ELIZABETH C DAGNALL
Exhibitor at 2019 Scottsdale Arabian Horse Show
58
Classes Entered
0
Horses Shown
Show Results
|
Class
|
Horse
|
Section(s)
|
Best Result
|
|---|---|---|---|
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
A/HA/AA Western Dressage Basic Test 1 ATR
Class #555
|
|
999th Place | |
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
Arabian Herd Work ATR
Class #860
|
|
999th Place | |
|
Arabian Herd Work Championship ATR
Class #872
|
|
999th Place | |
|
Arabian Working Cow Horse ATR
Class #876
|
|
999th Place | |
|
|
999th Place | ||
|
Arabian Working Cow Horse Championship ATR
Class #886
|
|
999th Place | |
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
Arabian Ranch Horse Riding (Pattern 1)
Class #960
|
|
999th Place | |
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
A/HA/AA Western Dressage Basic ATR TOC - T3
Class #556B
|
|
999th Place | |
|
A/HA/AA Western Dressage Level 1 TOC - T2
Class #557B
|
|
999th Place | |
|
A/HA/AA Western Dressage Level 2 TOC - T2
Class #558B
|
|
999th Place |