SAYLOR WEIDAUER
Exhibitor at 2019 Scottsdale Arabian Horse Show
34
Classes Entered
3
Horses Shown
2
Top Tens
Show Results
|
Class
|
Horse
|
Section(s)
|
Best Result
|
|---|---|---|---|
| Top 10 | |||
| Top 10 | |||
| 7th Place | |||
|
HA/AA English Show Hack JTR 15-18yrs
Class #26
|
6th Place | ||
| 3rd Place | |||
| 7th Place | |||
| 2nd Place | |||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
| 2nd Place | |||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
A/HA/AA English Dressage Seat Equitation JTR
Class #581
|
|
999th Place | |
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place |