MARIAH WILSON
Exhibitor at 2022 Scottsdale Arabian Horse Show
30
Classes Entered
2
Horses Shown
2
Reserves
1
Top Ten
Trophy Case
Reserve Champion
Half-Arabian/Anglo-Arabian Ladies Side Saddle Championship Western
on KARBAN KOPY PPH
Reserve Champion
Half-Arabian/Anglo-Arabian Western Trail Horse Championship Junior Horse
on IMA POCO PLAYER SS
Top Ten
Half-Arabian/Anglo-Arabian Ranch Riding Junior Horse Championship (Pattern 12)
on IMA POCO PLAYER SS
Show Results
|
Class
|
Horse
|
Section(s)
|
Best Result
|
|---|---|---|---|
|
Reserve
|
|||
|
Reserve
|
|||
| Top 10 | |||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
| 4th Place | |||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
|
|
999th Place | ||
| 3rd Place | |||
|
|
999th Place | ||
|
|
999th Place | ||
| 6th Place | |||
|
|
999th Place | ||
|
|
999th Place | ||
| 4th Place | |||
| 2nd Place | |||
| 6th Place | |||
|
|
999th Place | ||
|
|
999th Place |