EVERGREEN ARABIANS LLC
13
Horses Bred
60
Total Shows
165
Total Classes
8
Championships
12
Reserves
All Horses Bred (13)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| EVG ALLONS CHEC | EVERGREEN ARABIANS LLC | 2 | 4 | - | 🥈 1 |
| EVG ALYCYN | CAMPBELL, ANN E | 1 | 1 | - | - |
| EVG EASTER LILLI | FERRIS, E LINDA OR MACLAREN, JACQUELINE FERRIS | 4 | 3 | - | - |
| EVG JULIEUS | REYES, MEGAN | 4 | 4 | - | - |
| EVG MONTEGO | EVERGREEN ARABIANS LLC | 3 | 8 | - | 🥈 1 |
| EVG PASHAHN | HALVERSON, DEBORAH | 5 | 11 | - | - |
| EVG PHARAOH | EVERGREEN ARABIANS LLC | 8 | 16 | - | - |
| EVG PHARINA | BARNES, CHERYL | 5 | 24 | 🥇 1 | 🥈 3 |
| EVG PIAHANDRO | EVERGREEN ARABIANS LLC | 1 | 1 | - | - |
| EVG QUINTAHN | WEIDAUER, SAYLOR | 5 | 27 | 🥇 6 | 🥈 4 |
| EVG TAJHAL | EVERGREEN ARABIANS LLC | 1 | - | - | - |
| EVG TRIDAN | LORI FOSTER AND DIANE VARLEY | 12 | 38 | 🥇 1 | 🥈 2 |
| EVG TRINITY | TIM AND SARAH AND ASHLEY REYNOLDS | 9 | 28 | - | 🥈 1 |
Total: 13 horses
Shown: 13 (100%)