RON OR LAURA ARMSTRONG
12
Horses Bred
25
Total Shows
30
Total Classes
2
Championships
6
Reserves
All Horses Bred (12)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| AMEER AL AJMAN LRA | CHRIS AND RYAN PULLARA | 1 | - | - | - |
| CALLA LILY LRA | WHITENACK, DAN | 2 | 4 | - | 🥈 1 |
| CHOCOLATE ESSENCE LRA | ARMSTRONG, RON OR LAURA | 1 | - | - | - |
| DAVINA LRA | ARMSTRONG, RON OR LAURA | 1 | 1 | - | - |
| FLIRTINI LRA | ANN E CAMPBELL | 2 | 2 | - | - |
| HAUTE COUTURE | ROBERTSON, LORNE R | 1 | - | - | - |
| HEIROGANCE LRA | KEITH R OR MAUREEN L KRICHKE | 5 | 7 | - | 🥈 1 |
| HOT CHOCOLATE LRA | ARMSTRONG, RON OR LAURA | 1 | 1 | - | - |
| KHATWALK LRA | ARMSTRONG, RON OR LAURA | 1 | - | - | - |
| NAVAN LRA | ARMSTRONG, RON OR LAURA | 4 | 4 | 🥇 1 | 🥈 2 |
| THE GENERAL LRA | MENDEL, DUKE OR RENAE | 4 | 6 | 🥇 1 | 🥈 2 |
| UNDENIABLE LRA | MCVOY, JENNIFER | 2 | 5 | - | - |
Total: 12 horses
Shown: 12 (100%)