STACHOWSKI FARM INC
17
Horses Bred
86
Total Shows
183
Total Classes
19
Championships
19
Reserves
All Horses Bred (17)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| BASKE ALLIENCE | BELLA CAVALLO STABLES LLC | 12 | 25 | - | 🥈 1 |
| BASKE IS A GENIUS | HEIMAN, PAUL L | 13 | 30 | 🥇 9 | 🥈 5 |
| BOBBY BROWN SF | KATHLEEN P SECREAST AND PEMA SECREST | 1 | 4 | - | 🥈 1 |
| FIRE BASKE | DANE, SOPHIA | 2 | 2 | - | - |
| FORTUNATE SUN SF | MAHAN, KAREN C | 5 | 11 | 🥇 2 | 🥈 1 |
| FOXXY BROWN | MARGAUX BAILEY | 7 | 17 | - | 🥈 3 |
| GALAS PRINCESS | EMILY BACHELDER OR CATHERINE BACHELDER | 3 | 4 | - | - |
| HINDSIGHT | GIANNA GOTELLI OR JAMIE LEONARDINI GOTELLI | 5 | 6 | - | 🥈 1 |
| LONESTAR SF | STACHOWSKI FARM INC | 1 | - | - | - |
| LUV ME DO | STACHOWSKI, ASHTON | 4 | 6 | - | - |
| MAC NIFICENCE AFIRE | PREM, JEFF | 1 | - | - | - |
| MAC SHOC WA | COMOLLI, ISOBEL | 7 | 26 | 🥇 2 | - |
| MIDNITE CONFESSION | DAVIS, ANDREA | 5 | 7 | - | - |
| NEVER SAY NEVER SF | CHRISTINA FLINDERS | 2 | 2 | - | - |
| SHF CULTURE SHOC | BLACKSTONE, LISA | 3 | 5 | - | 🥈 1 |
| SHOC-A-LAT | NORTHPOINT FARMS | 11 | 30 | 🥇 5 | 🥈 3 |
| TOSKCAN PARADISE | BETTEN, JOE | 4 | 8 | 🥇 1 | 🥈 3 |
Total: 17 horses
Shown: 17 (100%)