TIERRA FARMS
8
Horses Bred
39
Total Shows
63
Total Classes
16
Championships
9
Reserves
All Horses Bred (8)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| AFIRES VISION +/ | PIZZONIA, ELIZABETH ANN | 10 | 18 | 🥇 5 | 🥈 4 |
| AINT MISSBEHAVIN | ARNEY, GARY OR JOANN | 1 | - | - | - |
| DOUBLE VISIONN | KRIZEK, MACKENZIE A | 2 | 3 | - | - |
| LA VITA DOLCE | CAROL HASTINGS AND GAIL LUNDQUIST | 4 | 3 | - | - |
| NOBLE VISION | AMAZING HORSE WOMAN LLC | 6 | 5 | 🥇 1 | 🥈 1 |
| PAPARAZZI QUEEN | CAROL R RHODES | 1 | - | - | - |
| SECOND SIGHT | MCCULLOCH, KRYSTAL | 12 | 30 | 🥇 8 | 🥈 3 |
| TE OMEGA +/ | ROBIN BIEHL | 3 | 4 | 🥇 2 | 🥈 1 |
Total: 8 horses
Shown: 8 (100%)