WILSON, CHRIS
Top Performing Horses Bred
| Horse | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| CSP AMERICAN IDOL | COOK, STAN & BARBARA | 8 | 19 | 🥇 2 | 🥈 4 |
| CSP GISELE | FERSZT, PATTY | 8 | 19 | 🥇 1 | 🥈 2 |
| CSP ZEUS | CHRIS WILSON | 5 | 17 | - | 🥈 2 |
| CSP MISTER VEGAZ | FOSTER, LORI R | 6 | 13 | - | 🥈 1 |
| THE BIG BANG | BETTEN, JOE | 4 | 9 | - | - |
| CSP TAKE ME BACKSTAGE | BUNN, KATHARINE S | 6 | 7 | - | - |
| CSP WAIT ON ME | TERRI WIXOM | 2 | 3 | - | - |
| CSP POKER FACE | NIGHTINGALE EQUINE LLC | 1 | 1 | - | - |
Recent Championships
CSP AMERICAN IDOL 🥇
2012 US Arabian Nationals • Oct 2012 • Shown by: GORDON POTTS
CSP AMERICAN IDOL 🥇
2012 Canadian Arabian Nationals • Aug 2012 • Shown by: GORDON POTTS
CSP GISELE 🥇
Arabian Country English Pl AAOTR Maturity
2011 US Arabian Nationals • Oct 2011 • Shown by: EMILY SHIPPEE
Discipline Analysis
Based on 59 total class entries