CARALYN SCHROTER
81
Horses Shown
133
Total Shows
216
Total Classes
17
Championships
9
Reserves
All Horses Shown (81)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| PA CASSARA DANCER | 7 | 17 | 🥇 4 | 🥈 1 | ⭐ 12 |
| BLUE J | 5 | 6 | 🥇 3 | 🥈 1 | ⭐ 2 |
| STEEL STRIKE | 4 | 5 | 🥇 2 | 🥈 1 | ⭐ 2 |
| PA LUCCHESE ALWAYS | 3 | 8 | 🥇 1 | - | ⭐ 7 |
| PA MAYHEM | 2 | 6 | 🥇 1 | - | ⭐ 5 |
| POSSESION PGA +// | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| CBS TOP DOG | 3 | 3 | 🥇 1 | - | ⭐ 2 |
| CBS BAHZNIA | 2 | 2 | 🥇 1 | 🥈 1 | - |
| YOUNG GUNZ | 1 | 1 | 🥇 1 | - | - |
| FINDING FAME | 1 | 2 | 🥇 1 | - | ⭐ 1 |
| CJ FLASH | 1 | 1 | 🥇 1 | - | - |
| DB BUTCH CAHZIDY | 1 | 3 | - | - | ⭐ 3 |
| CP NEON RIOT | 7 | 8 | - | - | ⭐ 8 |
| SHES SO BAD | 1 | 1 | - | - | ⭐ 1 |
| CSP HENNESSY | 1 | 1 | - | - | ⭐ 1 |
| WB SIRROUND SOUND | 1 | 2 | - | - | ⭐ 2 |
| PA VAQUERO KID | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| VINCENT PCF | 1 | 1 | - | - | ⭐ 1 |
| IMA HEIR TO GOLD | 1 | 2 | - | - | ⭐ 2 |
| MYSTRUY | 2 | 4 | - | - | ⭐ 4 |
| MAN OF STEEL | 3 | 5 | - | - | ⭐ 5 |
| VER-RHETTEE | 2 | 3 | - | - | ⭐ 3 |
| HS DOMINICK | 5 | 11 | - | - | ⭐ 11 |
| CASSINO ROYALLE | 1 | 3 | - | - | ⭐ 3 |
| MAXIMUM LOVE | 1 | 3 | - | 🥈 1 | ⭐ 2 |
| HOT AIR | 1 | 1 | - | - | ⭐ 1 |
| PA BECKHAM | 1 | 2 | - | - | ⭐ 2 |
| NOBILISTICS CRUSH JF | 2 | 2 | - | - | ⭐ 2 |
| PA AURORA ROSE DANCE | 2 | 4 | - | - | ⭐ 4 |
| DICAPRIO | 1 | 1 | - | - | ⭐ 1 |
| CBS WATUSI | 1 | 1 | - | - | ⭐ 1 |
| DA TRI ME | 1 | 1 | - | - | ⭐ 1 |
| MAY DANCER V | 1 | 3 | - | - | ⭐ 3 |
| PA LAYLA | 1 | 1 | - | - | ⭐ 1 |
| R PSYCHE STAR | 1 | 2 | - | - | ⭐ 2 |
| NOBLE BANDIT | 1 | 2 | - | - | ⭐ 2 |
| PA CAROLINA CHARM | 1 | 1 | - | - | ⭐ 1 |
| MOSAIC BFA | 6 | 10 | - | - | ⭐ 10 |
| RS SILVER SERAPH | 4 | 4 | - | 🥈 1 | ⭐ 3 |
| PA METRIK BEY | 3 | 5 | - | - | ⭐ 5 |
| LIVE WIRE WP | 1 | 1 | - | - | ⭐ 1 |
| TRES KOOL | 1 | 1 | - | - | ⭐ 1 |
| PA VALPARAISO KID | 1 | 2 | - | - | ⭐ 2 |
| STAR THYME LLC | 1 | 1 | - | - | ⭐ 1 |
| MEET ME N PARIS | 1 | 2 | - | - | ⭐ 2 |
| EQ ESCALADE | 1 | 1 | - | - | ⭐ 1 |
| VJ HARLEM BLUES | 1 | 1 | - | - | ⭐ 1 |
| KNIGHT RIDER M | 2 | 2 | - | - | ⭐ 2 |
| TAMAR TITANIUM | 1 | 2 | - | - | ⭐ 2 |
| DLC MISTER T | 1 | 3 | - | 🥈 1 | ⭐ 2 |
| PSYLENT ENCORE | 1 | 1 | - | - | ⭐ 1 |
| ROLEXXX | 1 | 2 | - | - | ⭐ 2 |
| PA DURANGO ALWAYS | 1 | 4 | - | - | ⭐ 4 |
| DEUCEZ WILD CCF | 1 | 1 | - | - | ⭐ 1 |
| WC KHANFESSION | 1 | 2 | - | - | ⭐ 2 |
| PA REAL MARIELLE | 1 | 2 | - | - | ⭐ 2 |
| GALAX Z | 2 | 2 | - | - | ⭐ 2 |
| MARILYN MONROE AHW | 1 | 2 | - | - | ⭐ 2 |
| PA THE REAL DEAL | 1 | 1 | - | - | ⭐ 1 |
| PA REAL ATHENA | 1 | 2 | - | - | ⭐ 2 |
| PA PRADA DANCER | 2 | 4 | - | - | ⭐ 4 |
| PA MANDALAY ALWAYS | 2 | 5 | - | 🥈 1 | ⭐ 4 |
| PA CASSANOVA ALWAYS | 2 | 2 | - | - | ⭐ 2 |
| PA CADENCE ALWAYS | 2 | 4 | - | - | ⭐ 4 |
| OLEKSANDR A | 1 | 1 | - | - | ⭐ 1 |
| KHALABASH KID TDF | 1 | 1 | - | - | ⭐ 1 |
| I HAVA DREAM DA | 1 | 1 | - | - | ⭐ 1 |
| THE GREATEST SHOW LMB | 1 | 2 | - | - | ⭐ 2 |
| ZPL GODS KKOUNTRY | 1 | 1 | - | - | ⭐ 1 |
| MB FINIAS | 1 | 2 | - | - | ⭐ 2 |
| NEON MOON J | 1 | 1 | - | - | ⭐ 1 |
| REBA MCENFIRE | 1 | 3 | - | - | ⭐ 3 |
| PA MARSEILLE DANCER | 1 | 2 | - | - | ⭐ 2 |
| BILLY THE KHYD | 1 | 1 | - | - | ⭐ 1 |
| PA MIKKAYLA | 1 | 1 | - | - | ⭐ 1 |
| IKHANIC | 1 | 1 | - | - | ⭐ 1 |
| JV DUN IN PORCELAIN | 1 | 1 | - | - | ⭐ 1 |
| TL MAGIC PRANCER | 1 | 1 | - | - | ⭐ 1 |
| ALWAYS A JULLYEN V | 1 | 1 | - | - | ⭐ 1 |
| DA CLINT EASTWOOD | 1 | 2 | - | - | ⭐ 2 |
| TJP NATASHA X | 1 | 2 | - | - | ⭐ 2 |
Total: 81 horses
With Titles: 16 (19.8%)