CHRIS CULBRETH
58
Horses Shown
81
Total Shows
115
Total Classes
1
Championships
2
Reserves
All Horses Shown (58)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| PHENOM+// | 2 | 2 | 🥇 1 | 🥈 1 | - |
| RENEGADE MAC V | 1 | 2 | - | - | ⭐ 2 |
| GIAAKOBBE | 1 | 1 | - | - | ⭐ 1 |
| MORNING AFTER AF | 1 | 1 | - | - | ⭐ 1 |
| PHAT KID | 1 | 1 | - | - | ⭐ 1 |
| AMPLIFY PCF | 1 | 2 | - | - | ⭐ 2 |
| PHAUSTINO | 5 | 8 | - | - | ⭐ 8 |
| CORONADO KID | 2 | 4 | - | - | ⭐ 4 |
| DAKARS ROYEL EA | 1 | 3 | - | - | ⭐ 3 |
| BLUE SKYES | 1 | 1 | - | - | ⭐ 1 |
| MARILYN MARWAN | 1 | 1 | - | - | ⭐ 1 |
| ROUSSEAU KF | 1 | 1 | - | - | ⭐ 1 |
| DELILAH WPE | 1 | 1 | - | - | ⭐ 1 |
| CREW T | 1 | 1 | - | - | ⭐ 1 |
| KHASH N IN | 3 | 3 | - | - | ⭐ 3 |
| RAHERE | 3 | 6 | - | - | ⭐ 6 |
| TR GOLD BAR | 1 | 2 | - | - | ⭐ 2 |
| JOHNNIE QUEST | 1 | 1 | - | - | ⭐ 1 |
| IRRESISTIBLE | 3 | 5 | - | - | ⭐ 5 |
| NAVIGATOR A | 1 | 1 | - | - | ⭐ 1 |
| BLUE MOON DANCER | 1 | 1 | - | - | ⭐ 1 |
| JS SUNSET ZIP | 1 | 1 | - | - | ⭐ 1 |
| MAGNUMS THREE HEARTS | 1 | 2 | - | - | ⭐ 2 |
| FIELD OF LIFE | 1 | 1 | - | - | ⭐ 1 |
| S A CUVAISON | 1 | 2 | - | - | ⭐ 2 |
| GS HERE SHE COMES | 3 | 6 | - | - | ⭐ 6 |
| MIKHAILEYS COMET | 1 | 2 | - | - | ⭐ 2 |
| LL FAMENZA | 1 | 2 | - | - | ⭐ 2 |
| RA KARWAN | 2 | 2 | - | - | ⭐ 2 |
| HMR EVER SO TEMPTING | 1 | 3 | - | - | ⭐ 3 |
| QUEN UP A MOONSTORM | 2 | 2 | - | - | ⭐ 2 |
| RICH N LODED | 1 | 2 | - | - | ⭐ 2 |
| TRUFYRE | 2 | 4 | - | - | ⭐ 4 |
| BELLA LUNA WRA | 2 | 3 | - | - | ⭐ 3 |
| POCOS CRUZIN STAR | 1 | 1 | - | - | ⭐ 1 |
| MOCHA PHRAPPUCINO KID | 1 | 1 | - | - | ⭐ 1 |
| VOLKHANO J | 2 | 4 | - | - | ⭐ 4 |
| HK MARENGO | 1 | 1 | - | - | ⭐ 1 |
| LEMANZ | 1 | 2 | - | - | ⭐ 2 |
| KING DA VALENTINO SRA | 1 | 1 | - | - | ⭐ 1 |
| KHAJ ARIA | 1 | 2 | - | - | ⭐ 2 |
| KHARAMAC | 4 | 4 | - | - | ⭐ 4 |
| INCANTATION SS | 1 | 1 | - | - | ⭐ 1 |
| TECOVA DSA | 1 | 1 | - | - | ⭐ 1 |
| EVER PSAIF | 1 | 1 | - | - | ⭐ 1 |
| SHOTGUN RIDER PRF | 1 | 1 | - | - | ⭐ 1 |
| BSF GITTER DUN | 1 | 2 | - | - | ⭐ 2 |
| KARBAN KOPY PPH | 1 | 1 | - | - | ⭐ 1 |
| NOBLE BALLET | 1 | 1 | - | - | ⭐ 1 |
| A CANEN | 1 | 1 | - | - | ⭐ 1 |
| HMR MUST BE AFLAME | 2 | 2 | - | - | ⭐ 2 |
| MIKHAIL STORM | 1 | 1 | - | - | ⭐ 1 |
| LLC ROYAL FLUSH | 1 | 1 | - | - | ⭐ 1 |
| TR FAR DARRIG | 1 | 1 | - | - | ⭐ 1 |
| DRACCO | 1 | 1 | - | - | ⭐ 1 |
| ESSENCE OF COLOR | 1 | 1 | - | - | ⭐ 1 |
| NW BEAUDACIOUS | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| FESTIVA PSY | 1 | 1 | - | - | ⭐ 1 |
Total: 58 horses
With Titles: 2 (3.4%)