GREG HAZLEWOOD
45
Horses Shown
54
Total Shows
59
Total Classes
2
Championships
6
Reserves
All Horses Shown (45)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| SHUTUP AND DANCE | 1 | 1 | 🥇 1 | - | - |
| ENSYNC FMA | 1 | 1 | 🥇 1 | - | - |
| BEY AMBITIOUS M H | 1 | 1 | - | - | ⭐ 1 |
| RA EVER THE DIVA | 1 | 1 | - | - | ⭐ 1 |
| STAR THYME LLC | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| PROMISES KEPT SF | 1 | 1 | - | - | ⭐ 1 |
| DREAMWORKS PGA | 2 | 2 | - | - | ⭐ 2 |
| JP OBSESSION | 1 | 1 | - | - | ⭐ 1 |
| SW JASMINE | 1 | 2 | - | - | ⭐ 2 |
| VERITAS IA | 1 | 1 | - | - | ⭐ 1 |
| BORN TA BOOGIE | 3 | 3 | - | 🥈 1 | ⭐ 2 |
| AP DUETTE | 1 | 1 | - | - | ⭐ 1 |
| QUETZALLI | 3 | 4 | - | 🥈 1 | ⭐ 3 |
| MARCASSIN BA | 1 | 1 | - | - | ⭐ 1 |
| EC QUESTION MARK | 1 | 1 | - | - | ⭐ 1 |
| PSYDRON EL JAMAAL Z | 2 | 2 | - | - | ⭐ 2 |
| RHR MARCEDES | 1 | 1 | - | - | ⭐ 1 |
| GA CLIO DULAINE | 1 | 1 | - | - | ⭐ 1 |
| DM MAGGDAL SHAKKAB | 1 | 1 | - | - | ⭐ 1 |
| SKF MAGNUM P I | 1 | 1 | - | 🥈 1 | - |
| BELLA VERSACE DH | 1 | 1 | - | - | ⭐ 1 |
| PA MISS NOON TYME | 1 | 1 | - | - | ⭐ 1 |
| GIOVIALLI XX | 1 | 1 | - | - | ⭐ 1 |
| EMAHLEE IA | 2 | 2 | - | - | ⭐ 2 |
| GS SOVERIGN | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| VITO ORA | 1 | 1 | - | - | ⭐ 1 |
| APALO | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| AIJZAAH RCA | 1 | 1 | - | - | - |
| STELLARIS ROA | 1 | 1 | - | - | ⭐ 1 |
| MAGNUM DE ORO | 1 | 1 | - | - | ⭐ 1 |
| FOREVER MI DREAM | 1 | 1 | - | - | - |
| DR ELOQUENT LADY | 1 | 1 | - | - | ⭐ 1 |
| MARC ME FAMOUS | 1 | 1 | - | - | ⭐ 1 |
| MINGA STAR BPA | 1 | 1 | - | - | ⭐ 1 |
| SF SCOOTER DOODLE | 1 | 1 | - | - | ⭐ 1 |
| HP MARTINA | 1 | 1 | - | - | ⭐ 1 |
| PHANTOM JD | 1 | 1 | - | - | ⭐ 1 |
| DIVINE DESTINEE GA | 1 | 1 | - | - | ⭐ 1 |
| SKORONEEK IA + | 1 | 1 | - | - | ⭐ 1 |
| GR REYCHELL | 2 | 2 | - | - | ⭐ 2 |
| SB MARINA | 1 | 1 | - | - | ⭐ 1 |
| HF AWESTRUCK | 2 | 2 | - | - | ⭐ 2 |
| WITHOUT UNDERWEAR TMA | 1 | 1 | - | - | ⭐ 1 |
| MANKIND | 1 | 1 | - | - | ⭐ 1 |
| PSEQUEL | 1 | 1 | - | - | ⭐ 1 |
Total: 45 horses
With Titles: 8 (17.8%)