JADA REED
45
Horses Shown
81
Total Shows
139
Total Classes
8
Championships
9
Reserves
All Horses Shown (45)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| OBSIDIAN KNIGHTT | 9 | 19 | 🥇 3 | - | ⭐ 16 |
| GSF MAKIN A FORTUNE | 4 | 10 | 🥇 2 | 🥈 1 | ⭐ 7 |
| SIMPLY IRREZISTIBLE | 6 | 16 | 🥇 1 | 🥈 2 | ⭐ 13 |
| RK ALVARRO | 1 | 1 | 🥇 1 | - | - |
| TOLSTOI | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| CORLEONE | 1 | 2 | - | - | ⭐ 2 |
| DREAMIN OF FAME | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| GREAT AND NOBLE PF | 3 | 3 | - | - | ⭐ 3 |
| TICKET TO GLORY | 2 | 2 | - | - | ⭐ 2 |
| MAJESTTIC BEY | 1 | 1 | - | - | ⭐ 1 |
| REYDAR DDS | 1 | 1 | - | - | ⭐ 1 |
| LONG ISLAND EXPRESS | 1 | 1 | - | - | ⭐ 1 |
| WV EREBOS | 1 | 2 | - | - | ⭐ 2 |
| WR LOVE SPELL | 1 | 1 | - | - | ⭐ 1 |
| DA MALIBU BAY | 1 | 1 | - | - | ⭐ 1 |
| CYCRET ALIBI | 2 | 3 | - | - | ⭐ 3 |
| KAYNIN Z | 1 | 2 | - | - | ⭐ 2 |
| OUTRAGEOUS | 4 | 9 | - | 🥈 1 | ⭐ 8 |
| PSYKLONE CRA | 1 | 1 | - | - | ⭐ 1 |
| DM RED LION | 1 | 3 | - | - | ⭐ 3 |
| BP MASERATI | 5 | 9 | - | 🥈 1 | ⭐ 8 |
| PA BECKHAM | 1 | 1 | - | - | ⭐ 1 |
| SS VINCENT | 1 | 1 | - | - | ⭐ 1 |
| PA PALITRINKKA | 1 | 3 | - | - | ⭐ 3 |
| EGOMANIAC WA | 2 | 2 | - | - | ⭐ 2 |
| AFA PURSUIT OF HAPPINESS | 1 | 1 | - | - | ⭐ 1 |
| KC MCLAREN | 2 | 4 | - | - | ⭐ 4 |
| AFA SINATRA | 2 | 5 | - | - | ⭐ 5 |
| DR ANDROS | 2 | 2 | - | - | ⭐ 2 |
| ASA CALYPSO KID | 1 | 1 | - | - | ⭐ 1 |
| PRRAGUE | 1 | 1 | - | - | ⭐ 1 |
| AFIRES MOUN | 1 | 1 | - | - | ⭐ 1 |
| KM ICEMAN | 1 | 1 | - | - | ⭐ 1 |
| VA DANCIN WITH FIRE | 1 | 1 | - | - | ⭐ 1 |
| JOAQUIM WA | 1 | 3 | - | - | ⭐ 3 |
| ICY VENTEZ | 1 | 2 | - | - | ⭐ 2 |
| DORIAN WA | 1 | 1 | - | - | ⭐ 1 |
| P DIDDY WA | 2 | 2 | - | - | ⭐ 2 |
| BENTLEY WA | 1 | 2 | - | - | ⭐ 2 |
| KINGSMANN | 1 | 2 | - | - | ⭐ 2 |
| PRETTY BOY FLOYD | 2 | 3 | - | - | ⭐ 3 |
| MIDNIGHT MIRACLE HF | 1 | 1 | - | - | ⭐ 1 |
| SO BLUE | 1 | 1 | - | 🥈 1 | - |
| ULTRA V LIGHT | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| V L Q ETERNAL SPRING ++// | 1 | 1 | - | - | ⭐ 1 |
Total: 45 horses
With Titles: 10 (22.2%)