JEFFERY D SCHALL
154
Horses Shown
263
Total Shows
311
Total Classes
56
Championships
60
Reserves
All Horses Shown (154)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| RELENTLYSS | 9 | 11 | 🥇 5 | 🥈 5 | ⭐ 1 |
| BLACK OPZZ | 7 | 9 | 🥇 4 | 🥈 1 | ⭐ 4 |
| SHAQS LEGACY MH | 4 | 4 | 🥇 3 | 🥈 1 | - |
| DYNAZTY PGN | 6 | 7 | 🥇 3 | 🥈 3 | ⭐ 1 |
| VALLDEZ | 5 | 10 | 🥇 2 | 🥈 7 | ⭐ 1 |
| IKHANIC | 2 | 2 | 🥇 2 | - | - |
| KHANT WAIT J | 3 | 4 | 🥇 2 | 🥈 1 | ⭐ 1 |
| MC JASPOURE | 4 | 4 | 🥇 2 | 🥈 1 | ⭐ 1 |
| GREY GOOOSE | 2 | 3 | 🥇 2 | - | ⭐ 1 |
| IH AZARIAH | 1 | 2 | 🥇 2 | - | - |
| TRULI A PRINCE | 3 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| BEY MONET TRJ | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| BASKE N FAME | 4 | 4 | 🥇 1 | 🥈 2 | ⭐ 1 |
| VALIDATION DDA | 1 | 1 | 🥇 1 | - | - |
| STLA FONDA FANTASY | 1 | 1 | 🥇 1 | - | - |
| STLA YODA | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| VANNAH MA | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| CRIMSON CROSSFIRE LRA | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| JS HEIRESS AFIRE | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| PPROVIDENCE | 4 | 4 | 🥇 1 | 🥈 3 | - |
| NYN HISANI ++/ | 2 | 3 | 🥇 1 | - | ⭐ 2 |
| GH MARYN | 5 | 5 | 🥇 1 | - | ⭐ 4 |
| ISLAND ELEGANCE | 2 | 2 | 🥇 1 | 🥈 1 | - |
| JB HOMETOWN HOTTIE | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| EUPHORYIA | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| VINDIKAYTE WR | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| SIR KEMPTON AC | 2 | 4 | 🥇 1 | 🥈 2 | ⭐ 1 |
| MOONSHINE J | 1 | 1 | 🥇 1 | - | - |
| POMPEY BPA | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| BRIXX IA | 3 | 4 | 🥇 1 | 🥈 2 | ⭐ 1 |
| FABIAN TRF | 2 | 3 | 🥇 1 | - | ⭐ 2 |
| MA RAZPUTIN | 3 | 3 | 🥇 1 | - | ⭐ 2 |
| ALMOST A FIRECRACKER | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| KAYDE VH | 1 | 1 | 🥇 1 | - | - |
| SAM WHISKY | 1 | 1 | 🥇 1 | - | - |
| AFTERMATH VH | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| KKHANFETTI | 1 | 1 | 🥇 1 | - | - |
| SFL CAPOLAVORO | 1 | 1 | 🥇 1 | - | - |
| PARAGON DDA | 1 | 1 | 🥇 1 | - | - |
| ZZ VAZZOTTI | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| MAASAI PVF | 5 | 5 | - | 🥈 1 | ⭐ 4 |
| VENETA CS | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| SKYEHAWKK | 3 | 4 | - | - | ⭐ 4 |
| LEVANTE | 2 | 4 | - | - | ⭐ 4 |
| DANCE WITH FAME WF | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| VEDETTE J | 2 | 3 | - | - | ⭐ 3 |
| ENTYCING | 1 | 1 | - | - | ⭐ 1 |
| SS TRU BELIEVER | 1 | 1 | - | - | ⭐ 1 |
| BELAPHINA ER | 2 | 3 | - | - | ⭐ 3 |
| ARTISTRY LD | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| THYME ON BROADWAY BF | 1 | 1 | - | - | ⭐ 1 |
| VIRTUOSSO BF | 1 | 1 | - | - | ⭐ 1 |
| HT ELDORADO | 1 | 1 | - | - | ⭐ 1 |
| KHARMEN J | 1 | 1 | - | - | ⭐ 1 |
| LOLA VA | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| SUPRE STAR WLF | 1 | 1 | - | - | ⭐ 1 |
| GM TARGARYEN | 3 | 3 | - | - | ⭐ 3 |
| INTENSYFYED | 1 | 1 | - | - | ⭐ 1 |
| SHAAHZAN | 1 | 1 | - | - | ⭐ 1 |
| LC IMPERATORE | 2 | 2 | - | - | ⭐ 2 |
| BINT PSYMREEKHE BF | 2 | 2 | - | - | ⭐ 2 |
| SFL CAPOLAVORO | 1 | 1 | - | - | ⭐ 1 |
| STARBOARD BOW | 1 | 2 | - | - | ⭐ 2 |
| BEL CAVALLO WR | 1 | 1 | - | - | ⭐ 1 |
| RA SPAAGO | 2 | 2 | - | - | ⭐ 2 |
| LUXURIANT | 2 | 3 | - | - | ⭐ 3 |
| GF EERIDANI | 1 | 2 | - | - | ⭐ 2 |
| BIG AMBITION TRJ | 1 | 1 | - | - | ⭐ 1 |
| ARISTOKAYTE | 2 | 3 | - | - | ⭐ 3 |
| KHENYA PGA | 2 | 2 | - | - | ⭐ 2 |
| COLOR ME UP | 1 | 1 | - | - | ⭐ 1 |
| KA COLOR ME SASSY | 1 | 1 | - | - | ⭐ 1 |
| SHER KHAN AC | 2 | 3 | - | - | ⭐ 3 |
| SHOWNEL | 1 | 2 | - | - | ⭐ 2 |
| RASHID VAN RYAD | 1 | 1 | - | 🥈 1 | - |
| SOHLARIS | 1 | 1 | - | - | ⭐ 1 |
| LUV STRUK | 1 | 1 | - | - | ⭐ 1 |
| MAGNARITA SDA | 1 | 1 | - | - | ⭐ 1 |
| WV MAJOR MAJOR | 1 | 1 | - | - | ⭐ 1 |
| WC CIAO BELLA +/ | 4 | 4 | - | - | ⭐ 4 |
| IMAGINE FAME | 3 | 4 | - | 🥈 1 | ⭐ 3 |
| GH PETRUS SELECT | 1 | 1 | - | - | ⭐ 1 |
| PORCELAIN J | 1 | 1 | - | - | ⭐ 1 |
| MI MORENA | 1 | 1 | - | - | ⭐ 1 |
| WC SASSY ALL NIGHT | 1 | 1 | - | - | ⭐ 1 |
| GIACCOMO | 1 | 1 | - | - | ⭐ 1 |
| ART DEKKO TT | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| MARJESTIC WA +++/ | 1 | 1 | - | - | ⭐ 1 |
| BLUE MOON J +/ | 5 | 6 | - | 🥈 4 | ⭐ 2 |
| PS ANDIAMO | 1 | 1 | - | - | ⭐ 1 |
| WC GORGEOUS GAZAL | 1 | 1 | - | - | ⭐ 1 |
| JS HEIR APHIRE | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| WC GIRLS NIGHT OUT | 1 | 1 | - | - | ⭐ 1 |
| LUXEMERE BARONESS | 2 | 2 | - | - | ⭐ 2 |
| ABD JAKE OF DIAMONDS | 1 | 1 | - | - | ⭐ 1 |
| ATLANTIS SC | 1 | 2 | - | - | ⭐ 2 |
| ROL SHADES OF RED | 1 | 1 | - | - | ⭐ 1 |
| MOMENTUM WR | 1 | 2 | - | - | ⭐ 2 |
| WC DREAM ON | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| OVERLOOK JUBILEE | 1 | 2 | - | - | ⭐ 2 |
| VERA VYXYN RH | 1 | 1 | - | - | ⭐ 1 |
| ARIA ELITA | 1 | 2 | - | - | ⭐ 2 |
| MARRAKESH PVF | 3 | 3 | - | 🥈 1 | ⭐ 2 |
| ZADOK HR | 2 | 2 | - | - | ⭐ 2 |
| AGNETHA J | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| KAJMEERA PA | 2 | 2 | - | - | ⭐ 2 |
| ETORIA | 1 | 2 | - | - | ⭐ 2 |
| JHAVANI DHA | 3 | 4 | - | 🥈 1 | ⭐ 3 |
| FLAMEWORTHYS EMBER | 1 | 2 | - | - | ⭐ 2 |
| MURSHANI PA | 1 | 1 | - | - | ⭐ 1 |
| AE VALOR | 1 | 1 | - | - | ⭐ 1 |
| TRULI A VISION | 1 | 1 | - | - | ⭐ 1 |
| ANSIEDAD J | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| NAYARA J | 1 | 2 | - | - | ⭐ 2 |
| EMMY KATIYAH BC | 2 | 2 | - | - | ⭐ 2 |
| POLARITONIA RH | 2 | 2 | - | - | ⭐ 2 |
| NINEVA RH | 1 | 1 | - | - | ⭐ 1 |
| DA THE GENTLEMAN | 1 | 1 | - | - | ⭐ 1 |
| KHONSTITUTION SF | 1 | 1 | - | - | ⭐ 1 |
| SHOC RATTLE AND ROLL | 1 | 1 | - | 🥈 1 | - |
| PRISTINA J | 1 | 2 | - | - | ⭐ 2 |
| CCATO BVA | 1 | 2 | - | - | ⭐ 2 |
| CSH BELIEVING N FAITH | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| WALL STREET B | 1 | 1 | - | - | ⭐ 1 |
| GLORIOUS DHA | 1 | 1 | - | - | ⭐ 1 |
| DREAM ANGEL BA | 1 | 1 | - | - | ⭐ 1 |
| SF KHOWBOY KHROME | 1 | 1 | - | - | ⭐ 1 |
| IMPRESSIONIST DHA | 1 | 1 | - | - | ⭐ 1 |
| SWEET DREAM HJ | 1 | 1 | - | - | ⭐ 1 |
| RAYANNA KL | 1 | 1 | - | - | ⭐ 1 |
| EVOCATYVE | 1 | 1 | - | - | ⭐ 1 |
| SFL KHYLEEA | 1 | 1 | - | - | ⭐ 1 |
| MANHATTAN LD | 1 | 1 | - | 🥈 1 | - |
| MYSTICAL ELEGAYNCE | 1 | 1 | - | - | ⭐ 1 |
| MANTARO AL FARAA | 1 | 1 | - | - | ⭐ 1 |
| VICTORIOUS LD | 1 | 1 | - | 🥈 1 | - |
| HAIL MARY SA | 1 | 1 | - | - | ⭐ 1 |
| MAZZIAH | 1 | 1 | - | - | ⭐ 1 |
| THE MAGICIAN V | 1 | 1 | - | 🥈 1 | - |
| TSARBUXX RH | 1 | 1 | - | - | ⭐ 1 |
| FOREVER FLEURTATIOUS | 1 | 1 | - | - | ⭐ 1 |
| ANDREOS AC | 1 | 1 | - | 🥈 1 | - |
| DR RIHANNA | 1 | 1 | - | - | ⭐ 1 |
| FARAAH AC | 1 | 1 | - | - | ⭐ 1 |
| KHAJA J | 1 | 1 | - | - | ⭐ 1 |
| AL SHAHEED NA | 1 | 1 | - | 🥈 1 | - |
| PRINCESS GRACE C | 1 | 1 | - | - | ⭐ 1 |
| RASIKA | 1 | 1 | - | - | ⭐ 1 |
| MARWAN AL MAGNIFFICOO | 1 | 1 | - | 🥈 1 | - |
| ANNE BOLEYN SW | 1 | 1 | - | 🥈 1 | - |
| VALERIO | 1 | 1 | - | - | ⭐ 1 |
| DANCIN IN CYLK | 1 | 1 | - | - | ⭐ 1 |
| EXCYTE LD | 1 | 1 | - | - | ⭐ 1 |
| PHANTA C | 1 | 1 | - | - | ⭐ 1 |
Total: 154 horses
With Titles: 64 (41.6%)