JOHN P RANNENBERG
68
Horses Shown
104
Total Shows
165
Total Classes
11
Championships
17
Reserves
All Horses Shown (68)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| DOUBLE OR NUTTIN | 6 | 10 | 🥇 3 | 🥈 1 | ⭐ 6 |
| SHADDO MAGNIPHIED | 1 | 2 | 🥇 2 | - | - |
| VSH DOMINIC | 1 | 2 | 🥇 2 | - | - |
| NET WORTH LOA | 5 | 10 | 🥇 1 | 🥈 2 | ⭐ 7 |
| FORTHE LOVEOF THUNDER | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| ROHARA AMERICANLEGEND | 5 | 12 | 🥇 1 | 🥈 2 | ⭐ 9 |
| CAPTIVATING SHOC WA | 5 | 10 | 🥇 1 | 🥈 2 | ⭐ 7 |
| BELOVED ONE NA | 1 | 1 | - | - | ⭐ 1 |
| GAZELLA BAPS | 1 | 3 | - | - | ⭐ 3 |
| ROHARA MORNG GLORY NA | 1 | 1 | - | - | ⭐ 1 |
| PAVOROTTO K.A. | 1 | 3 | - | - | ⭐ 3 |
| RD VERSARIA | 1 | 1 | - | - | ⭐ 1 |
| MERVEILLE | 1 | 1 | - | - | ⭐ 1 |
| ROHARA MAJIK FLAME | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| NUTTIN BUT HART | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| QUEEN OTHE NIGHT TA | 1 | 1 | - | - | ⭐ 1 |
| ROHARA SOJOURN | 1 | 3 | - | - | ⭐ 3 |
| ROHARA SERAPHIM | 1 | 1 | - | 🥈 1 | - |
| CAPTAIN JACK RRF | 3 | 5 | - | 🥈 1 | ⭐ 4 |
| EVERELLA | 1 | 1 | - | - | ⭐ 1 |
| ESPRIT OF JERICHO | 2 | 3 | - | - | ⭐ 3 |
| VOODOO CHILD | 1 | 2 | - | - | ⭐ 2 |
| ABSOLUT MAGNUM | 2 | 2 | - | - | ⭐ 2 |
| ROHARA AMERICANLEGACY | 2 | 3 | - | - | ⭐ 3 |
| QR MARC | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| EVERLASTIN LOVE | 2 | 6 | - | - | ⭐ 6 |
| CWF BEBOP BETTY | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| EVITAA | 1 | 2 | - | - | ⭐ 2 |
| ROHARA SATENE | 1 | 1 | - | - | ⭐ 1 |
| BASK AFIRE BEY | 1 | 1 | - | - | ⭐ 1 |
| MAJOLICAA | 1 | 1 | - | - | ⭐ 1 |
| ROHARA MAGNOLIA | 1 | 1 | - | - | ⭐ 1 |
| ROHARA TATTINGER | 1 | 2 | - | - | ⭐ 2 |
| JRA AZUL | 1 | 2 | - | - | ⭐ 2 |
| PERON | 1 | 1 | - | - | ⭐ 1 |
| ROHARAMERICANELEGANCE | 1 | 1 | - | - | ⭐ 1 |
| ROHARAAMERICANTRIBUTE | 1 | 1 | - | - | ⭐ 1 |
| AFFIREMANN | 1 | 1 | - | - | ⭐ 1 |
| INGENNUE | 2 | 3 | - | - | ⭐ 3 |
| BIYALOT | 1 | 1 | - | - | ⭐ 1 |
| HF PSYPHER | 3 | 4 | - | - | ⭐ 4 |
| ROHARA MARCS THE SPOT | 1 | 1 | - | - | ⭐ 1 |
| SYMPHONY OF LOVE | 1 | 1 | - | - | ⭐ 1 |
| S JUSTA FLASH | 1 | 1 | - | - | ⭐ 1 |
| GOLDIE FAWN | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| FOOLISH GAMES | 1 | 1 | - | - | ⭐ 1 |
| FLY ME TO ROME | 1 | 1 | - | 🥈 1 | - |
| ADAM CR | 1 | 1 | - | - | ⭐ 1 |
| ROHARA MARC TWAIN | 1 | 2 | - | - | ⭐ 2 |
| ROHARA SMOKENMIRRORS | 1 | 1 | - | - | ⭐ 1 |
| ROHARA CROWN PRINCE | 1 | 1 | - | - | ⭐ 1 |
| TTHUNDERHEART | 1 | 1 | - | - | ⭐ 1 |
| GIANCARLO JPR | 2 | 2 | - | - | ⭐ 2 |
| VERY HEAVENLY | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| EPYCK | 1 | 2 | - | - | ⭐ 2 |
| ROHARA VIA DONNA | 1 | 1 | - | - | ⭐ 1 |
| BELLE OF ONIT | 1 | 1 | - | - | - |
| VITRUVIAN | 1 | 1 | - | - | ⭐ 1 |
| TSHAMPAGNE TSHOCSTAR | 1 | 2 | - | - | ⭐ 2 |
| AFTER A FIRE | 1 | 1 | - | - | ⭐ 1 |
| AFTERBURNER | 4 | 7 | - | - | ⭐ 7 |
| AFTER CHARM SCHOOL | 1 | 2 | - | - | ⭐ 2 |
| SD MY ROYAL LADY | 2 | 2 | - | - | ⭐ 2 |
| IN LIGHTNING SS | 1 | 1 | - | - | ⭐ 1 |
| ROMANCE DGL | 1 | 1 | - | - | ⭐ 1 |
| DAVEY JONES BF | 3 | 5 | - | - | ⭐ 5 |
| COLETTE CA | 1 | 2 | - | - | ⭐ 2 |
| BARRISTER DGL | 1 | 1 | - | - | ⭐ 1 |
Total: 68 horses
With Titles: 16 (23.5%)