JOSHUA SHINO
126
Horses Shown
195
Total Shows
379
Total Classes
22
Championships
21
Reserves
All Horses Shown (126)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| SS BOY GENIUS | 3 | 8 | 🥇 2 | - | ⭐ 6 |
| BAY EMOTION | 3 | 11 | 🥇 2 | 🥈 2 | ⭐ 7 |
| QUEEN OF HEARTS LA | 3 | 9 | 🥇 2 | 🥈 1 | ⭐ 6 |
| WV MAJOR MAJOR | 2 | 4 | 🥇 2 | - | ⭐ 2 |
| FAM VERMILLION | 1 | 2 | 🥇 2 | - | - |
| HAKUNA MATATA WA | 4 | 11 | 🥇 2 | 🥈 1 | ⭐ 8 |
| SS EXPLICIT | 1 | 1 | 🥇 1 | - | - |
| LA PAZ V | 2 | 3 | 🥇 1 | - | ⭐ 2 |
| SHUTUP AND DANCE | 1 | 1 | 🥇 1 | - | - |
| ANNIES ELVA MAY | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| ALADA SPIRIT MBA | 3 | 7 | 🥇 1 | - | ⭐ 6 |
| PHANTOM JD | 1 | 6 | 🥇 1 | 🥈 1 | ⭐ 4 |
| SH KARLOTTA | 2 | 8 | 🥇 1 | 🥈 2 | ⭐ 5 |
| HSE NOELANI | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| TAMAR HAN SOLO | 3 | 8 | 🥇 1 | - | ⭐ 7 |
| IN DEED SS | 1 | 1 | 🥇 1 | - | - |
| CP MANIFESTO | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| CSP TRIBILITY | 1 | 3 | - | - | ⭐ 3 |
| GOOD N PLENTY CCF | 1 | 2 | - | - | ⭐ 2 |
| BLURRED LINES | 2 | 2 | - | - | ⭐ 2 |
| CP TYTANIUM | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| CATCH MY BREATH SMP | 1 | 1 | - | 🥈 1 | - |
| NOBLE BEY CRF | 1 | 1 | - | - | ⭐ 1 |
| NOBELISTIC CRF | 1 | 1 | - | - | ⭐ 1 |
| NOBLE SUPREME CRF | 7 | 7 | - | 🥈 2 | ⭐ 5 |
| REFERENDUM MJB | 1 | 1 | - | - | ⭐ 1 |
| MC JASPOURE | 2 | 5 | - | - | ⭐ 5 |
| RIPTIDE VA | 1 | 2 | - | - | ⭐ 2 |
| HUCKS NEW YORKER | 5 | 10 | - | - | ⭐ 10 |
| SWEETEST FIRE | 3 | 4 | - | - | ⭐ 4 |
| FIRE IT UP CRF | 3 | 5 | - | 🥈 2 | ⭐ 3 |
| AMES DIVINE | 1 | 1 | - | 🥈 1 | - |
| SD DANCING ON HEIR | 1 | 2 | - | - | ⭐ 2 |
| SHADY MAGNA CRF | 1 | 1 | - | - | ⭐ 1 |
| HEIR CANADA AA | 1 | 1 | - | - | ⭐ 1 |
| JIMMY BUFFETT HVA | 1 | 1 | - | - | ⭐ 1 |
| WILDD FLOWER | 1 | 2 | - | - | ⭐ 2 |
| CS DAMAGE CONTROL | 1 | 1 | - | - | ⭐ 1 |
| WILD THUNDER | 1 | 1 | - | - | ⭐ 1 |
| UNPHORGETTABLE | 1 | 1 | - | - | ⭐ 1 |
| HERE COMES THE SUN | 1 | 1 | - | - | ⭐ 1 |
| CP CHARISMMA | 1 | 2 | - | - | ⭐ 2 |
| FAZIO | 1 | 1 | - | - | ⭐ 1 |
| CAUSE AFIRE CRF | 1 | 2 | - | - | ⭐ 2 |
| MARCELLO PA | 1 | 1 | - | - | ⭐ 1 |
| TAMAR BALOU | 1 | 3 | - | - | ⭐ 3 |
| BLAZN BEAUTY HPF | 1 | 2 | - | - | ⭐ 2 |
| GARRISON DGL | 1 | 2 | - | - | ⭐ 2 |
| THE AFTER PARTY | 1 | 3 | - | - | ⭐ 3 |
| MC PRINCE ALI | 1 | 1 | - | - | ⭐ 1 |
| TAMAR STEALIN HEARTS | 1 | 1 | - | - | ⭐ 1 |
| DM FIREFLY | 1 | 1 | - | - | ⭐ 1 |
| H RAFAEL H | 2 | 2 | - | - | ⭐ 2 |
| SEISMIC SHOC DU | 1 | 1 | - | - | ⭐ 1 |
| DANCE WITH NIRVANA | 5 | 9 | - | - | ⭐ 9 |
| MIZ KIDDY CF | 1 | 1 | - | - | ⭐ 1 |
| ELLIANA DA | 1 | 1 | - | - | ⭐ 1 |
| MC BANDERAS | 1 | 1 | - | - | ⭐ 1 |
| JERICHOS UPTOWN GIRL | 1 | 1 | - | - | ⭐ 1 |
| AFIREY BRANDY VM | 3 | 7 | - | - | ⭐ 7 |
| TIKET TO RIDE | 5 | 8 | - | - | ⭐ 8 |
| BONNIE BELEGHAZI | 3 | 6 | - | 🥈 1 | ⭐ 5 |
| PSYZMIC | 2 | 12 | - | - | ⭐ 12 |
| WINDBORNE BRAVADA | 3 | 12 | - | - | ⭐ 12 |
| BALOO ENCHANTRESS | 2 | 4 | - | - | ⭐ 4 |
| RCL PATTI LABELLE | 1 | 1 | - | - | ⭐ 1 |
| SF RED ROCK | 1 | 1 | - | - | ⭐ 1 |
| BEST IN THE WEST | 1 | 4 | - | - | ⭐ 4 |
| OBSESHION | 2 | 5 | - | - | ⭐ 5 |
| BAYBERRY RUM LOA | 1 | 2 | - | - | ⭐ 2 |
| KAIRESMA | 2 | 5 | - | - | ⭐ 5 |
| SPIRITU JF | 1 | 4 | - | - | ⭐ 4 |
| BP KLASSIQUE BEY | 1 | 1 | - | - | ⭐ 1 |
| SS BLACK ROSE | 1 | 3 | - | - | ⭐ 3 |
| WARGAMES | 2 | 2 | - | 🥈 1 | ⭐ 1 |
| TR RUGBY | 1 | 3 | - | - | ⭐ 3 |
| KM FANTANA | 1 | 1 | - | - | ⭐ 1 |
| WILDFIRE LOA +/ | 2 | 2 | - | - | ⭐ 2 |
| SHABAH EL ANSU | 1 | 1 | - | - | ⭐ 1 |
| FAUSTO CRH | 2 | 4 | - | - | ⭐ 4 |
| KRA KING TUT | 1 | 2 | - | - | ⭐ 2 |
| AMES ENCOUNTER | 3 | 8 | - | - | ⭐ 8 |
| LIGHT OF GLORY | 1 | 2 | - | - | ⭐ 2 |
| FIRE STORM GM | 1 | 2 | - | - | ⭐ 2 |
| TURNN THE PAGE | 1 | 3 | - | - | ⭐ 3 |
| APOLLOS SPITFIRE | 1 | 1 | - | - | ⭐ 1 |
| SHE BE ADIVA KBS | 1 | 1 | - | 🥈 1 | - |
| EVA ABC | 2 | 4 | - | - | ⭐ 4 |
| SL STAR GALL | 1 | 2 | - | - | ⭐ 2 |
| WC CENTER STAGE | 2 | 6 | - | - | ⭐ 6 |
| POINT MAN NJH | 1 | 2 | - | - | ⭐ 2 |
| FIRE PROOF EQ | 1 | 3 | - | - | ⭐ 3 |
| IMPRESSIVVE | 1 | 4 | - | - | ⭐ 4 |
| KHARBEN COLOR | 1 | 4 | - | - | ⭐ 3 |
| PSYGNATURE H | 1 | 1 | - | - | ⭐ 1 |
| MC KALLING KHARD | 1 | 1 | - | - | ⭐ 1 |
| JK BRONZE | 1 | 1 | - | - | ⭐ 1 |
| KF LORD OF THE DANCE | 1 | 5 | - | - | ⭐ 5 |
| SPARTAN AFIRE | 1 | 4 | - | - | ⭐ 3 |
| GLACIER FIRE | 1 | 1 | - | - | ⭐ 1 |
| CZSPARTAN MLR | 1 | 2 | - | - | ⭐ 2 |
| ETERNAL ELEGANCE GF | 1 | 2 | - | - | ⭐ 2 |
| PKH FAMES MONTANA | 1 | 2 | - | - | ⭐ 2 |
| TAMAR DESERT WIND | 1 | 1 | - | - | ⭐ 1 |
| JR CHIVAS REGAL | 1 | 1 | - | - | ⭐ 1 |
| ALM ZEPLLIN | 2 | 6 | - | - | ⭐ 6 |
| RGT FIREBALL WHISKEY | 1 | 2 | - | - | ⭐ 2 |
| LUCIE IN THE SKY | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| TAMAR DARK DUCHESS | 1 | 1 | - | - | ⭐ 1 |
| SPITFIRE VM | 5 | 8 | - | 🥈 1 | ⭐ 7 |
| JENSEN AJF | 1 | 1 | - | - | ⭐ 1 |
| SUPERSTICION | 1 | 1 | - | - | ⭐ 1 |
| LADY BUGAGA GHA | 1 | 1 | - | - | ⭐ 1 |
| SERENGATTI BHA | 2 | 3 | - | - | ⭐ 3 |
| AVANTI GHA | 1 | 1 | - | 🥈 1 | - |
| SR ALOHA | 1 | 1 | - | - | ⭐ 1 |
| TRANE TO MEMPHIS CA | 2 | 2 | - | - | ⭐ 2 |
| MISSKHANGENIALITY | 1 | 3 | - | - | ⭐ 3 |
| SHF RETRO STYLE | 1 | 2 | - | - | ⭐ 2 |
| KB ALWAYS IN ROSES | 1 | 1 | - | - | ⭐ 1 |
| SR WONDER WOMAN | 1 | 1 | - | - | ⭐ 1 |
| GSF CLAIREVOYIENZE | 1 | 1 | - | - | ⭐ 1 |
| KINGSTYN KA | 1 | 1 | - | - | ⭐ 1 |
| ARSACES | 1 | 1 | - | - | ⭐ 1 |
| WP LITTLE BLACK DRESS | 1 | 1 | - | - | ⭐ 1 |
| STANDING IN THE FIRE | 1 | 1 | - | - | ⭐ 1 |
Total: 126 horses
With Titles: 28 (22.2%)