LIZ BENTLEY
97
Horses Shown
190
Total Shows
347
Total Classes
26
Championships
21
Reserves
All Horses Shown (97)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| KHABERET PGA | 14 | 33 | 🥇 9 | 🥈 5 | ⭐ 19 |
| DIVA SBA | 4 | 9 | 🥇 2 | - | ⭐ 7 |
| SAN CARLOS JULLYEN V | 7 | 18 | 🥇 1 | 🥈 4 | ⭐ 13 |
| MDA A DARK SKYY | 5 | 10 | 🥇 1 | - | ⭐ 9 |
| TAMAR TITANIUM | 1 | 2 | 🥇 1 | - | ⭐ 1 |
| SOLOMON WB | 2 | 6 | 🥇 1 | - | ⭐ 5 |
| VERDICT J | 4 | 8 | 🥇 1 | - | ⭐ 7 |
| BSF ANNIE OAKLEY | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| SECOND TSULTAN | 5 | 11 | 🥇 1 | 🥈 1 | ⭐ 9 |
| LUCKY WISH | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| AMERICAN IDOL | 5 | 12 | 🥇 1 | - | ⭐ 11 |
| MARIACHI KID V | 2 | 3 | 🥇 1 | - | ⭐ 2 |
| RAVES KHASANOVA | 1 | 1 | 🥇 1 | - | - |
| DA SOVEREIGN | 2 | 5 | 🥇 1 | - | ⭐ 4 |
| TO TOSKCANWITHLOVE JC | 5 | 11 | 🥇 1 | 🥈 1 | ⭐ 9 |
| CA RREDFORD | 2 | 5 | 🥇 1 | 🥈 1 | ⭐ 3 |
| PA MADELYN | 1 | 2 | 🥇 1 | - | ⭐ 1 |
| DR PSTERLYNG | 1 | 1 | - | - | ⭐ 1 |
| RAZCAL BEY+++/ | 1 | 2 | - | - | ⭐ 2 |
| PROMISA J | 1 | 2 | - | - | ⭐ 2 |
| DR REVELATION | 3 | 6 | - | - | ⭐ 6 |
| BOUNCER V | 6 | 9 | - | - | ⭐ 9 |
| PA ARAPAHOE KID | 1 | 2 | - | - | ⭐ 2 |
| IIB KISS ME SANROSA | 1 | 2 | - | - | ⭐ 2 |
| VALERIUS CS | 1 | 1 | - | - | ⭐ 1 |
| HENNESSEY TA | 1 | 3 | - | - | ⭐ 3 |
| TAMAR MANDOLIN RAIN | 1 | 2 | - | - | ⭐ 2 |
| SOL MAN GP | 1 | 1 | - | - | ⭐ 1 |
| HOT THYME | 1 | 1 | - | - | ⭐ 1 |
| VALLDEZ | 2 | 3 | - | - | ⭐ 3 |
| VERIAN | 1 | 3 | - | - | ⭐ 3 |
| BUCKSHOT DUN IT +/ | 3 | 4 | - | - | ⭐ 4 |
| CF BRAVO | 2 | 3 | - | - | ⭐ 3 |
| DR IM THE MAN | 3 | 4 | - | 🥈 1 | ⭐ 3 |
| VARVATOS A | 1 | 2 | - | - | ⭐ 2 |
| SERENDIPITY V | 2 | 4 | - | - | ⭐ 4 |
| HE AINT FOOLIN WB | 12 | 17 | - | 🥈 3 | ⭐ 14 |
| JETER HA | 1 | 1 | - | - | ⭐ 1 |
| SOLDIER CA | 3 | 5 | - | - | ⭐ 5 |
| DR MAJOR IMPACT | 2 | 3 | - | - | ⭐ 3 |
| HIGH AND TEIT PF | 1 | 2 | - | - | ⭐ 2 |
| KHALIFORNIA KHROME J | 1 | 2 | - | - | ⭐ 2 |
| KHARMEN J | 1 | 1 | - | - | ⭐ 1 |
| CALLME THE BREEZE PA | 7 | 14 | - | 🥈 1 | ⭐ 13 |
| BSF ELEGANCE | 1 | 2 | - | - | ⭐ 2 |
| SAS JUST ONE KISS | 1 | 2 | - | - | ⭐ 2 |
| VALLEJO EXCLUSIVE | 3 | 6 | - | 🥈 1 | ⭐ 5 |
| PSHENANDOAH | 1 | 2 | - | - | ⭐ 2 |
| TWO B JUSTKISSTHIS | 1 | 1 | - | - | ⭐ 1 |
| SALESMAN SAM | 1 | 2 | - | - | ⭐ 2 |
| TAMAR PREMIER | 1 | 2 | - | - | ⭐ 2 |
| EQL ANNIE HALL | 3 | 7 | - | - | ⭐ 7 |
| HC OBSIDIAN SILK | 1 | 2 | - | - | ⭐ 2 |
| ENEVETABLE E | 1 | 1 | - | - | ⭐ 1 |
| BSF BUFFALO BILL CODY | 1 | 2 | - | - | ⭐ 2 |
| BIT OF CONNECTION V | 1 | 1 | - | - | ⭐ 1 |
| TAMAR KALIST | 1 | 2 | - | - | ⭐ 2 |
| SIR KADAN EL BEY | 1 | 1 | - | - | ⭐ 1 |
| BSF BIG JAKE | 2 | 3 | - | - | ⭐ 3 |
| CKY WALKER RH | 1 | 1 | - | - | ⭐ 1 |
| MEXICALI MAC V | 1 | 2 | - | - | ⭐ 2 |
| DA KOTA FF | 2 | 3 | - | - | ⭐ 3 |
| UCELLO J | 2 | 4 | - | - | ⭐ 4 |
| DR DUNN IT RIGHT | 1 | 2 | - | - | ⭐ 2 |
| SANTA CRUZ JULLYEN V | 1 | 2 | - | - | ⭐ 2 |
| DR DUNNS AND ROSES | 1 | 1 | - | - | ⭐ 1 |
| TAMAR VIN DIESEL | 1 | 1 | - | - | ⭐ 1 |
| PA REAL LAETITIA | 1 | 2 | - | - | ⭐ 2 |
| RAISIN A RUCKUS | 1 | 2 | - | - | ⭐ 2 |
| LLC PARKER | 1 | 1 | - | - | ⭐ 1 |
| KHARAMINE | 1 | 1 | - | - | ⭐ 1 |
| SRC THE BLACK KNIGHT | 2 | 2 | - | - | ⭐ 2 |
| KHAREENA B | 1 | 2 | - | - | ⭐ 2 |
| PONACHE FF | 1 | 2 | - | - | ⭐ 2 |
| SMALL TOWN GIRL FH | 1 | 1 | - | - | ⭐ 1 |
| POCO CHIPS SS | 1 | 2 | - | - | ⭐ 2 |
| NIGHT ATTHE APALO VA | 3 | 7 | - | 🥈 1 | ⭐ 6 |
| PRO-QUEST LR | 1 | 1 | - | - | ⭐ 1 |
| H JUSTINTIME H | 2 | 3 | - | - | ⭐ 3 |
| GRACE OF MONACO | 1 | 1 | - | - | ⭐ 1 |
| MARCIANO Z | 1 | 2 | - | - | ⭐ 2 |
| EXPENSIVE ADDICTION | 1 | 1 | - | - | ⭐ 1 |
| QUEENOFTHESOUTH SF | 1 | 1 | - | - | ⭐ 1 |
| PA PERFECTION ALWAYS | 1 | 2 | - | - | ⭐ 2 |
| KREATING KHONTROVERSY | 1 | 1 | - | - | ⭐ 1 |
| SHEKELS J | 2 | 4 | - | - | ⭐ 4 |
| KHINUKO J | 1 | 2 | - | - | ⭐ 2 |
| CAPISTRANO TS | 1 | 2 | - | - | ⭐ 2 |
| DIRTY JANE WR | 1 | 1 | - | 🥈 1 | - |
| IIB MALACHI | 1 | 1 | - | - | ⭐ 1 |
| SAN LUIS OBISPO V + | 1 | 1 | - | - | ⭐ 1 |
| JOURNEY X | 1 | 1 | - | - | ⭐ 1 |
| WINSOMES WAY | 1 | 1 | - | - | ⭐ 1 |
| WN GLORYOFJOY | 1 | 1 | - | - | ⭐ 1 |
| ATA BEY MARADA | 1 | 1 | - | - | ⭐ 1 |
| THUNDERS PRINCE | 1 | 2 | - | - | ⭐ 2 |
| RAH FIRES LEGACY CMF | 1 | 1 | - | - | ⭐ 1 |
Total: 97 horses
With Titles: 23 (23.7%)