TARYN LUNDQUIST
59
Horses Shown
111
Total Shows
203
Total Classes
14
Championships
18
Reserves
All Horses Shown (59)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| BACK IN BLACK LR | 6 | 13 | 🥇 3 | 🥈 1 | ⭐ 9 |
| SPRINGSTEEN | 7 | 19 | 🥇 2 | - | ⭐ 17 |
| AFTER SHOCK KFT | 3 | 5 | 🥇 2 | - | ⭐ 3 |
| HA TSAMSUN | 3 | 4 | 🥇 2 | - | ⭐ 2 |
| DREAM OF LOVE | 3 | 5 | 🥇 1 | - | ⭐ 4 |
| FLIRTACIOUS FIRE PF | 3 | 8 | 🥇 1 | - | ⭐ 7 |
| AFFIREMANN | 7 | 9 | 🥇 1 | 🥈 2 | ⭐ 6 |
| JUST LIKE FIRE CF | 2 | 6 | 🥇 1 | 🥈 1 | ⭐ 4 |
| RIZING HEIR BF | 2 | 2 | 🥇 1 | - | ⭐ 1 |
| MAXAMILLEN | 2 | 2 | - | - | ⭐ 2 |
| ARSENAL BV | 1 | 1 | - | - | ⭐ 1 |
| LAST FRIDAY NITE CB | 1 | 1 | - | - | ⭐ 1 |
| HARRISON E | 2 | 6 | - | - | ⭐ 6 |
| SHEBE A SHOWGIRL DFA | 2 | 2 | - | - | ⭐ 2 |
| THE DUCHESS WA | 1 | 1 | - | - | ⭐ 1 |
| IM SIRIUS CF | 3 | 7 | - | - | ⭐ 7 |
| EASTER C | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| BIG TIME DDA | 1 | 1 | - | - | ⭐ 1 |
| A PERFECT TOMMY | 1 | 4 | - | 🥈 2 | ⭐ 2 |
| BLAZN TIME | 1 | 2 | - | - | ⭐ 2 |
| ROCKIN AWESOME | 3 | 5 | - | - | ⭐ 5 |
| FLAMES AFIRE CB | 1 | 1 | - | - | ⭐ 1 |
| SHINES LIKE GOLDD | 3 | 5 | - | 🥈 1 | ⭐ 4 |
| FIRST THINGS FIRST | 3 | 5 | - | - | ⭐ 5 |
| VF TAYLORS TOY | 1 | 2 | - | - | ⭐ 2 |
| A FIREEKIN FORTUNE | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| LMB FRYDAYNITELITES | 1 | 1 | - | - | ⭐ 1 |
| THE FLAG IS UP | 1 | 1 | - | - | ⭐ 1 |
| JUSTICE AFIRE | 2 | 3 | - | - | ⭐ 3 |
| EROS TIDAL WAVE | 1 | 2 | - | - | ⭐ 2 |
| VEROC PCF | 1 | 1 | - | - | ⭐ 1 |
| ARIYA SANCTA | 1 | 2 | - | - | ⭐ 2 |
| CLEMENTINE BV | 1 | 1 | - | - | ⭐ 1 |
| FLAWLESSLY+/ | 1 | 1 | - | 🥈 1 | - |
| FLAMENCO BF | 3 | 5 | - | - | ⭐ 5 |
| IM NO DIVA WRA | 3 | 6 | - | 🥈 2 | ⭐ 4 |
| DON QUIXOTE BF | 3 | 4 | - | 🥈 2 | ⭐ 2 |
| RAISIN A RUCKUS | 1 | 1 | - | - | ⭐ 1 |
| SWEET CAROLINE CA | 2 | 6 | - | - | ⭐ 6 |
| A CONQUISTADOR | 1 | 1 | - | - | ⭐ 1 |
| PHANTOM MENACE | 1 | 2 | - | - | ⭐ 2 |
| MARKKU MAGNUM MA | 1 | 1 | - | - | ⭐ 1 |
| WILD MAN EA | 1 | 1 | - | - | ⭐ 1 |
| OFW BLANTONS | 1 | 1 | - | - | ⭐ 1 |
| HEAVENLEI HEIR WA | 1 | 1 | - | 🥈 1 | - |
| MAJESTIC HEIR AHW | 1 | 3 | - | - | ⭐ 3 |
| HK RUSTAM | 2 | 6 | - | - | ⭐ 6 |
| ATHENA SRC | 1 | 1 | - | - | ⭐ 1 |
| AFTER MY GREAT LOVE | 2 | 5 | - | 🥈 1 | ⭐ 4 |
| HK MARENGO | 2 | 3 | - | - | ⭐ 3 |
| PA ASCEND | 1 | 3 | - | - | ⭐ 3 |
| ONLY IMAGINE DFA | 1 | 5 | - | - | ⭐ 5 |
| SUNBURNEDD VA | 2 | 5 | - | - | ⭐ 5 |
| MAJOR PCF | 1 | 2 | - | - | ⭐ 2 |
| TOHOTT TO TOUCH CRF | 1 | 1 | - | - | ⭐ 1 |
| BOY TOI OHS | 1 | 1 | - | 🥈 1 | - |
| VISION OF LOVE VH | 1 | 1 | - | - | ⭐ 1 |
| REGAL ENCORE CCA | 1 | 1 | - | - | ⭐ 1 |
| SWEET KAROLINE S | 1 | 1 | - | 🥈 1 | - |
Total: 59 horses
With Titles: 20 (33.9%)