TYSON RANDLE
42
Horses Shown
63
Total Shows
174
Total Classes
14
Championships
11
Reserves
All Horses Shown (42)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| DUN WALTZIN | 2 | 7 | 🥇 4 | - | ⭐ 2 |
| DESTINED TO SHINE | 2 | 6 | 🥇 2 | - | ⭐ 4 |
| JUST N STYLE | 1 | 4 | 🥇 2 | - | ⭐ 2 |
| SS LITTLE SMIRK | 2 | 5 | 🥇 2 | - | ⭐ 3 |
| TA KHALIL | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| IMA SMART ONE | 1 | 6 | 🥇 1 | - | ⭐ 5 |
| PAULIS EUROPENA | 3 | 6 | 🥇 1 | - | ⭐ 4 |
| HH CHARMED N COLOR | 2 | 6 | 🥇 1 | - | ⭐ 5 |
| MR UNIVERCE | 1 | 4 | - | - | ⭐ 4 |
| SMOKING GUN | 5 | 18 | - | - | ⭐ 18 |
| TRAMPIS GP | 1 | 4 | - | 🥈 1 | ⭐ 3 |
| BJ SPOOKS LIL GUN | 2 | 6 | - | - | ⭐ 6 |
| CHIC POWER GP | 3 | 6 | - | - | ⭐ 5 |
| TAKING THE ROSES | 1 | 2 | - | - | - |
| LIL BIT O BUCKSHOT | 1 | 4 | - | 🥈 2 | ⭐ 2 |
| SS A NOBLE STAR | 1 | 4 | - | 🥈 2 | ⭐ 2 |
| WHAT IT TAKES + | 2 | 6 | - | - | ⭐ 6 |
| PHOENIX CA | 1 | 3 | - | - | ⭐ 3 |
| BSF GUNSMOKE | 1 | 2 | - | - | ⭐ 2 |
| TR DUN THIS DUN THAT | 3 | 6 | - | 🥈 1 | ⭐ 4 |
| TR SPONTANEOUS IMPACK | 1 | 3 | - | - | ⭐ 3 |
| CR BOOMERANG | 2 | 6 | - | 🥈 1 | ⭐ 5 |
| BONITA SAN OLENA | 1 | 1 | - | - | - |
| COLORADO COWBOY ROY | 1 | 3 | - | - | ⭐ 2 |
| TR ZEE MEGABYTES | 1 | 2 | - | - | ⭐ 2 |
| SAS SATIN | 1 | 2 | - | - | ⭐ 2 |
| CR DUDLEY DUN RIGHT | 1 | 1 | - | - | ⭐ 1 |
| MEGA WITH A TWIST | 1 | 1 | - | - | - |
| TR SKID MARK | 2 | 5 | - | 🥈 1 | ⭐ 4 |
| BUCKSHOTS LIL RASCAL | 1 | 2 | - | - | ⭐ 2 |
| COPPER MAX W | 1 | 1 | - | - | ⭐ 1 |
| HOLLYWOOD SHOWGIRL | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| CHIC MAGNET | 2 | 5 | - | - | ⭐ 5 |
| STARLIGHTS PAISLEIGH | 1 | 3 | - | - | ⭐ 3 |
| HOLLYWOOD SPIN DOCTOR | 1 | 3 | - | 🥈 2 | - |
| BUCKSHOT TEXAS RANGER | 1 | 4 | - | - | ⭐ 4 |
| EASY DUN IT | 2 | 6 | - | - | ⭐ 6 |
| LIL STOPPER | 1 | 2 | - | - | ⭐ 2 |
| HOLLYWOOD BAD BOY GP | 1 | 4 | - | - | ⭐ 4 |
| THIS KID SMOKES | 1 | 3 | - | - | ⭐ 1 |
| LJ MAVERICK | 1 | 4 | - | - | ⭐ 4 |
| DD FEELING FAMOUS | 1 | 2 | - | - | ⭐ 2 |
Total: 42 horses
With Titles: 16 (38.1%)