WENDY GRIFFITH POTTS
107
Horses Shown
216
Total Shows
391
Total Classes
48
Championships
33
Reserves
All Horses Shown (107)
| Horse Name | Shows | Classes | Championships | Reserves | Top 10s |
|---|---|---|---|---|---|
| WD NOBLE LADD | 10 | 21 | 🥇 6 | - | ⭐ 15 |
| SRW GOTTA BUGATTI | 6 | 11 | 🥇 4 | 🥈 1 | ⭐ 6 |
| PA MONTANA ALWAYS | 5 | 13 | 🥇 3 | 🥈 1 | ⭐ 9 |
| VIVIENNE LR | 4 | 10 | 🥇 3 | 🥈 1 | ⭐ 6 |
| SUNRISE KID MF | 5 | 7 | 🥇 3 | 🥈 1 | ⭐ 3 |
| EC CAUSE TO CELEBRATE+/ | 3 | 8 | 🥇 2 | 🥈 1 | ⭐ 5 |
| TS VIRTUOSO | 2 | 6 | 🥇 2 | - | ⭐ 4 |
| OH SUPREME DELIGHT | 7 | 17 | 🥇 2 | 🥈 2 | ⭐ 13 |
| OH PIAZZA | 5 | 10 | 🥇 2 | 🥈 1 | ⭐ 7 |
| JD ALLEY KHAT | 4 | 9 | 🥇 2 | - | ⭐ 7 |
| KHARDINAL SIN | 7 | 13 | 🥇 2 | 🥈 1 | ⭐ 10 |
| BROADWAY BEAU | 3 | 4 | 🥇 2 | - | ⭐ 2 |
| CULTURE SHOC | 2 | 3 | 🥇 2 | - | ⭐ 1 |
| SRC ALEXANDER | 3 | 7 | 🥇 1 | - | ⭐ 6 |
| VERTUOSO | 2 | 3 | 🥇 1 | - | ⭐ 2 |
| CIMARRON MOUNLIGHT | 1 | 1 | 🥇 1 | - | - |
| SRC SHADY LADY | 3 | 5 | 🥇 1 | - | ⭐ 4 |
| VA WINE AND ROSES | 4 | 7 | 🥇 1 | 🥈 2 | ⭐ 4 |
| TAMAR SHES ALL THAT | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| MEDICINE MAN V | 4 | 9 | 🥇 1 | 🥈 1 | ⭐ 7 |
| TS HERMOSO GIRL | 2 | 4 | 🥇 1 | 🥈 1 | ⭐ 2 |
| BLACK LACE LR | 2 | 4 | 🥇 1 | - | ⭐ 3 |
| RGT RUBBERBAND MAN | 4 | 8 | 🥇 1 | - | ⭐ 7 |
| CP MARQUIS | 2 | 3 | 🥇 1 | 🥈 1 | ⭐ 1 |
| SRWDOALITTLEDANCE | 2 | 4 | 🥇 1 | 🥈 1 | ⭐ 2 |
| SPOTACULAR CYTE ROF | 1 | 3 | 🥇 1 | - | ⭐ 2 |
| HC OBSIDIAN SILK | 1 | 3 | - | - | ⭐ 3 |
| ALLELULIA AFIRE | 4 | 7 | - | - | ⭐ 7 |
| POP ROCKS | 2 | 3 | - | - | ⭐ 3 |
| HA STARSTRUCK KNIGHT | 1 | 1 | - | - | ⭐ 1 |
| GP KAZAN | 1 | 3 | - | - | ⭐ 3 |
| KNIGHT OF GLORY | 3 | 6 | - | - | ⭐ 6 |
| WGA BALLERINA | 1 | 2 | - | - | ⭐ 2 |
| LADY MARMALADE WA | 2 | 3 | - | - | ⭐ 3 |
| WC NIGHT RANGER | 1 | 1 | - | - | ⭐ 1 |
| STARRY NIGHT SS | 1 | 1 | - | - | ⭐ 1 |
| GLORIFY | 1 | 1 | - | - | ⭐ 1 |
| STLA SHAYA | 1 | 3 | - | 🥈 1 | ⭐ 2 |
| FAMOUS KHAROLINE | 1 | 1 | - | - | ⭐ 1 |
| WR LOVE SPELL | 1 | 1 | - | - | ⭐ 1 |
| WC CIAO VITORIO | 1 | 2 | - | - | ⭐ 2 |
| VINDICATOR XX | 1 | 2 | - | - | ⭐ 2 |
| ROYAL JUELL XX | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| KHADILLAC PGA | 2 | 2 | - | - | ⭐ 2 |
| CA HAPPY HOUR | 1 | 3 | - | - | ⭐ 3 |
| AFIRES KNIGHT | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| BRANDYS HEIR | 1 | 1 | - | - | ⭐ 1 |
| VENEZIA LR | 4 | 5 | - | 🥈 1 | ⭐ 4 |
| HEIRESS PARIS | 1 | 1 | - | - | ⭐ 1 |
| CARAMAC DANCE DD | 1 | 2 | - | 🥈 1 | ⭐ 1 |
| TAMAR ESPERANZA | 1 | 2 | - | - | ⭐ 2 |
| CASABLANCA AFIRE | 2 | 3 | - | - | ⭐ 3 |
| VJ BERRYANCE | 2 | 6 | - | - | ⭐ 6 |
| MAXAMILLEN | 2 | 4 | - | - | ⭐ 4 |
| ABSOLUTELY PERFECT | 2 | 3 | - | - | ⭐ 3 |
| MR GS RINGMASTER | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| PSYLEBRITY | 1 | 2 | - | - | ⭐ 2 |
| ESSKORT | 1 | 4 | - | - | ⭐ 4 |
| TAMAR ALLTHAT N MORE | 1 | 2 | - | - | ⭐ 2 |
| STOP TH PRESSES | 2 | 3 | - | - | ⭐ 3 |
| BLACK TIE AFFAIRE | 4 | 8 | - | - | ⭐ 8 |
| COLDPLAY KID | 5 | 8 | - | 🥈 1 | ⭐ 7 |
| BIG TIME DDA | 1 | 1 | - | 🥈 1 | - |
| ALLEGIENCE BF | 2 | 6 | - | 🥈 1 | ⭐ 5 |
| SECONDHAND SMOKE NNW | 3 | 4 | - | - | ⭐ 4 |
| THIRDTIMESACHARM SF | 1 | 1 | - | - | ⭐ 1 |
| LAP DANCE | 1 | 2 | - | - | ⭐ 2 |
| KNIGHTTS JEWEL | 2 | 3 | - | 🥈 1 | ⭐ 2 |
| THE BLACK PEARL G | 1 | 1 | - | - | ⭐ 1 |
| SRW DESIGNEDBYBUGATTI | 1 | 1 | - | - | ⭐ 1 |
| WC ALI NIGHT LONG | 1 | 1 | - | 🥈 1 | - |
| KAYNIN Z | 1 | 2 | - | - | ⭐ 2 |
| FCF PROSPECT PARK | 1 | 2 | - | - | ⭐ 2 |
| PA DURANGO ALWAYS | 1 | 2 | - | - | ⭐ 2 |
| ARIA ALI DS | 1 | 2 | - | - | ⭐ 2 |
| SHAZAAM I | 1 | 2 | - | - | ⭐ 2 |
| WC ARES | 3 | 4 | - | 🥈 1 | ⭐ 3 |
| SHES A PEACH BF | 2 | 2 | - | - | ⭐ 2 |
| GENTLEMAN JACK KA | 1 | 1 | - | - | ⭐ 1 |
| SHF ROLLS ROYCE | 1 | 2 | - | - | ⭐ 2 |
| COCOA MOTION | 1 | 1 | - | - | ⭐ 1 |
| SKY HIGH LR | 1 | 1 | - | - | ⭐ 1 |
| FILIBUSTER PF | 1 | 1 | - | - | ⭐ 1 |
| DOMYNO | 1 | 1 | - | - | ⭐ 1 |
| ROL AMERICAN HEIR | 1 | 2 | - | - | ⭐ 2 |
| SANTA FE BELLISSIMO V | 1 | 1 | - | - | ⭐ 1 |
| BARCELO | 3 | 3 | - | - | ⭐ 3 |
| CARA MIA MEIN LOA | 1 | 1 | - | - | ⭐ 1 |
| MARCIANO Z | 2 | 3 | - | - | ⭐ 3 |
| MOON GODDESS SA | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| ALL HEIR | 2 | 3 | - | - | ⭐ 3 |
| BUCKCHERRY WA | 1 | 1 | - | - | ⭐ 1 |
| ALIANNA AC | 1 | 2 | - | - | ⭐ 2 |
| CA RREBEL WITHA CAUZ | 1 | 2 | - | - | ⭐ 2 |
| ASCEND BHA | 1 | 3 | - | - | ⭐ 3 |
| VALORIUZ | 2 | 3 | - | - | ⭐ 3 |
| LCA INSTANT CELLO | 1 | 1 | - | - | ⭐ 1 |
| PA MANDALAY ALWAYS | 1 | 2 | - | - | ⭐ 2 |
| SWEET MARGARITA V | 2 | 4 | - | 🥈 1 | ⭐ 3 |
| ARIA VERSARIA | 2 | 2 | - | 🥈 2 | - |
| SABOTAGE MA | 1 | 1 | - | - | ⭐ 1 |
| ROL CYLENT ALARM | 1 | 1 | - | 🥈 1 | - |
| FIDENZIO | 1 | 1 | - | 🥈 1 | - |
| COUTURIER | 1 | 1 | - | - | ⭐ 1 |
| TAMAR SYNERGIST | 1 | 2 | - | - | ⭐ 2 |
| TAMAR JAMES BOND | 1 | 1 | - | - | ⭐ 1 |
| LOVE AND FAME +++/ | 1 | 1 | - | - | ⭐ 1 |
Total: 107 horses
With Titles: 43 (40.2%)