DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP
26
Total Horses
129
Total Shows
242
Total Classes
9
Championships
11
Reserves
Active Stable (20)
Horses currently owned by DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP. Statistics reflect performance during ownership period.
| Horse Name | Breeder | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| JEEPERS KREEPERS | DST ARABIANS | 16 | 28 | 🥇 3 | 🥈 3 |
| TR TEXAS T | WOLF SPRINGS RANCHES INC | 10 | 26 | 🥇 3 | 🥈 1 |
| CALL ME AWESOME | BEYER, SALLY CONRAD | 13 | 37 | 🥇 2 | 🥈 2 |
| KRISTIAN DIOR | SKINNER, BETTY GAIL | 9 | 16 | 🥇 1 | - |
| DLC EXXTRA EXXTRA | CLARK, DENNIS & LINDA | 4 | 5 | - | - |
| RDA MIDNIGHT BLUE | AMADOR III, MICHAEL P & AMADOR, JACQUELYN JEAN | 1 | 2 | - | - |
| INDIGO BVA | MORRILL, MAURITA B & CHARLES A | 6 | 4 | - | - |
| JUST JOE | N/A | 11 | 22 | - | 🥈 1 |
| JO MONEY | MARTY LAKE OR SUSAN AL-ABBAS | 10 | 15 | - | - |
| DLC CHIPS SHADOW | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | 2 | 2 | - | - |
| ANADALAY J | LAWRENCE F JEROME | 10 | 19 | - | 🥈 1 |
| DLC SONYX | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | 4 | 6 | - | - |
| DLC LAWABIDINGCITIZEN | DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP | 1 | 1 | - | - |
| VALLEJO CARAMEL CHIP | N/A | 4 | 6 | - | - |
| FINANCE CHARGE | N/A | 4 | 10 | - | 🥈 1 |
| TAL LEXINGTON | N/A | 5 | 5 | - | - |
| GRAND AFFAIR | N/A | 1 | 2 | - | - |
| SFA WILD HEART | N/A | 1 | 1 | - | - |
| DLC OUTOFTHEBLUE | CLARK, DENNIS & LINDA | 2 | 2 | - | - |
| DLC JUST ANOTHER CHIP | N/A | 1 | 2 | - | - |
Previously Owned Horses (6)
Horses previously owned by DENNIS & LINDA CLARK LIMITED FAMILY PARTNERSHIP. Statistics reflect performance during ownership period only.
| Horse Name | Breeder | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| DLC MISTER T | N/A | 5 | 10 | - | 🥈 1 |
| EXXPECTATION | N/A | 2 | 8 | - | 🥈 1 |
| SHAMAN AA | N/A | 1 | 2 | - | - |
| TA OCALA | TOSKHARA ARABIANS LP | 2 | 6 | - | - |
| JET CITY STARLIGHT | N/A | 1 | 1 | - | - |
| BOY WONDER SF | SHAMROCK FARMS LLC | 3 | 4 | - | - |