2017 US Arabian Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | CRYSTAL MCNUTT | 227 |
| 2 | SANDRO R PINHA | 198 |
| 3 | EDDIE RALSTON | 170 |
Top Amateur (view all)
| 1 | ANDREW G SMITH | 105 |
| 2 | LORI LAWRENCE | 74 |
| 3 | LARA K AMES | 71 |
Top Horses (view all)
| 1 | RCC DAKOTA DAWN | 96 |
| 2 | TA GLACIER +++// | 86 |
| 3 | AGRACIE GIRL V ++++// | 64 |
| 4 | BUCKSHOT DUNIT AGAIN | 62 |
| 5 | LJ MARSHALL | 60 |
Top Breeders (view all)
| 1 | MARTY SHEA | 250 |
| 2 | MAROON FIRE ARABIANS INC | 199 |
| 3 | PRESTIGE FARMS LLC | 188 |
| 4 | VARIAN ARABIANS | 166 |
| 5 | WOLF SPRINGS RANCHES INC | 153 |
Top Owners (view all)
| 1 | BETTEN, JOE | 224 |
| 2 | RANCHO SONADO LLC | 185 |
| 3 | NORTH BY NORTHWEST LLC | 180 |
| 4 | ROUND BARN RANCH | 142 |
| 5 | HIGHLAND PRIDE ARABIANS INC | 134 |
Top Sires (view all coming soon)
| 1 | BASKE AFIRE | 543 |
| 2 | AFIRE BEY V | 488 |
| 3 | MAMAGE | 255 |
| 4 | SUNDANCE KID V | 244 |
| 5 | AFIRES HEIR | 240 |
Top Dams (view all coming soon)
| 1 | CANTALIERA | 96 |
| 2 | RUMINA AFIRE + | 89 |
| 3 | CLOVER HILL'S BLAZING LUCK | 88 |
| 4 | GLORIA AHSB | 86 |
| 5 | SA PHANTOM GALE | 84 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CRYSTAL MCNUTT | 227 |
| 2 | SANDRO R PINHA | 198 |
| 3 | EDDIE RALSTON | 170 |
| 4 | JILL MITCHELL | 136 |
| 5 | JAMES STACHOWSKI | 128 |
| 6 | MICHAEL BYATT | 125 |
| 7 | SHELLEE KOTERA | 120 |
| 8 | JOEL KIESNER | 116 |
| 9 | ELISE ULMER | 108 |
| 10 | JOEL M GANGI | 104 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW G SMITH | 105 |
| 2 | LORI LAWRENCE | 74 |
| 3 | LARA K AMES | 71 |
| 4 | KATIE ROSE BURR | 68 |
| 5 | MICHELE BLACKWELL BETTEN | 68 |
| 6 | THERESA SPENCER | 66 |
| 7 | KENDYL LEA MODRICH | 66 |
| 8 | NAN WALDEN | 65 |
| 9 | ROD POWELL | 65 |
| 10 | JOE BETTEN | 65 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES STACHOWSKI | 112 |
| 2 | JOEL KIESNER | 96 |
| 3 | JOEL M GANGI | 93 |
| 4 | JILL MITCHELL | 76 |
| 5 | GABE DESOTO | 68 |
| 6 | JONATHAN RAMSAY | 60 |
| 7 | JAMES O LOWE | 54 |
| 8 | JASON KROHN | 53 |
| 9 | SHANNON BEETHE | 53 |
| 10 | JESSICA CLINTON | 52 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI LAWRENCE | 53 |
| 2 | LARA K AMES | 50 |
| 3 | KATHERINE L KIRBY | 50 |
| 4 | LAURA CARRINGTON | 48 |
| 5 | SARAH ESQUEDA | 48 |
| 6 | LORI R FOSTER | 46 |
| 7 | KRISTEN MEYER | 46 |
| 8 | NAN WALDEN | 43 |
| 9 | BILL CASTRO | 40 |
| 10 | AMANDA PURDIN STANDISH | 37 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOE RESER | 85 |
| 2 | LOU ROPER | 79 |
| 3 | JODY J STRAND | 70 |
| 4 | JILL MITCHELL | 60 |
| 5 | ROBERT B BICK | 59 |
| 6 | BRETT BECKER | 59 |
| 7 | JOSH QUINTUS | 55 |
| 8 | STERLING K BRADLEY | 46 |
| 9 | LIZ BENTLEY | 40 |
| 10 | LARAE FLETCHER POWELL | 35 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KENDYL LEA MODRICH | 43 |
| 2 | LINDSAY HARDESTY | 38 |
| 3 | MICHELE BLACKWELL BETTEN | 37 |
| 4 | JENNIFER WOODWARD | 37 |
| 5 | ROBIN L PORTER | 36 |
| 6 | LYRA WAGGONER | 33 |
| 7 | CAROLYN E LESLEY | 32 |
| 8 | SHAHAR LAWRENCE | 31 |
| 9 | KRISTY KRAMER | 31 |
| 10 | ROD POWELL | 28 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CRYSTAL MCNUTT | 227 |
| 2 | EDDIE RALSTON | 170 |
| 3 | SHELLEE KOTERA | 120 |
| 4 | ELISE ULMER | 107 |
| 5 | LANCE SCHEFFEL | 100 |
| 6 | TYSON RANDLE | 100 |
| 7 | JIM HITT | 81 |
| 8 | JOHN GARLAND | 75 |
| 9 | NATHAN KENT | 60 |
| 10 | GARY FERGUSON | 49 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | THERESA SPENCER | 60 |
| 2 | ELIZABETH C DAGNALL | 59 |
| 3 | MADELENA L CAMACHO-LARKIN | 57 |
| 4 | MICHELLE ROBERTS | 52 |
| 5 | JOE BETTEN | 50 |
| 6 | KATHARYN S HART | 48 |
| 7 | CORI SAMPSON VOKOUN | 44 |
| 8 | COTTON MCNUTT | 43 |
| 9 | MARJORIE CARR | 42 |
| 10 | ROD POWELL | 37 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 58 |
| 2 | JUSTIN COWDEN | 58 |
| 3 | CYNTHIA BURKMAN | 53 |
| 4 | CARALYN SCHROTER | 47 |
| 5 | CHERYL KEMP | 29 |
| 6 | JOSHUA SHINO | 27 |
| 7 | SALLY RANDLE | 25 |
| 8 | LIZ BENTLEY | 24 |
| 9 | JOSEPH R ALBERTI II | 21 |
| 10 | RODOLFO GUZZO | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW G SMITH | 78 |
| 2 | ASHLEY LAUREN WILSON | 52 |
| 3 | THOMAS HANSEN | 52 |
| 4 | KATIE J RUSSELL | 38 |
| 5 | EDIE HOWELL | 27 |
| 6 | BROOKE HINES | 27 |
| 7 | AMELIA HRUBAN | 26 |
| 8 | LINDSAY SMITH | 26 |
| 9 | PEGGY WEEMS | 23 |
| 10 | JILL HOWARD | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 178 |
| 2 | MICHAEL BYATT | 125 |
| 3 | DAVID BOGGS | 98 |
| 4 | ANDREW SELLMAN | 84 |
| 5 | KEITH R KRICHKE | 78 |
| 6 | TED CARSON | 72 |
| 7 | DAGMAR GORDIANO | 67 |
| 8 | STEVE HEATHCOTT | 59 |
| 9 | AUSTIN COLANGELO | 58 |
| 10 | RODOLFO GUZZO | 52 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | BENJAMIN BASSICHIS | 40 |
| 2 | WHITNEY MILES | 25 |
| 3 | ROSS L DANIELSON | 21 |
| 4 | LARA K AMES | 21 |
| 5 | ANTHONY C MARINO JR | 20 |
| 6 | LORNE R ROBERTSON | 16 |
| 7 | JOHN M MOORE | 16 |
| 8 | ANGELA SELLMAN | 15 |
| 9 | GREG LYMER | 15 |
| 10 | JEFFREY E FRAHM | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MICHELLE PEASE-PAULSEN | 20 |
| 2 | CATHY GRIFFIN | 20 |
| 3 | MICHELLE LIEBING | 15 |
| 4 | MANDI JORGENSEN | 15 |
| 5 | LORNE R ROBERTSON | 5 |
| 6 | ANNALISE W HIMMEL | 5 |
| 7 | CHRISTI MATTSON | 5 |
| 8 | AMANDA NOETZELMAN | 5 |
| 9 | DAWN E MUSCHETTO | 5 |
| 10 | LYRA WAGGONER | 5 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | DALTON BUDD | 32 |
| 2 | JAMES O LOWE | 32 |
| 3 | BRIAN MURCH | 27 |
| 4 | SHANNON BEETHE | 21 |
| 5 | JOHN E LAMBERT | 21 |
| 6 | JOEL KIESNER | 20 |
| 7 | ROBERT A PURTEE | 20 |
| 8 | SHARON E BLENDINGER | 20 |
| 9 | MATTHEW SIEMON | 17 |
| 10 | KEVIN PRICE | 16 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | SYDNEY LANDERS | 45 |
| 2 | KATIE ROSE BURR | 36 |
| 3 | LORI LAWRENCE | 21 |
| 4 | ANDIE SZABO | 21 |
| 5 | LEA CLINTON DEARING | 20 |
| 6 | RICHARD AMES | 20 |
| 7 | JULIETTE DELL | 20 |
| 8 | LAUREN M ADAMEK | 20 |
| 9 | GERALD REEDER | 20 |
| 10 | CATHERINE CRAVENS WHITAKER | 17 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | RCC DAKOTA DAWN | 96 |
| 2 | TA GLACIER +++// | 86 |
| 3 | AGRACIE GIRL V ++++// | 64 |
| 4 | BUCKSHOT DUNIT AGAIN | 62 |
| 5 | LJ MARSHALL | 60 |
| 6 | SURE IS A WHIZ | 53 |
| 7 | DUN WALTZIN | 53 |
| 8 | KK CHICS PATRIOT | 52 |
| 9 | CUSTOM GALE | 52 |
| 10 | IMA SMART ONE | 52 |
| # | Horse | Points |
|---|---|---|
| 1 | SAL MINEO BF | 42 |
| 2 | MAMA MIA LOA | 42 |
| 3 | FS ROCKETMAN | 41 |
| 4 | BLAZN JEWEL HPF | 41 |
| 5 | GSF ALEJANDRO | 40 |
| 6 | STRICKLY BUSINESS | 37 |
| 7 | MARIOPALOOZA | 37 |
| 8 | SPIRITUALL GANGSTER | 37 |
| 9 | RIZING STOCK BF | 36 |
| 10 | GIRL ON FIRE | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | LEGACY FIRE DAMMAGE | 44 |
| 2 | DR IM THE MAN | 43 |
| 3 | ELASHAHN | 42 |
| 4 | ABILENE MAC V | 42 |
| 5 | MONACO JULLYEN V | 41 |
| 6 | HONEYS ROCKIN CELLO | 41 |
| 7 | RCC FRIAR TUCK | 37 |
| 8 | AGRACIE GIRL V ++++// | 37 |
| 9 | SLIDE N STYLE | 37 |
| 10 | CALIENTE VIRTUOSO | 36 |
| # | Horse | Points |
|---|---|---|
| 1 | RCC DAKOTA DAWN | 96 |
| 2 | TA GLACIER +++// | 86 |
| 3 | BUCKSHOT DUNIT AGAIN | 62 |
| 4 | LJ MARSHALL | 60 |
| 5 | SURE IS A WHIZ | 53 |
| 6 | KK CHICS PATRIOT | 52 |
| 7 | CUSTOM GALE | 52 |
| 8 | IMA SMART ONE | 52 |
| 9 | EAF HESA WIZARD+/ | 42 |
| 10 | MY GOLDEN GAL | 42 |
| # | Horse | Points |
|---|---|---|
| 1 | CECILIA CA | 52 |
| 2 | VERTUOSO | 48 |
| 3 | LIGHTNING MCQUEEN CRS | 43 |
| 4 | STLA SHAYA | 39 |
| 5 | ARSENAL BV | 39 |
| 6 | MAGHNUS Z | 35 |
| 7 | COCOA MOTION | 32 |
| 8 | BENI TG | 30 |
| 9 | JUSTA HEARTTHROB | 29 |
| 10 | FVF BUCARRDI +/ | 28 |
| # | Horse | Points |
|---|---|---|
| 1 | GS NEAPALOTAN RCF | 42 |
| 2 | ENSYNC FMA | 32 |
| 3 | VALDYSS MA | 25 |
| 4 | MARINO V | 25 |
| 5 | CHAFON PA | 22 |
| 6 | SHAQS LEGACY MH | 21 |
| 7 | MAKAYAH | 21 |
| 8 | BEY MONET TRJ | 21 |
| 9 | SEEF AL SHAHANIA | 21 |
| 10 | SANGRIA PA | 21 |
| # | Horse | Points |
|---|---|---|
| 1 | THE BLACK PEARL G | 20 |
| 2 | OKIES PAULINA PGA | 20 |
| 3 | FLAMIN CAJUN ORA | 15 |
| 4 | DESTINEES HOBBY | 15 |
| 5 | HOLLYWOOD SUNSET | 10 |
| 6 | MR UNIVERCE | 5 |
| 7 | O LORDY | 5 |
| 8 | HOLLYWOOD CLASSIC | 5 |
| 9 | DUN WALTZIN | 5 |
| 10 | MY KHINDA DESTINEE | 5 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | NOBLE AT MIDNIGHT | 41 |
| 2 | DIVVINCI | 40 |
| 3 | REJOICE REJOICE | 37 |
| 4 | FRANKLY SCARLETTE | 36 |
| 5 | PHI BETA KAPPAH | 26 |
| 6 | CAPTIVATING SHOC WA | 25 |
| 7 | BEST OF BASKE VA | 22 |
| 8 | SA GISELE | 21 |
| 9 | FRANK SINATRA | 21 |
| 10 | JUSTAFIRE CONNECTION | 20 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 250 |
| 2 | MAROON FIRE ARABIANS INC | 199 |
| 3 | PRESTIGE FARMS LLC | 188 |
| 4 | VARIAN ARABIANS | 166 |
| 5 | WOLF SPRINGS RANCHES INC | 153 |
| 6 | BUCKSHOT FARMS | 149 |
| 7 | BOISVERT FARMS LLC | 146 |
| 8 | TOSKHARA ARABIANS LP | 133 |
| 9 | VICKI HUMPHREY | 128 |
| 10 | CEDAR RIDGE FARM | 117 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 193 |
| 2 | PRESTIGE FARMS LLC | 159 |
| 3 | MAROON FIRE ARABIANS INC | 128 |
| 4 | BOISVERT FARMS LLC | 127 |
| 5 | VICKI HUMPHREY | 117 |
| 6 | CEDAR RIDGE FARM | 111 |
| 7 | CARDEN, NICK & JULIET | 93 |
| 8 | LIVE OAK ARABIANS INC | 89 |
| 9 | CAL POLY POMONA | 67 |
| 10 | WINDHOLME FARM LLC | 65 |
| # | Breeder | Points |
|---|---|---|
| 1 | VARIAN ARABIANS | 133 |
| 2 | JEROME, LAWRENCE F | 66 |
| 3 | SINK-KRUSENSTJERNA, BARBARA | 58 |
| 4 | KARMA ARABIANS | 55 |
| 5 | KATHIE WILLIAMS-BAITY | 44 |
| 6 | RUTH J OR DALE HENRIKSEN | 43 |
| 7 | LAKE, MARTY OR AL-ABBAS, SUSAN | 42 |
| 8 | PETROGLYPH ARABIANS | 42 |
| 9 | BENBROOK, DEVON | 42 |
| 10 | DON AND KAMBER ULMER | 37 |
| # | Breeder | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 146 |
| 2 | BUCKSHOT FARMS | 110 |
| 3 | TOSKHARA ARABIANS LP | 98 |
| 4 | GROVE, STEVE | 96 |
| 5 | HAMILTON, ELEANOR | 91 |
| 6 | ELEANOR HAMILTON | 91 |
| 7 | KIMBERLY KIRK TILLMAN | 82 |
| 8 | DREAM CROSS LLC | 80 |
| 9 | SAGE HILL ARABIANS | 61 |
| 10 | LINDA R JACOBS | 60 |
| # | Breeder | Points |
|---|---|---|
| 1 | CONWAY ARABIANS INC | 75 |
| 2 | ROBERT C WILLIAMS MD AND JOHN T BROWN | 48 |
| 3 | WEEGENS, TODD OR GLENNA | 45 |
| 4 | CHISHOLM, JAMES FRANK OR SARA R | 43 |
| 5 | TERRY OR BARBIE SCHAFER | 43 |
| 6 | LISA DAWN ETHELL | 41 |
| 7 | SANDRA ARABSKY OR HERMAN STEUNENBERG | 39 |
| 8 | WILSON, JENNIFER B | 35 |
| 9 | STRAWBERRY BANKS FARM | 32 |
| 10 | ROSEWOOD FARMS | 29 |
| # | Breeder | Points |
|---|---|---|
| 1 | JACK AND ELIZABETH MILAM AND PERRY PAYSON | 42 |
| 2 | OAK RIDGE ARABIANS | 40 |
| 3 | JOHN AND CYNTHIA MOORE | 32 |
| 4 | MILES, STEVE & DARLA | 25 |
| 5 | PEGASUS ARABIANS | 21 |
| 6 | BELL, HOWARD R & MARTHA L | 21 |
| 7 | BYATT, MICHAEL | 21 |
| 8 | ROSS L DANIELSON | 21 |
| 9 | J PERRY OR SUZANNE N PERKINS | 20 |
| 10 | DAVID ZOUCH ROSS | 20 |
| # | Breeder | Points |
|---|---|---|
| 1 | SCOTT A OR GINA M BRESSLER | 20 |
| 2 | RONALD SCOTT OR CAROLYN J GIPSON | 10 |
| 3 | TEDRICK, CAROL E | 5 |
| 4 | DILLIN, HOLLY WOODS | 5 |
| 5 | HANBY, TAMARA K | 5 |
| 6 | BOHN, JANE S | 5 |
| 7 | SCOTT, RONALD OR GIPSON, CAROLYN J | 5 |
| 8 | DAVID OR JESSICA BEIN | 5 |
| 9 | DAVID OR JOY BUCK | 5 |
| 10 | DUSTY MORGAN | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MAROON FIRE ARABIANS INC | 58 |
| 2 | STRAWBERRY BANKS FARM | 53 |
| 3 | MARTY SHEA | 40 |
| 4 | NICCI REEDER WALDSCHMIDT | 36 |
| 5 | VICTORIA ARABIANSLLC | 27 |
| 6 | CHARLES E AND JUDY W JONES | 26 |
| 7 | SHAWN E STACHOWSKI | 25 |
| 8 | PRESTIGE FARMS LLC | 22 |
| 9 | LAZZARINI, STEVE & BARBARA | 21 |
| 10 | DIAMOND HILL ARABIANS LLC | 20 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | BETTEN, JOE | 224 |
| 2 | RANCHO SONADO LLC | 185 |
| 3 | NORTH BY NORTHWEST LLC | 180 |
| 4 | ROUND BARN RANCH | 142 |
| 5 | HIGHLAND PRIDE ARABIANS INC | 134 |
| 6 | BUCKSHOT FARMS | 133 |
| 7 | STARLINE ARABIANS LLC | 124 |
| 8 | BOISVERT FARMS LLC | 116 |
| 9 | CEDAR RIDGE FARM | 113 |
| 10 | STELLA BELLA ARABIANS LLC | 105 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 104 |
| 2 | STARLINE ARABIANS LLC | 103 |
| 3 | RANCHO SONADO LLC | 88 |
| 4 | CARRINGTON, PENNY OR LAURA | 68 |
| 5 | AMAZING HORSE WOMAN LLC | 66 |
| 6 | CEDAR RIDGE FARM | 65 |
| 7 | HIGHLAND PRIDE ARABIANS INC | 60 |
| 8 | CASTRO, BILL | 60 |
| 9 | EMILY AND KATHY SHIPPEE | 57 |
| 10 | NORTH BY NORTHWEST LLC | 56 |
| # | Owner | Points |
|---|---|---|
| 1 | RANCHO SONADO LLC | 74 |
| 2 | STEVEN OR KAREN FREEMAN | 59 |
| 3 | KARMA ARABIANS | 55 |
| 4 | MATTSON, CHRISTI | 51 |
| 5 | SHAMROCK FARMS LLC | 49 |
| 6 | HIGHLAND PRIDE ARABIANS INC | 48 |
| 7 | WILLIAMS-BAITY, KATHIE | 44 |
| 8 | SHIRLEY GASSEN OR JENNIFER WOODWARD | 43 |
| 9 | SUSAN CAVANAGH | 42 |
| 10 | MARTY LAKE OR SUSAN AL-ABBAS | 42 |
| # | Owner | Points |
|---|---|---|
| 1 | BETTEN, JOE | 175 |
| 2 | ROUND BARN RANCH | 140 |
| 3 | BUCKSHOT FARMS | 111 |
| 4 | ELIZABETH C DAGNALL | 98 |
| 5 | VALLEJO III RANCH LLC | 84 |
| 6 | WESLEY AND MADELENA LARKIN | 79 |
| 7 | MCNUTT, COTTON | 77 |
| 8 | HAMILTON, ELEANOR | 74 |
| 9 | MARJORIE CARR | 74 |
| 10 | SAUNDRA L DROUHARD | 64 |
| # | Owner | Points |
|---|---|---|
| 1 | NORTH BY NORTHWEST LLC | 124 |
| 2 | TOM AND LEOLA HANSEN | 80 |
| 3 | TOYE, ASHLEY OR KIMBERLY | 52 |
| 4 | CHUDZICKI, SHANNON L OR DONNA L | 45 |
| 5 | RUSSELL, KATIE OR JOE | 45 |
| 6 | CARKHUFF, KENDALL | 38 |
| 7 | MADDY AND JAY WINER | 35 |
| 8 | HOWELL, EDIE | 34 |
| 9 | HANBY, TAMARA K | 32 |
| 10 | LISA GAUDIO AND JAMES KAZANJIAN | 30 |
| # | Owner | Points |
|---|---|---|
| 1 | STELLA BELLA ARABIANS LLC | 80 |
| 2 | ORRION FARMS LLC | 62 |
| 3 | STEVE AND DARLA MILES | 57 |
| 4 | J PERRY OR SUZANNE N PERKINS | 55 |
| 5 | POPPLEWELL, MURRAY OR SHIRLEY | 53 |
| 6 | CEDAR RIDGE FARM | 48 |
| 7 | OAK RIDGE ARABIANS | 45 |
| 8 | PEGASUS ARABIANS | 42 |
| 9 | JEFFREY E FRAHM | 35 |
| 10 | AL SHAHANIA STUD | 32 |
| # | Owner | Points |
|---|---|---|
| 1 | PEASE-PAULSEN, MICHELLE | 20 |
| 2 | GRIFFIN, CATHY | 20 |
| 3 | LIEBING, MICHELLE | 15 |
| 4 | JORGENSEN, MANDI | 15 |
| 5 | MATTSON, CHRISTI | 10 |
| 6 | HIMMEL, MARK P & DEBORAH W | 5 |
| 7 | BAKER, LAURA | 5 |
| 8 | ELLZEY, JOEL WM OR HENRIETTA B | 5 |
| 9 | WAGGONER, LYRA | 5 |
| 10 | HARRIS, JAYME L | 5 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | BURRLINE LLC | 56 |
| 2 | LANDERS, SYDNEY | 40 |
| 3 | STRAWBERRY BANKS FARM | 37 |
| 4 | AMAZING HORSE WOMAN LLC | 36 |
| 5 | WALDSCHMIDT, NICCI REEDER | 36 |
| 6 | MITCHELL, CHRISTINE OR MARK OR ALEXANDRIA | 32 |
| 7 | ROEDER, ELISE OR ELAINA OR EDWIN OR KRISTIN | 26 |
| 8 | ADAMEK, LAUREN M | 25 |
| 9 | JAMES, SUSAN MEYER | 22 |
| 10 | STARLINE ARABIANS LLC | 21 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 543 |
| 2 | AFIRE BEY V | 488 |
| 3 | MAMAGE | 255 |
| 4 | SUNDANCE KID V | 244 |
| 5 | AFIRES HEIR | 240 |
| 6 | IXL NOBLE EXPRESS + | 198 |
| 7 | KHADRAJ NA +++/ | 165 |
| 8 | SF SPECS SHOCWAVE | 139 |
| 9 | KORDELAS | 133 |
| 10 | HH MAXEMUS | 130 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 394 |
| 2 | BASKE AFIRE | 353 |
| 3 | AFIRES HEIR | 202 |
| 4 | MAMAGE | 181 |
| 5 | APOLLOPALOOZA | 127 |
| 6 | IXL NOBLE EXPRESS + | 111 |
| 7 | SF SPECS SHOCWAVE | 111 |
| 8 | VEGAZ | 87 |
| 9 | BLACK DANIELS | 86 |
| 10 | VCP MAGNIFIRE | 74 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA +++/ | 157 |
| 2 | SUNDANCE KID V | 149 |
| 3 | MACLINTOCK V | 60 |
| 4 | JULLYEN EL JAMAAL | 59 |
| 5 | WERE DUN | 55 |
| 6 | LOS ANGELES | 55 |
| 7 | MONTICELLO V | 47 |
| 8 | FLAME ISON | 44 |
| 9 | C A HERMOSO | 42 |
| 10 | AAS-ELISHAHH | 42 |
| # | Sire | Points |
|---|---|---|
| 1 | HESA ZEE +/ | 127 |
| 2 | HH MAXEMUS | 125 |
| 3 | KORDELAS | 98 |
| 4 | ABIDON + | 96 |
| 5 | IM GENUINELY SMART | 74 |
| 6 | WHAT IT TAKES + | 63 |
| 7 | AL-MARAH MATT DILLON +// | 60 |
| 8 | HOLLYWOOD WHITE | 54 |
| 9 | BROADWAY TSTAR | 54 |
| 10 | GOLD CARD WHIZ | 53 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 116 |
| 2 | SUNDANCE KID V | 67 |
| 3 | MAJESTEIT | 67 |
| 4 | PROXIMUS CA | 63 |
| 5 | BASKE AFIRE | 56 |
| 6 | KM BUGATTI +++/ | 55 |
| 7 | VERSACE | 55 |
| 8 | AFIRE BEY V | 47 |
| 9 | JUSTIFY | 47 |
| 10 | IA AMBASSADOR | 39 |
| # | Sire | Points |
|---|---|---|
| 1 | VITORIO TO | 86 |
| 2 | EDEN C | 43 |
| 3 | HARIRY AL SHAQAB | 43 |
| 4 | APALO | 42 |
| 5 | POGROM | 37 |
| 6 | TRUSE | 30 |
| 7 | OFW MAGIC WAN | 27 |
| 8 | BEY AMBITION | 26 |
| 9 | SF VERAZ | 26 |
| 10 | DA VALENTINO | 25 |
| # | Sire | Points |
|---|---|---|
| 1 | IMA FANCY SCOTCH BAR | 20 |
| 2 | HOLLYWOOD WHITE | 15 |
| 3 | WALLA WALLA DUN IT | 5 |
| 4 | THE FIRELORD +/ | 5 |
| 5 | BASK ELECT+/ | 5 |
| 6 | ANOTHER HERO | 5 |
| 7 | PTRON | 5 |
| 8 | TA KHALIL | 5 |
| 9 | KAKHEM SAHIB+/ | 5 |
| 10 | IMA DUN KID | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 129 |
| 2 | IXL NOBLE EXPRESS + | 87 |
| 3 | MAMAGE | 74 |
| 4 | A TEMPTATION | 58 |
| 5 | AFIRE BEY V | 47 |
| 6 | AFIRES HEIR | 37 |
| 7 | MATTAFFAIR | 36 |
| 8 | AFIRES VISION +/ | 27 |
| 9 | UNDULATA'S NUTCRACKER | 26 |
| 10 | PHI SLAMA JAMA | 26 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | CANTALIERA | 96 |
| 2 | RUMINA AFIRE + | 89 |
| 3 | CLOVER HILL'S BLAZING LUCK | 88 |
| 4 | GLORIA AHSB | 86 |
| 5 | SA PHANTOM GALE | 84 |
| 6 | MILD BEAUTY | 82 |
| 7 | MVA SCARLET ORZEL +/ | 74 |
| 8 | RITIDA | 73 |
| 9 | SWEET SUMMER FIRE | 71 |
| 10 | ARTYMUSME | 71 |
| # | Dam | Points |
|---|---|---|
| 1 | CLOVER HILL'S BLAZING LUCK | 81 |
| 2 | RITIDA | 73 |
| 3 | SWEET SUMMER FIRE | 65 |
| 4 | ONLY GIRL IN TOWN | 62 |
| 5 | CALLAWAY'S IN THE MONEY | 51 |
| 6 | LADY LARDA W | 49 |
| 7 | BRASSMIS | 43 |
| 8 | LBC NOBELINDA | 42 |
| 9 | HEAVENLEI | 42 |
| 10 | MY LUCKY DAY | 42 |
| # | Dam | Points |
|---|---|---|
| 1 | CRYSTAL BLUE PERSUASION | 53 |
| 2 | NATIONAL ENFANTA | 48 |
| 3 | CSP MAMAZING | 44 |
| 4 | DR CHERISH ME | 43 |
| 5 | PRESCRIPTION CREME | 43 |
| 6 | AMES PERFECTION | 42 |
| 7 | VEYONCE ++/ | 42 |
| 8 | MISTI MORN V | 41 |
| 9 | ROCKYS MIGHTY HONEY | 41 |
| 10 | AMAZING GRACE V | 37 |
| # | Dam | Points |
|---|---|---|
| 1 | CANTALIERA | 96 |
| 2 | GLORIA AHSB | 86 |
| 3 | SA PHANTOM GALE | 84 |
| 4 | MVA SCARLET ORZEL +/ | 74 |
| 5 | ARTYMUSME | 71 |
| 6 | MINDING PS AND QS | 62 |
| 7 | SLIP SLIDING AWAY | 62 |
| 8 | MILD BEAUTY | 60 |
| 9 | HF SERALEE | 53 |
| 10 | K-FUTURAS TEN | 52 |
| # | Dam | Points |
|---|---|---|
| 1 | NAVIRENE | 63 |
| 2 | MOONROSE DELIGHT | 48 |
| 3 | ROHARA MADEMOISELLE | 45 |
| 4 | JASPERINA | 43 |
| 5 | ADELAIDA V +// | 41 |
| 6 | C.C. ROSALYA | 39 |
| 7 | THE SWEET ROSE | 35 |
| 8 | HAUTE CHOCOLATE | 32 |
| 9 | BEAUTIFUL LEGACY | 29 |
| 10 | FOR GOODNESS SAKES | 29 |
| # | Dam | Points |
|---|---|---|
| 1 | MARTINI THYME RTA | 42 |
