2020 Arabian US Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | SANDRO R PINHA | 215 |
| 2 | LANCE SCHEFFEL | 190 |
| 3 | COLBY POWELL | 172 |
Top Amateur (view all)
| 1 | AMANDA NOETZELMAN | 109 |
| 2 | LORI R FOSTER | 99 |
| 3 | MADELENA L CAMACHO-LARKIN | 97 |
Top Horses (view all)
| 1 | DUN WALTZIN | 110 |
| 2 | SS A NOBLE STAR | 104 |
| 3 | WGA IMA COPY KATNIC | 90 |
| 4 | KHAARGA HARLEQUIN | 89 |
| 5 | LITTLE BIT OF BOOM | 82 |
Top Breeders (view all)
| 1 | MARTY SHEA | 328 |
| 2 | BOISVERT FARMS LLC | 254 |
| 3 | HAMILTON, ELEANOR | 208 |
| 4 | VICKI HUMPHREY | 207 |
| 5 | LAWRENCE F JEROME | 169 |
Top Owners (view all)
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 213 |
| 2 | HAMILTON, ELEANOR | 192 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 149 |
| 4 | FRANKLIN FARM LLC | 147 |
| 5 | WILLIAMS-BAITY, KATHIE | 145 |
Top Sires (view all coming soon)
| 1 | AFIRES HEIR | 464 |
| 2 | SF AFTERSHOC + | 396 |
| 3 | BASKE AFIRE | 386 |
| 4 | AFIRE BEY V | 349 |
| 5 | KHADRAJ NA +++/ | 272 |
Top Dams (view all coming soon)
| 1 | RITIDA | 132 |
| 2 | BEAUTIFUL LEGACY | 112 |
| 3 | FRANCHESKAA | 110 |
| 4 | CALLAWAY'S IN THE MONEY | 106 |
| 5 | AL ALEEN | 104 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 215 |
| 2 | LANCE SCHEFFEL | 190 |
| 3 | COLBY POWELL | 172 |
| 4 | CRYSTAL MCNUTT | 166 |
| 5 | TED CARSON | 165 |
| 6 | JOEL KIESNER | 162 |
| 7 | JIM HITT | 147 |
| 8 | ANDREW SELLMAN | 145 |
| 9 | JAMES STACHOWSKI | 136 |
| 10 | JONATHAN RAMSAY | 128 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 109 |
| 2 | LORI R FOSTER | 99 |
| 3 | MADELENA L CAMACHO-LARKIN | 97 |
| 4 | KARA GUY | 95 |
| 5 | DIANE FRANKLIN | 84 |
| 6 | KATIE GARDNER HARVEY | 82 |
| 7 | IAN D SAGE | 75 |
| 8 | TAMMY ADAMS | 74 |
| 9 | NICOLE LARSON | 74 |
| 10 | LOREN HART | 68 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 162 |
| 2 | JESSICA CLINTON | 111 |
| 3 | JAMES STACHOWSKI | 104 |
| 4 | JAMES O LOWE | 90 |
| 5 | JOHN GOLLADAY | 86 |
| 6 | JOEL M GANGI | 63 |
| 7 | JONATHAN RAMSAY | 56 |
| 8 | MATTHEW SIEMON | 55 |
| 9 | ASHTON KIESNER | 48 |
| 10 | TARYN LUNDQUIST | 47 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI R FOSTER | 78 |
| 2 | LEA CLINTON DEARING | 53 |
| 3 | KATIE GARDNER HARVEY | 50 |
| 4 | KATIE ROSE BURR | 49 |
| 5 | LAUREN AGUILERA HERRIN | 48 |
| 6 | LORI LAWRENCE | 45 |
| 7 | JANELL KNETZER VOSS | 42 |
| 8 | CARRIE FRITZ | 42 |
| 9 | AMANDA PURDIN STANDISH | 42 |
| 10 | JULIA NASTRI | 40 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATHY BAST | 95 |
| 2 | JOE RESER | 83 |
| 3 | JIM HITT | 74 |
| 4 | JOSH QUINTUS | 62 |
| 5 | JILL MITCHELL | 57 |
| 6 | ABRAM COTTON | 57 |
| 7 | STERLING K BRADLEY | 54 |
| 8 | COLBY POWELL | 43 |
| 9 | GORDON POTTS | 42 |
| 10 | DANIELLE STOCK | 41 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 58 |
| 2 | JAMIE LEONARDINI GOTELLI | 58 |
| 3 | JENNIFER L HARDY | 44 |
| 4 | MIGNON STETMAN | 42 |
| 5 | AMANDA NOETZELMAN | 36 |
| 6 | LESLIE DORAN SOMMER | 34 |
| 7 | KIMBERLY BEETHE | 33 |
| 8 | KENDYL LEA MODRICH | 33 |
| 9 | REBECCA MARR | 32 |
| 10 | BARBARA ADLER ZIMMERMANN | 31 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | LANCE SCHEFFEL | 190 |
| 2 | CRYSTAL MCNUTT | 166 |
| 3 | COLBY POWELL | 129 |
| 4 | EDDIE RALSTON | 112 |
| 5 | ANITA M DUBLIN | 95 |
| 6 | SKYLAR POWELL | 86 |
| 7 | NATHAN KENT | 84 |
| 8 | TYE MCDANIEL | 71 |
| 9 | ROY A RICH | 64 |
| 10 | GARY FERGUSON | 61 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MADELENA L CAMACHO-LARKIN | 97 |
| 2 | KARA GUY | 95 |
| 3 | NICOLE LARSON | 74 |
| 4 | ASHLEY ZITRIN | 63 |
| 5 | TAMMY ADAMS | 62 |
| 6 | MICHELLE PEASE-PAULSEN | 62 |
| 7 | IAN D SAGE | 50 |
| 8 | KATHARYN S HART | 48 |
| 9 | AMANDA NOETZELMAN | 47 |
| 10 | CHRISTINA FAHRENHOLZ | 44 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 56 |
| 2 | KIRSTEN MCKILLOP | 46 |
| 3 | JUSTIN COWDEN | 41 |
| 4 | CHERYL KEMP | 38 |
| 5 | STEPHANIE SAGE WALKER | 34 |
| 6 | SHARON E BLENDINGER | 22 |
| 7 | ALI C BRADY | 22 |
| 8 | JOSEPH R ALBERTI II | 20 |
| 9 | JONATHAN RAMSAY | 20 |
| 10 | JASON DANIELS | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | PEGGY WEEMS | 42 |
| 2 | LISA GAUDIO | 40 |
| 3 | LOREN HART | 38 |
| 4 | RACHEL L ENNS | 38 |
| 5 | VALERIE SYLLA | 34 |
| 6 | EMILY KURAS | 28 |
| 7 | THOMAS HANSEN | 27 |
| 8 | SARAH E BRANDT | 27 |
| 9 | EMILY ANNETT | 26 |
| 10 | BRITTANI EDWARDS | 24 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 200 |
| 2 | ANDREW SELLMAN | 145 |
| 3 | TED CARSON | 145 |
| 4 | MICHAEL BYATT | 110 |
| 5 | JEFFERY D SCHALL | 90 |
| 6 | ALCIDES RODRIGUES | 65 |
| 7 | RODOLFO GUZZO | 60 |
| 8 | AUSTIN COLANGELO | 60 |
| 9 | STEVE HEATHCOTT | 60 |
| 10 | GRANT KROHN | 50 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ROBERT JANECKI | 40 |
| 2 | SARAH BRUCH | 25 |
| 3 | LISA GAUDIO | 25 |
| 4 | TERESA GELLIN | 25 |
| 5 | RON ARMSTRONG | 20 |
| 6 | SARAH ESQUEDA | 20 |
| 7 | SHANNON MURPHY | 20 |
| 8 | HOLLY M CONNAKER | 20 |
| 9 | MATTHEW WINBERRY | 20 |
| 10 | ADAM RICKART | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | IAN D SAGE | 20 |
| 2 | LEANNE MOSELEY | 20 |
| 3 | LYRA WAGGONER | 15 |
| 4 | LYNN BIANCHI | 15 |
| 5 | STEPHANIE DOUGLAS | 5 |
| 6 | ALICIA JOY KEGLEY | 5 |
| 7 | FRANCESCA WELTER | 5 |
| 8 | CYNTHIA MYERS | 5 |
| 9 | CAITLYN MYERS | 5 |
| 10 | ARIEL STEVENS | 5 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES STACHOWSKI | 27 |
| 2 | JAMES O LOWE | 22 |
| 3 | JOHN P RANNENBERG | 22 |
| 4 | JONATHAN RAMSAY | 22 |
| 5 | PETER STACHOWSKI | 21 |
| 6 | LANCE LEWIS | 20 |
| 7 | CHRISTINE HIGMAN CLEMENTS | 20 |
| 8 | MATTHEW SIEMON | 12 |
| 9 | LARRY J HOFFMAN | 12 |
| 10 | CARALYN SCHROTER | 10 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | SARAH ELLIS NOONAN | 27 |
| 2 | SUSAN DRESCHER MULZET | 26 |
| 3 | LAUREN M ADAMEK | 26 |
| 4 | SYDNEY LANDERS | 23 |
| 5 | OLIVIA VAN SCHOONHOVEN | 22 |
| 6 | EMILY SHIPPEE | 21 |
| 7 | LORI R FOSTER | 21 |
| 8 | ELISABETH TEHAN | 21 |
| 9 | A RHEIN STANDISH | 20 |
| 10 | HANNAH MESSERLI | 16 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 110 |
| 2 | SS A NOBLE STAR | 104 |
| 3 | WGA IMA COPY KATNIC | 90 |
| 4 | KHAARGA HARLEQUIN | 89 |
| 5 | LITTLE BIT OF BOOM | 82 |
| 6 | IMA SMART ONE | 80 |
| 7 | WERDYCT | 75 |
| 8 | BSF COPENHAGEN ANGEL | 73 |
| 9 | LEGACY FIRE DAMMAGE | 70 |
| 10 | WHOA DAM IT | 69 |
| # | Horse | Points |
|---|---|---|
| 1 | GAME OF THRONES SV | 58 |
| 2 | NO STRINGS ATTACHED | 55 |
| 3 | CP COZMOPOLIS | 43 |
| 4 | SAL MINEO BF | 42 |
| 5 | MONEY TALKS BF | 42 |
| 6 | KA SIR-RIFIC | 40 |
| 7 | LITTLE BIT OF BOOM | 37 |
| 8 | NOBLE SHOC VA | 35 |
| 9 | THE HEIRISTOCRATT | 35 |
| 10 | UNDULATAS FIRST LOVE | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 57 |
| 2 | STLA C IM FONDAU | 56 |
| 3 | WGA IMA COPY KATNIC | 53 |
| 4 | H VERDYKT H | 47 |
| 5 | LEGACY FIRE DAMMAGE | 43 |
| 6 | OUT WEST | 42 |
| 7 | KARMEL EL JULLYEN V | 42 |
| 8 | WA MIDNIGHT MARQUIS | 42 |
| 9 | LJ CALAMITY JANE | 42 |
| 10 | LEGACY GOT YOUR BLACK | 40 |
| # | Horse | Points |
|---|---|---|
| 1 | SS A NOBLE STAR | 99 |
| 2 | KHAARGA HARLEQUIN | 89 |
| 3 | IMA SMART ONE | 80 |
| 4 | WHOA DAM IT | 69 |
| 5 | RUMOUR HAZ IT | 64 |
| 6 | CLC MARC STRAILEY | 64 |
| 7 | HM PHANDANGO | 63 |
| 8 | ZEE MIGHTY MOUSE | 63 |
| 9 | SIN DERELLA WP | 62 |
| 10 | WERDYCT | 62 |
| # | Horse | Points |
|---|---|---|
| 1 | MAYBELLINE CA | 44 |
| 2 | PSAX FIFTH AVENUE | 38 |
| 3 | UPTOWN FUNK WA | 38 |
| 4 | MAGHNUS Z | 35 |
| 5 | CASSANDSRA | 35 |
| 6 | MACHIAVELLI WA | 34 |
| 7 | EDWARD CULLEN | 29 |
| 8 | ROLLIN DOUBLES | 28 |
| 9 | LORD HAVE MERCY | 28 |
| 10 | TN KHALIENTE | 28 |
| # | Horse | Points |
|---|---|---|
| 1 | EPONA ELLEISON | 40 |
| 2 | BIG MAN IN TOWN | 40 |
| 3 | JHAVANI DHA | 40 |
| 4 | DR ANDROS | 40 |
| 5 | VERSAILLES PCF | 35 |
| 6 | NAVAN LRA | 35 |
| 7 | GHAZALA EL JAMAAL | 25 |
| 8 | ARIA IMPRESSIVE | 25 |
| 9 | JR FRANCOIS | 25 |
| 10 | PA MIKKELLA | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | BSF COPENHAGEN ANGEL | 25 |
| 2 | SW AREZZANA | 20 |
| 3 | MR UNIVERCE | 15 |
| 4 | GUNNA BLOW YER MIND | 15 |
| 5 | BREEZY BEY DREAMIN | 10 |
| 6 | LJ SILVERADO | 5 |
| 7 | MARKOV FAME | 5 |
| 8 | TS VALDEMAR | 5 |
| 9 | THE BLACK PEARL G | 5 |
| 10 | DUN WALTZIN | 5 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | ENRICO | 41 |
| 2 | VOULEZ VU | 36 |
| 3 | ELLE YES | 36 |
| 4 | CAPTIVATING SHOC WA | 32 |
| 5 | ALWAYS FIRST BF | 27 |
| 6 | RIO MAGNIFICENTVISION | 27 |
| 7 | HEIRS NOBLE LOVE | 21 |
| 8 | MISTER BIGG | 21 |
| 9 | THE DARK KNIGHTT | 21 |
| 10 | CAPTAIN JACK RRF | 21 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 328 |
| 2 | BOISVERT FARMS LLC | 254 |
| 3 | HAMILTON, ELEANOR | 208 |
| 4 | VICKI HUMPHREY | 207 |
| 5 | LAWRENCE F JEROME | 169 |
| 6 | THE BRASS RING INC | 165 |
| 7 | BUCKSHOT FARMS | 165 |
| 8 | PRESTIGE FARMS LLC | 164 |
| 9 | CEDAR RIDGE FARM | 158 |
| 10 | EDWARD E OR LAURA M FRIESEN | 150 |
| # | Breeder | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 207 |
| 2 | VICKI HUMPHREY | 191 |
| 3 | MARTY SHEA | 182 |
| 4 | CEDAR RIDGE FARM | 139 |
| 5 | PRESTIGE FARMS LLC | 135 |
| 6 | MAROON FIRE ARABIANS INC | 88 |
| 7 | CAL POLY POMONA | 77 |
| 8 | LIVE OAK ARABIANS INC | 67 |
| 9 | VICTORIA ARABIANS LLC | 59 |
| 10 | VOYT, DEBORAH OR SCOTT | 58 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 123 |
| 2 | VARIAN ARABIANS | 86 |
| 3 | KATHIE WILLIAMS-BAITY | 83 |
| 4 | SALLY LEONARDINI OR JAMIE LEONARDINI GOTELLI | 58 |
| 5 | DAVID OR JOY BUCK | 57 |
| 6 | SANDRA ARABSKY AND HERMAN STEUNENBERG | 56 |
| 7 | HENNESSEY ARABIAN LLC | 53 |
| 8 | GEORGE JUNIOR REPUBLIC ASSOC INC | 53 |
| 9 | JEROME, LAWRENCE F | 52 |
| 10 | DILLIN, HOLLY WOODS | 42 |
| # | Breeder | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 190 |
| 2 | KIMBERLY KIRK TILLMAN | 139 |
| 3 | THE BRASS RING INC | 134 |
| 4 | DUSTY MORGAN | 113 |
| 5 | BECKY POPLIN | 99 |
| 6 | BUCKSHOT FARMS | 97 |
| 7 | KHAARGA ARABIANS | 89 |
| 8 | PETROGLYPH ARABIANS | 69 |
| 9 | RAINWATER INSURANCE INC | 64 |
| 10 | SCHMITZ, MARK S | 63 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 78 |
| 2 | EDWARD E OR LAURA M FRIESEN | 59 |
| 3 | EVANGELIN MILLER | 52 |
| 4 | CONWAY ARABIANS INC | 49 |
| 5 | WILSON, JENNIFER B | 35 |
| 6 | NICHOLAS MOODY | 35 |
| 7 | OAK HAVEN SOUTH ARABIANS LLC | 33 |
| 8 | SHAWN E STACHOWSKI | 30 |
| 9 | SPECHT, PAMELA A | 29 |
| 10 | PEGASUS ARABIANS | 28 |
| # | Breeder | Points |
|---|---|---|
| 1 | RON OR LAURA ARMSTRONG | 55 |
| 2 | SAM PEACEMAKER | 45 |
| 3 | LAWRENCE F JEROME | 45 |
| 4 | STELLA BELLA ARABIANS LLC | 40 |
| 5 | ANN HENRIKSEN BRINKMAN | 40 |
| 6 | MURRAY OR SHIRLEY POPPLEWELL | 35 |
| 7 | JOANNE GUNABALAN | 30 |
| 8 | TRIANA HOLDING LLC | 30 |
| 9 | SCRIBNER, KENNETH OR MARY | 30 |
| 10 | RIEDER, MARLENE A | 25 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 25 |
| 2 | MOSELEY, CHARLES OR LEANNE | 20 |
| 3 | DUSTY MORGAN | 15 |
| 4 | TAMMY RAAK | 15 |
| 5 | TOSKHARA ARABIANS LP | 10 |
| 6 | HAMILTON, ELEANOR | 5 |
| 7 | BARBER, DEBRA L | 5 |
| 8 | HANBY, TAMARA K | 5 |
| 9 | STORY BOOK STABLES INC | 5 |
| 10 | YACH, LAURA K OR TROY D | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 63 |
| 2 | STRAWBERRY BANKS FARM | 48 |
| 3 | TOM OR ELIZABETH MOORE | 47 |
| 4 | BOISVERT FARMS LLC | 47 |
| 5 | VESTY, STUART | 36 |
| 6 | SHAWN E STACHOWSKI | 32 |
| 7 | MARY LOU HOUGE | 27 |
| 8 | JACKSON, T KARLTON | 21 |
| 9 | SALEM CHILDRENS HOME | 21 |
| 10 | WHISPERS ACRES INC | 21 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 213 |
| 2 | HAMILTON, ELEANOR | 192 |
| 3 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 149 |
| 4 | FRANKLIN FARM LLC | 147 |
| 5 | WILLIAMS-BAITY, KATHIE | 145 |
| 6 | HUMPHREY, VICKI | 136 |
| 7 | AMAZING HORSE WOMAN LLC | 134 |
| 8 | SHAMROCK FARMS LLC | 119 |
| 9 | NICHOLAS MOODY | 117 |
| 10 | AMANDA NOETZELMAN | 110 |
| # | Owner | Points |
|---|---|---|
| 1 | HUMPHREY, VICKI | 136 |
| 2 | AMAZING HORSE WOMAN LLC | 91 |
| 3 | STARLINE ARABIANS LLC | 91 |
| 4 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 85 |
| 5 | FOSTER, LORI R | 71 |
| 6 | BOISVERT FARMS LLC | 68 |
| 7 | 6D RANCH LTD | 65 |
| 8 | TOM OR ELIZABETH MOORE | 60 |
| 9 | SHAMROCK FARMS LLC | 60 |
| 10 | WILLIAM W AND JANELL K VOSS | 58 |
| # | Owner | Points |
|---|---|---|
| 1 | FRANKLIN FARM LLC | 100 |
| 2 | WILLIAMS-BAITY, KATHIE | 90 |
| 3 | SHAMROCK FARMS LLC | 58 |
| 4 | SALLY LEONARDINI OR JAMIE LEONARDINI GOTELLI | 58 |
| 5 | AMANDA NOETZELMAN | 57 |
| 6 | MARR, REBECCA | 53 |
| 7 | AUGUSTINE, SANDRA K | 53 |
| 8 | HARDY, JENNIFER | 44 |
| 9 | THOMAS R OR KAY D WRIGHT | 43 |
| 10 | QUIGG, MARY C OR KATHRYN L | 42 |
| # | Owner | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 192 |
| 2 | CATHERINE COLE FERANDELLI OR ALEXIS IRENE COLE | 108 |
| 3 | WESLEY AND MADELENA LARKIN | 102 |
| 4 | PEASE-PAULSEN, MICHELLE | 99 |
| 5 | ZITRIN, ASHLEY | 90 |
| 6 | GUY, KARA | 89 |
| 7 | CAROL ROBERTS | 88 |
| 8 | LARSON ARABIANS LLC | 80 |
| 9 | SAGE, IAN D | 72 |
| 10 | CURLEY, SHEILA & JENNA | 69 |
| # | Owner | Points |
|---|---|---|
| 1 | TOM AND LEOLA HANSEN | 49 |
| 2 | RACHEL AND LAURIE AND DALE ENNS | 44 |
| 3 | LISA GAUDIO AND JAMES KAZANJIAN | 43 |
| 4 | GARY OR PEGGY WEEMS | 42 |
| 5 | SYLLA, VALERIE | 41 |
| 6 | MIKE & LOREN HART OR GORDON & CAROL WALTER | 38 |
| 7 | ELLEN MICHAELS | 38 |
| 8 | MADDY AND JAY WINER | 35 |
| 9 | NICHOLAS MOODY | 35 |
| 10 | SHERRY PEDDER OR SARAH BRANDT | 34 |
| # | Owner | Points |
|---|---|---|
| 1 | LISA GAUDIO AND JAMES KAZANJIAN | 150 |
| 2 | POPPLEWELL, MURRAY OR SHIRLEY | 65 |
| 3 | ANN HENRIKSEN BRINKMAN | 65 |
| 4 | AL SHAQAB MEMBER QATAR FOUNDATION | 50 |
| 5 | CHESTNUTHILL ARABIANS | 50 |
| 6 | ORRION FARMS LLC | 45 |
| 7 | STELLA BELLA ARABIANS LLC | 45 |
| 8 | CINDY MCGOWN OR MARK DAVIS | 40 |
| 9 | DANIEL R AND SUZANNE ACEVEDO | 40 |
| 10 | KENNETH OR MARY SCRIBNER | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | SAGE, IAN D | 25 |
| 2 | MOSELEY, LEANNE | 20 |
| 3 | WAGGONER, LYRA | 15 |
| 4 | LYNN BIANCHI | 15 |
| 5 | CYNTHIA MYERS | 10 |
| 6 | STEPHANIE DOUGLAS | 5 |
| 7 | SHAW, KAREN | 5 |
| 8 | TILTON, LISA | 5 |
| 9 | JOYCE THOMAS OR ALICIA JOY KEGLEY | 5 |
| 10 | MCKILLOP, KIRSTEN | 5 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | DREMUL ENTERPRISES INC | 48 |
| 2 | STRAWBERRY BANKS FARM | 42 |
| 3 | HARKINS, KIIRA | 36 |
| 4 | LUCIANA HERNANDEZ AND CHLOE JIMEMEZ | 36 |
| 5 | AMAZING HORSE WOMAN LLC | 33 |
| 6 | ADAMEK, LAUREN M | 32 |
| 7 | BELLA CAVALLO STABLES LLC | 28 |
| 8 | RACEY ARABIANS LLC | 27 |
| 9 | ELLIS ARABIANS LLC | 27 |
| 10 | FOSTER, LORI R | 21 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 464 |
| 2 | SF AFTERSHOC + | 396 |
| 3 | BASKE AFIRE | 386 |
| 4 | AFIRE BEY V | 349 |
| 5 | KHADRAJ NA +++/ | 272 |
| 6 | VEGAZ | 239 |
| 7 | MARIACHI WA | 219 |
| 8 | NUTCRACKER'S NIRVANA | 200 |
| 9 | MAMAGE | 199 |
| 10 | SUNDANCE KID V | 198 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 411 |
| 2 | SF AFTERSHOC + | 260 |
| 3 | AFIRE BEY V | 245 |
| 4 | BASKE AFIRE | 210 |
| 5 | UNDULATA'S NUTCRACKER | 188 |
| 6 | VEGAZ | 179 |
| 7 | NUTCRACKER'S NIRVANA | 179 |
| 8 | MAMAGE | 159 |
| 9 | HA TOSKCAN SUN + | 154 |
| 10 | SF SPECS SHOCWAVE | 113 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA +++/ | 223 |
| 2 | SUNDANCE KID V | 118 |
| 3 | POCO VAN STAR TWO | 95 |
| 4 | JUSTIFY | 78 |
| 5 | VERSACE | 72 |
| 6 | PA KID KHAN | 71 |
| 7 | KM BUGATTI +++/ | 67 |
| 8 | MONTICELLO V | 64 |
| 9 | AL-MARAH MATT DILLON +// | 63 |
| 10 | JULLYEN EL JAMAAL | 58 |
| # | Sire | Points |
|---|---|---|
| 1 | HESA ZEE +/ | 175 |
| 2 | WHAT IT TAKES + | 131 |
| 3 | TA MOZART | 110 |
| 4 | ANOTHER HERO | 102 |
| 5 | STARLIGHTS STARBRITE | 99 |
| 6 | IM GENUINELY SMART | 97 |
| 7 | KORDELAS | 90 |
| 8 | KHAARGA IBN MAGNATE | 89 |
| 9 | HOLLYWOOD WHITE | 83 |
| 10 | ABIDON + | 74 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 141 |
| 2 | MAJESTEIT | 62 |
| 3 | SF VERAZ | 61 |
| 4 | SUNDANCE KID V | 57 |
| 5 | PSAX ++/ | 52 |
| 6 | KNIGHT INVADER | 49 |
| 7 | NOBLE WAY | 44 |
| 8 | ENZO | 36 |
| 9 | BLACKSANDS + | 35 |
| 10 | MAGNUM CHALL HVP | 35 |
| # | Sire | Points |
|---|---|---|
| 1 | MARWAN AL SHAQAB | 90 |
| 2 | EVER AFTER NA | 40 |
| 3 | AJ PORTOFINO | 40 |
| 4 | DA VALENTINO | 40 |
| 5 | CONQUEST BR | 40 |
| 6 | LC ATHENS | 40 |
| 7 | SF AFTERSHOC + | 35 |
| 8 | KAVALLE MI | 35 |
| 9 | ARIA IMPRESARIO | 35 |
| 10 | *DOMINIC M | 35 |
| # | Sire | Points |
|---|---|---|
| 1 | WERE DUN | 25 |
| 2 | AREZZO NL | 20 |
| 3 | ANOTHER HERO | 15 |
| 4 | TA MOZART | 15 |
| 5 | KORDELAS | 10 |
| 6 | DA VALENTINO | 5 |
| 7 | AL-MARAH MATT DILLON +// | 5 |
| 8 | PTRON | 5 |
| 9 | ROHARA MOON STORM +// | 5 |
| 10 | WALLA WALLA DUN IT | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | BASKE AFIRE | 129 |
| 2 | AFIRE BEY V | 79 |
| 3 | GSF RIZING SON | 47 |
| 4 | A TEMPTATION | 42 |
| 5 | AFIRES HEIR | 36 |
| 6 | RONDE VU | 36 |
| 7 | SF AFTERSHOC + | 33 |
| 8 | VEGAZ | 28 |
| 9 | AFIRES VISION +/ | 27 |
| 10 | MAMAGE | 20 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 132 |
| 2 | BEAUTIFUL LEGACY | 112 |
| 3 | FRANCHESKAA | 110 |
| 4 | CALLAWAY'S IN THE MONEY | 106 |
| 5 | AL ALEEN | 104 |
| 6 | ONLY GIRL IN TOWN | 100 |
| 7 | ZEE KIT KAT | 90 |
| 8 | KHAARGA CONTESSA | 89 |
| 9 | JB DOS JALAPENAS | 88 |
| 10 | BSF FIONA | 86 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 111 |
| 2 | ONLY GIRL IN TOWN | 92 |
| 3 | CALLAWAY'S IN THE MONEY | 86 |
| 4 | CLOVER HILL'S BLAZING LUCK | 82 |
| 5 | HEIRABESQUE LR | 58 |
| 6 | JOLEEN WB | 45 |
| 7 | CP COSMOPOLITAN | 43 |
| 8 | AMES DEJA VU | 42 |
| 9 | KW SAPPHIRE | 40 |
| 10 | KA DREAM IN COLOR | 40 |
| # | Dam | Points |
|---|---|---|
| 1 | I AM A DUN DIVA | 61 |
| 2 | SHEZA LODED LADY +// | 58 |
| 3 | FRANCHESKAA | 57 |
| 4 | DR FONDA COLOR | 56 |
| 5 | ZEE KIT KAT | 53 |
| 6 | EKZOTYKA | 47 |
| 7 | CSP MAMAZING | 43 |
| 8 | CRYSTAL BLUE PERSUASION | 43 |
| 9 | KHANTINA GIRL V | 42 |
| 10 | MI BLACK DUCHESS | 42 |
| # | Dam | Points |
|---|---|---|
| 1 | AL ALEEN | 99 |
| 2 | KHAARGA CONTESSA | 89 |
| 3 | BSF FIONA | 86 |
| 4 | MVA SCARLET ORZEL +/ | 80 |
| 5 | JB DOS JALAPENAS | 75 |
| 6 | GJ LADY TOPAZ | 69 |
| 7 | BALLET GIRL | 63 |
| 8 | ECAHOS JEWEL WC | 62 |
| 9 | ROCKYS FILLY | 62 |
| 10 | CANTALIERA | 53 |
| # | Dam | Points |
|---|---|---|
| 1 | BEAUTIFUL LEGACY | 52 |
| 2 | ABELINE | 44 |
| 3 | CONCENTIA + | 40 |
| 4 | IF I WAS A RICH GIRL | 38 |
| 5 | THE SWEET ROSE | 35 |
| 6 | CHARISSA ESA | 34 |
| 7 | HI PASSION | 31 |
