2021 Arabian US Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | JOEL KIESNER | 204 |
| 2 | SANDRO R PINHA | 185 |
| 3 | LANCE SCHEFFEL | 166 |
Top Amateur (view all)
| 1 | ANDREW G SMITH | 108 |
| 2 | AMANDA NOETZELMAN | 108 |
| 3 | MADELENA L CAMACHO-LARKIN | 104 |
Top Horses (view all)
| 1 | DUN WALTZIN | 146 |
| 2 | NSPIRING FORTHE TOP | 106 |
| 3 | PSAX FIFTH AVENUE | 84 |
| 4 | LITTLE BIT OF BOOM | 83 |
| 5 | EAF HESA ON TIME | 83 |
Top Breeders (view all)
| 1 | HAMILTON, ELEANOR | 347 |
| 2 | SAGE HILL ARABIANS | 282 |
| 3 | MARTY SHEA | 269 |
| 4 | BUCKSHOT FARMS | 203 |
| 5 | BOISVERT FARMS LLC | 202 |
Top Owners (view all)
| 1 | WILLIAMS-BAITY, KATHIE | 202 |
| 2 | NORTH BY NORTHWEST LLC | 148 |
| 3 | AMANDA NOETZELMAN | 146 |
| 4 | PEASE-PAULSEN, MICHELLE | 140 |
| 5 | BOISVERT FARMS LLC | 130 |
Top Sires (view all coming soon)
| 1 | AFIRES HEIR | 541 |
| 2 | SF AFTERSHOC + | 481 |
| 3 | AFIRE BEY V | 374 |
| 4 | TA MOZART | 336 |
| 5 | HESA ZEE +/ | 332 |
Top Dams (view all coming soon)
| 1 | FRANCHESKAA | 146 |
| 2 | NSPIRING JAZZ | 140 |
| 3 | AL ALEEN | 121 |
| 4 | QUAIS HABIBI +// | 112 |
| 5 | BEAUTIFUL LEGACY | 108 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 204 |
| 2 | SANDRO R PINHA | 185 |
| 3 | LANCE SCHEFFEL | 166 |
| 4 | CRYSTAL MCNUTT | 148 |
| 5 | JESSICA BEIN | 147 |
| 6 | JONATHAN RAMSAY | 135 |
| 7 | DAGMAR GORDIANO | 120 |
| 8 | JAMES O LOWE | 120 |
| 9 | ANDREW SELLMAN | 115 |
| 10 | AUSTIN COLANGELO | 110 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW G SMITH | 108 |
| 2 | AMANDA NOETZELMAN | 108 |
| 3 | MADELENA L CAMACHO-LARKIN | 104 |
| 4 | MICHELLE PEASE-PAULSEN | 95 |
| 5 | TRACY D DOWSON | 92 |
| 6 | MICHELE BLACKWELL BETTEN | 91 |
| 7 | LOREN HART | 84 |
| 8 | LINDSAY HARDESTY | 82 |
| 9 | IAN D SAGE | 81 |
| 10 | INGRID BENTZEN | 74 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 184 |
| 2 | JONATHAN RAMSAY | 80 |
| 3 | JAMES O LOWE | 79 |
| 4 | DALTON BUDD | 74 |
| 5 | JOHN GOLLADAY | 62 |
| 6 | MATTHEW SIEMON | 58 |
| 7 | JOEL M GANGI | 52 |
| 8 | JOSHUA SHINO | 50 |
| 9 | JESSICA CLINTON | 49 |
| 10 | TARYN LUNDQUIST | 46 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI R FOSTER | 73 |
| 2 | KATHERINE L KIRBY | 68 |
| 3 | AMANDA PURDIN STANDISH | 58 |
| 4 | KATIE GARDNER HARVEY | 55 |
| 5 | MIKE BEETHE | 53 |
| 6 | LAUREN AGUILERA HERRIN | 46 |
| 7 | TESS PIOTROWSKI-FINLEY | 43 |
| 8 | KATIE ROSE BURR | 42 |
| 9 | LISA BLACKSTONE | 41 |
| 10 | JENNIFER C HAGALE | 40 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 105 |
| 2 | JODY J STRAND | 99 |
| 3 | JOSH QUINTUS | 55 |
| 4 | JOE RESER | 55 |
| 5 | JILL MITCHELL | 51 |
| 6 | LOU ROPER | 44 |
| 7 | DALE SULLENS | 43 |
| 8 | COLBY POWELL | 42 |
| 9 | CARALYN SCHROTER | 31 |
| 10 | GORDON POTTS | 29 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MICHELE BLACKWELL BETTEN | 73 |
| 2 | REBECCA MARR | 52 |
| 3 | LINDSAY HARDESTY | 49 |
| 4 | CALLIE FILETTI | 44 |
| 5 | RAYMOND PRICE | 42 |
| 6 | CHELSEA CANTERO | 41 |
| 7 | JESSICA BARKER | 40 |
| 8 | CORAL LINK | 38 |
| 9 | AMANDA NOETZELMAN | 36 |
| 10 | BONNIE BUNKER | 29 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | LANCE SCHEFFEL | 160 |
| 2 | CRYSTAL MCNUTT | 142 |
| 3 | TYE MCDANIEL | 106 |
| 4 | SKYLAR POWELL | 100 |
| 5 | EDDIE RALSTON | 91 |
| 6 | GARY FERGUSON | 83 |
| 7 | NATHAN KENT | 81 |
| 8 | JESSICA BEIN | 74 |
| 9 | NICOLE BROWN | 67 |
| 10 | ELISE ULMER | 62 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MADELENA L CAMACHO-LARKIN | 104 |
| 2 | MICHELLE PEASE-PAULSEN | 85 |
| 3 | INGRID BENTZEN | 68 |
| 4 | GENTRY HISER | 60 |
| 5 | ASHLEY ZITRIN | 58 |
| 6 | GAIL J GENZEL | 58 |
| 7 | TREVOR GERARDI-MILLER | 57 |
| 8 | STEPHANIE DOUGLAS | 43 |
| 9 | HANNAH SHAFER | 43 |
| 10 | JILL HANCOCK | 40 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 82 |
| 2 | KIRSTEN MCKILLOP | 77 |
| 3 | JUSTIN COWDEN | 46 |
| 4 | PERI LEE TILGHMAN | 42 |
| 5 | TARYN LUNDQUIST | 41 |
| 6 | LISA MONAGHAN POWELL | 35 |
| 7 | MEGAN JENKINS | 32 |
| 8 | CARALYN SCHROTER | 29 |
| 9 | CYNTHIA BURKMAN | 29 |
| 10 | JOSHUA SHINO | 27 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW G SMITH | 47 |
| 2 | LOREN HART | 28 |
| 3 | RACHEL PEST | 22 |
| 4 | ARIANNA BELL | 22 |
| 5 | JENNIFER SCHAFFEL JUNKER | 22 |
| 6 | MAGGIE MCCARTHY | 22 |
| 7 | CHRISTINA BREHM | 22 |
| 8 | ERICA SILBERNAGEL | 21 |
| 9 | MACKENZIE GRAY | 21 |
| 10 | ELISE GRAVES | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 170 |
| 2 | DAGMAR GORDIANO | 120 |
| 3 | ANDREW SELLMAN | 115 |
| 4 | AUSTIN COLANGELO | 105 |
| 5 | DAVID BOGGS | 90 |
| 6 | RODOLFO GUZZO | 85 |
| 7 | TED CARSON | 65 |
| 8 | MICHAEL BYATT | 65 |
| 9 | JOSEPH R ALBERTI II | 65 |
| 10 | ALCIDES RODRIGUES | 60 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KENTLEY DEAN | 35 |
| 2 | MORGAN PELZMAN | 35 |
| 3 | AMANDA PAGAN | 35 |
| 4 | SCOTT COCUZZA | 30 |
| 5 | JORDAN W CLINE | 20 |
| 6 | SIENNA SNELL | 20 |
| 7 | SARAH ESQUEDA | 20 |
| 8 | MICHAEL D JACOBS | 20 |
| 9 | KIMBERLY A GOUCH | 20 |
| 10 | GREG LYMER | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | IAN D SAGE | 20 |
| 2 | AMANDA NOETZELMAN | 20 |
| 3 | KAREN SHAW | 15 |
| 4 | LEANNE MOSELEY | 15 |
| 5 | ANNALISE W HIMMEL | 5 |
| 6 | LIZ STEFFES | 5 |
| 7 | MICHELLE PEASE-PAULSEN | 5 |
| 8 | LYNN M LAMOTT | 5 |
| 9 | DEVIN GALLOWAY | 5 |
| 10 | MARGO FEATHER MINISSIAN | 5 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMES O LOWE | 41 |
| 2 | JONATHAN RAMSAY | 36 |
| 3 | MATTHEW SIEMON | 26 |
| 4 | SHAWN M ROOKER | 26 |
| 5 | JAMES STACHOWSKI | 26 |
| 6 | RYAN STRAND | 20 |
| 7 | NESTOR GONZALEZ | 20 |
| 8 | JOEL KIESNER | 20 |
| 9 | LOUIS F SICHINI | 16 |
| 10 | LANCE LEWIS | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | EMILY HOLDEN | 51 |
| 2 | ZACHARY WHITE | 40 |
| 3 | SUSAN DRESCHER MULZET | 25 |
| 4 | LAUREN M ADAMEK | 21 |
| 5 | DEVON SHUSTER | 20 |
| 6 | A RHEIN STANDISH | 20 |
| 7 | ROSE HUCKFELDT | 16 |
| 8 | JULIETTE DELL | 15 |
| 9 | KIIRA HARKINS | 15 |
| 10 | ELISABETH TEHAN | 15 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 146 |
| 2 | NSPIRING FORTHE TOP | 106 |
| 3 | PSAX FIFTH AVENUE | 84 |
| 4 | LITTLE BIT OF BOOM | 83 |
| 5 | EAF HESA ON TIME | 83 |
| 6 | TA GIOVANNI | 83 |
| 7 | SS A NOBLE STAR | 79 |
| 8 | LEGACY FIRE DAMMAGE | 75 |
| 9 | BSF COPENHAGEN ANGEL | 68 |
| 10 | REMI MARTIN | 67 |
| # | Horse | Points |
|---|---|---|
| 1 | SHOCKED N BEWILDERED | 47 |
| 2 | SAL MINEO BF | 42 |
| 3 | ROL DIVINE STYLE + | 40 |
| 4 | SH DOCS BUCKAROO | 37 |
| 5 | HEIRESS PR | 36 |
| 6 | PISTACHIO PF | 35 |
| 7 | PSAX FIFTH AVENUE | 35 |
| 8 | RGT MERCURY RISING | 35 |
| 9 | RA EXTRAORDINARE | 35 |
| 10 | DA TRIFECTA | 33 |
| # | Horse | Points |
|---|---|---|
| 1 | H VERDYKT H | 52 |
| 2 | ROLLING ROCK RL | 51 |
| 3 | LEGACY FIRE DAMMAGE | 48 |
| 4 | DUN WALTZIN | 42 |
| 5 | SON OF A PREACHER MAN WA | 41 |
| 6 | OSO SMOKIN | 40 |
| 7 | VICTOR VALENTINO | 38 |
| 8 | DC GRETZKY | 37 |
| 9 | KARMEL EL JULLYEN V | 37 |
| 10 | TROPHY WIFE | 36 |
| # | Horse | Points |
|---|---|---|
| 1 | NSPIRING FORTHE TOP | 94 |
| 2 | EAF HESA ON TIME | 83 |
| 3 | SS A NOBLE STAR | 74 |
| 4 | TA GIOVANNI | 68 |
| 5 | REMI MARTIN | 67 |
| 6 | EAF LIL RED CORVETE | 61 |
| 7 | MOZARTS SYMPHONY | 60 |
| 8 | HM PHANDANGO | 58 |
| 9 | BLACK JACK JERRY | 58 |
| 10 | SPINNIN ALL MY MONEY | 56 |
| # | Horse | Points |
|---|---|---|
| 1 | DONT STOP B-LIEVEN | 42 |
| 2 | ALWAYS IN VOGUE | 40 |
| 3 | VERTUOSO | 38 |
| 4 | MAGHNUS Z | 35 |
| 5 | EPIIC BUTTERFLY T | 30 |
| 6 | ABOUT LAST KNIGHT+// | 29 |
| 7 | PSAX FIFTH AVENUE | 28 |
| 8 | LORD HAVE MERCY | 27 |
| 9 | GIRL CRUSH WA | 27 |
| 10 | PA MAYHEM | 22 |
| # | Horse | Points |
|---|---|---|
| 1 | VERSAILLES PCF | 40 |
| 2 | BELLAMY | 40 |
| 3 | ROYAL ASARIAN | 40 |
| 4 | ENDEAVOR TDF | 35 |
| 5 | MARILYN MAE KID | 35 |
| 6 | FLAMEWORTHYS SHADDOW | 35 |
| 7 | GREY GOOOSE | 30 |
| 8 | CTJ KUDURO | 25 |
| 9 | AZZARO PA | 25 |
| 10 | THE GENERAL LRA | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 20 |
| 2 | BSF COPENHAGEN ANGEL | 20 |
| 3 | LJ SILVERADO | 15 |
| 4 | SW AREZZANA | 15 |
| 5 | MAKE IT REIN CSF | 10 |
| 6 | QUEEN OF HEARTS LA | 5 |
| 7 | TS VALDEMAR | 5 |
| 8 | MAXIM LOA | 5 |
| 9 | POKER FACE | 5 |
| 10 | SAMBUCCA RAVES | 5 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | DANTE AFIRE | 45 |
| 2 | ENRICO | 30 |
| 3 | SF STONEWOODS N COOK | 25 |
| 4 | SWEET CRACKLIN FIRE | 25 |
| 5 | CAPTIVATING SHOC WA | 21 |
| 6 | OPPENHEIMER NNW | 21 |
| 7 | AFFLICTION | 21 |
| 8 | ENTOURAGZE | 20 |
| 9 | SAXTON DGL | 20 |
| 10 | BUGZY MALONE | 20 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 347 |
| 2 | SAGE HILL ARABIANS | 282 |
| 3 | MARTY SHEA | 269 |
| 4 | BUCKSHOT FARMS | 203 |
| 5 | BOISVERT FARMS LLC | 202 |
| 6 | PRESTIGE FARMS LLC | 181 |
| 7 | VICKI HUMPHREY | 153 |
| 8 | WOLF SPRINGS RANCHES INC | 147 |
| 9 | DAVID OR JOY BUCK | 146 |
| 10 | LAWRENCE F JEROME | 134 |
| # | Breeder | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 172 |
| 2 | PRESTIGE FARMS LLC | 160 |
| 3 | MARTY SHEA | 141 |
| 4 | VICKI HUMPHREY | 136 |
| 5 | MAROON FIRE ARABIANS INC | 88 |
| 6 | CEDAR RIDGE FARM | 74 |
| 7 | CAL POLY POMONA | 73 |
| 8 | R O LERVICK ARABIANS | 65 |
| 9 | SAGE HILL ARABIANS | 64 |
| 10 | DOLOROSA ARABIANS LTD | 55 |
| # | Breeder | Points |
|---|---|---|
| 1 | LAWRENCE F JEROME | 104 |
| 2 | SETTING SUN STABLES LLC | 66 |
| 3 | HENNESSEY ARABIAN LLC | 61 |
| 4 | LAUREN OR KELLY WHYTE | 59 |
| 5 | PRICE, RAY OR LYNN | 57 |
| 6 | JEROME, LAWRENCE F | 54 |
| 7 | EDWARD E OR LAURA M FRIESEN | 53 |
| 8 | SINK-KRUSENSTJERNA, BARBARA | 49 |
| 9 | KATHIE WILLIAMS-BAITY | 48 |
| 10 | VARIAN ARABIANS | 46 |
| # | Breeder | Points |
|---|---|---|
| 1 | HAMILTON, ELEANOR | 301 |
| 2 | SAGE HILL ARABIANS | 189 |
| 3 | BECKY POPLIN | 116 |
| 4 | BUCKSHOT FARMS | 108 |
| 5 | WOLF SPRINGS RANCHES INC | 102 |
| 6 | RICHARD AMES | 98 |
| 7 | ELEANOR HAMILTON | 97 |
| 8 | JOYCE E BORCHARDT | 94 |
| 9 | AMES, RICHARD | 76 |
| 10 | WESLEY HISER | 73 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 62 |
| 2 | J FRANK OR SARA R CHISHOLM | 54 |
| 3 | EDWARD E OR LAURA M FRIESEN | 47 |
| 4 | HENNESSEY WILSON PARTNERS | 42 |
| 5 | UTA LUCY J BILLINGS TRUSTEE DATE MAY 24 2006 | 40 |
| 6 | CHISHOLM, JAMES FRANK OR SARA R | 39 |
| 7 | OAK HAVEN SOUTH ARABIANS LLC | 38 |
| 8 | ROBERT C WILLIAMS MD AND JOHN T BROWN | 38 |
| 9 | EVANGELIN MILLER | 37 |
| 10 | WILSON, JENNIFER B | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | PEGASUS ARABIANS | 95 |
| 2 | SAM PEACEMAKER | 60 |
| 3 | STELLA BELLA ARABIANS LLC | 60 |
| 4 | OAK RIDGE ARABIANS | 45 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 40 |
| 6 | ORRION FARMS LLC | 40 |
| 7 | DEAN, W KENT | 35 |
| 8 | MARTY SHEA | 35 |
| 9 | AL NAYFAT STUD | 35 |
| 10 | MARSHALL, DARCI OR SEUFERT, JUSTIN | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | BUCKSHOT FARMS | 20 |
| 2 | DAVID OR JOY BUCK | 20 |
| 3 | MOSELEY, CHARLES OR LEANNE | 15 |
| 4 | LINDA JACOBS OR BILL JACOBS | 15 |
| 5 | MICHAEL D MCHUGH OR LINDA C HOREY-MCHUGH | 10 |
| 6 | THE BRASS RING INC | 5 |
| 7 | LIVE OAK ARABIANS INC | 5 |
| 8 | LAIRMORE ARABIANS INC | 5 |
| 9 | SAGE HILL ARABIANS | 5 |
| 10 | BOHN, JANE S | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 56 |
| 2 | ELIZABETH A KUBIAK | 45 |
| 3 | STRAWBERRY BANKS FARM | 36 |
| 4 | MAROON FIRE ARABIANS INC | 36 |
| 5 | BOISVERT FARMS LLC | 30 |
| 6 | ALICIA GUZMAN PACE | 25 |
| 7 | VESTY, STUART | 25 |
| 8 | NORTH BY NORTHWEST LLC | 22 |
| 9 | PRESTIGE FARMS LLC | 21 |
| 10 | JAMES O LOWE | 21 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | WILLIAMS-BAITY, KATHIE | 202 |
| 2 | NORTH BY NORTHWEST LLC | 148 |
| 3 | AMANDA NOETZELMAN | 146 |
| 4 | PEASE-PAULSEN, MICHELLE | 140 |
| 5 | BOISVERT FARMS LLC | 130 |
| 6 | AMAZING HORSE WOMAN LLC | 129 |
| 7 | TRACY D DOWSON | 127 |
| 8 | WESLEY AND MADELENA LARKIN | 120 |
| 9 | BETTEN, JOE | 120 |
| 10 | HAMILTON, ELEANOR | 108 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 110 |
| 2 | FOSTER, LORI R | 77 |
| 3 | JOSEPH KINNARNEY & BRADLEY MARLOW | 76 |
| 4 | KIRBY ARABIANS LLC | 73 |
| 5 | HAGALE FAMILY ARABIANS LLC | 72 |
| 6 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 70 |
| 7 | WILLIAMS-BAITY, KATHIE | 69 |
| 8 | AMAZING HORSE WOMAN LLC | 62 |
| 9 | STARLINE ARABIANS LLC | 57 |
| 10 | 6D RANCH LTD | 53 |
| # | Owner | Points |
|---|---|---|
| 1 | WILLIAMS-BAITY, KATHIE | 105 |
| 2 | FRANKLIN FARM LLC | 59 |
| 3 | BETTEN, JOE | 58 |
| 4 | MARR, REBECCA | 58 |
| 5 | PRICE, RAY OR LYNN | 57 |
| 6 | FILETTI, CALLIE | 50 |
| 7 | LORI AND CHELSEA CANTERO | 49 |
| 8 | SHAMROCK FARMS LLC | 42 |
| 9 | STEVEN OR KAREN FREEMAN | 42 |
| 10 | AMANDA NOETZELMAN | 42 |
| # | Owner | Points |
|---|---|---|
| 1 | PEASE-PAULSEN, MICHELLE | 130 |
| 2 | WESLEY AND MADELENA LARKIN | 120 |
| 3 | HAMILTON, ELEANOR | 102 |
| 4 | BENTZEN, INGRID | 94 |
| 5 | WESLEY HISER | 90 |
| 6 | ZITRIN, ASHLEY | 90 |
| 7 | NASH, JILL S | 83 |
| 8 | SILVER ASPEN RANCH | 73 |
| 9 | CAROL ROBERTS | 72 |
| 10 | MIENTJE PLOEG | 67 |
| # | Owner | Points |
|---|---|---|
| 1 | NORTH BY NORTHWEST LLC | 77 |
| 2 | CONA, ALEXANDRA | 42 |
| 3 | BILLINGS, LUCY J | 40 |
| 4 | MADDY AND JAY WINER | 35 |
| 5 | ARIANNA BELL OR NORRIE-SHAN FYFE | 34 |
| 6 | DUKE AND RENAE MENDEL | 30 |
| 7 | HARLEY, NANETTE P | 28 |
| 8 | MIKE & LOREN HART OR GORDON & CAROL WALTER | 28 |
| 9 | SUZI SUELZLE & ELISE GRAVES | 27 |
| 10 | CARKHUFF, KENDALL | 27 |
| # | Owner | Points |
|---|---|---|
| 1 | CINDY MCGOWN OR MARK DAVIS | 70 |
| 2 | POPPLEWELL, MURRAY OR SHIRLEY | 60 |
| 3 | PEGASUS ARABIANS | 60 |
| 4 | STELLA BELLA ARABIANS LLC | 60 |
| 5 | ORRION FARMS LLC | 50 |
| 6 | MIDWEST STATION II INC | 50 |
| 7 | MELL, JAMES A | 45 |
| 8 | HIGHLAND PRIDE ARABIANS KHE LLC | 40 |
| 9 | DEAN, W KENT | 35 |
| 10 | DUKE AND RENAE MENDEL | 35 |
| # | Owner | Points |
|---|---|---|
| 1 | SAGE, IAN D | 20 |
| 2 | AMANDA NOETZELMAN | 20 |
| 3 | SHAW, KAREN | 15 |
| 4 | MOSELEY, LEANNE | 15 |
| 5 | MICHAEL D MCHUGH OR LINDA C HOREY-MCHUGH | 10 |
| 6 | MARIA DANIELI | 5 |
| 7 | PEASE-PAULSEN, MICHELLE | 5 |
| 8 | TRACY D DOWSON | 5 |
| 9 | GALLOWAY, DEVIN | 5 |
| 10 | LIEBING, MICHELLE | 5 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | AMAZING HORSE WOMAN LLC | 67 |
| 2 | DREMUL ENTERPRISES INC | 56 |
| 3 | HOLDEN, EMILY | 56 |
| 4 | LISA JO WHITE | 40 |
| 5 | STRAWBERRY BANKS FARM | 36 |
| 6 | ADAMEK, LAUREN M | 21 |
| 7 | SHUSTER ARABIANS LLC | 20 |
| 8 | RUSS & SHERI LINDMARK | 20 |
| 9 | BELLA CAVALLO STABLES LLC | 20 |
| 10 | BOISVERT FARMS LLC | 20 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 541 |
| 2 | SF AFTERSHOC + | 481 |
| 3 | AFIRE BEY V | 374 |
| 4 | TA MOZART | 336 |
| 5 | HESA ZEE +/ | 332 |
| 6 | SUNDANCE KID V | 319 |
| 7 | MARIACHI WA | 281 |
| 8 | KM BUGATTI +++/ | 280 |
| 9 | HA TOSKCAN SUN + | 263 |
| 10 | BASKE AFIRE | 250 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 483 |
| 2 | SF AFTERSHOC + | 298 |
| 3 | AFIRE BEY V | 249 |
| 4 | HA TOSKCAN SUN + | 204 |
| 5 | UNDULATA'S NUTCRACKER | 183 |
| 6 | SF SPECS SHOCWAVE | 180 |
| 7 | BASKE AFIRE | 135 |
| 8 | VCP MAGNIFIRE | 127 |
| 9 | MAMAGE | 120 |
| 10 | GSF RIZING SON | 117 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA +++/ | 180 |
| 2 | SUNDANCE KID V | 164 |
| 3 | POCO VAN STAR TWO | 161 |
| 4 | KM BUGATTI +++/ | 95 |
| 5 | ONYX A | 93 |
| 6 | VERSACE | 88 |
| 7 | PA KID KHAN | 80 |
| 8 | DA VALENTINO | 73 |
| 9 | SON OF A DUN JB | 53 |
| 10 | FLAME ISON | 48 |
| # | Sire | Points |
|---|---|---|
| 1 | TA MOZART | 292 |
| 2 | HESA ZEE +/ | 275 |
| 3 | WHAT IT TAKES + | 132 |
| 4 | NOBLES TOP GUN | 131 |
| 5 | STARLIGHTS STARBRITE | 116 |
| 6 | CG COLONEL JAC | 68 |
| 7 | KORDELAS | 68 |
| 8 | HOLLYWOOD REMINIC | 67 |
| 9 | ABIDON + | 59 |
| 10 | POIROT | 58 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 135 |
| 2 | KM BUGATTI +++/ | 96 |
| 3 | SUNDANCE KID V | 74 |
| 4 | KNIGHT INVADER | 58 |
| 5 | PA KID KHAN | 52 |
| 6 | ALWAYS A JULLYEN V | 43 |
| 7 | H MOBILITY H | 42 |
| 8 | SF AFTERSHOC + | 40 |
| 9 | VERSACE | 39 |
| 10 | PSAX ++/ | 37 |
| # | Sire | Points |
|---|---|---|
| 1 | MARWAN AL SHAQAB | 110 |
| 2 | SM AZRAFF | 80 |
| 3 | CADANCE PA | 75 |
| 4 | VITORIO TO | 70 |
| 5 | PA KID KHAN | 70 |
| 6 | ROYAL ASAD | 65 |
| 7 | EXXALT | 65 |
| 8 | HARIRY AL SHAQAB | 50 |
| 9 | PSTRATEGY | 45 |
| 10 | EL TINO | 40 |
| # | Sire | Points |
|---|---|---|
| 1 | WERE DUN | 20 |
| 2 | WALLA WALLA DUN IT | 20 |
| 3 | AREZZO NL | 15 |
| 4 | AL-MARAH MATT DILLON +// | 15 |
| 5 | BUENO SIS STARLIGHT | 10 |
| 6 | RAVE VF | 5 |
| 7 | ELIJAH BEY | 5 |
| 8 | KM BUGATTI +++/ | 5 |
| 9 | MILLENNIUM LOA + | 5 |
| 10 | HOLLYWOOD WHITE | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 111 |
| 2 | SF AFTERSHOC + | 72 |
| 3 | BASKE AFIRE | 70 |
| 4 | AFIRES HEIR | 57 |
| 5 | MAMAGE | 54 |
| 6 | SF SPECS SHOCWAVE | 37 |
| 7 | UNDULATA'S NUTCRACKER | 35 |
| 8 | VCP MAGNIFIRE | 30 |
| 9 | A TEMPTATION | 30 |
| 10 | GSF RIZING SON | 30 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 146 |
| 2 | NSPIRING JAZZ | 140 |
| 3 | AL ALEEN | 121 |
| 4 | QUAIS HABIBI +// | 112 |
| 5 | BEAUTIFUL LEGACY | 108 |
| 6 | LILITH D | 84 |
| 7 | ZERRETTE | 84 |
| 8 | VON MORE TIME | 83 |
| 9 | GLORIA AHSB | 83 |
| 10 | RITIDA | 81 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 71 |
| 2 | COPPERBEY BERRY | 58 |
| 3 | VTM PISTACHIA | 57 |
| 4 | BOTHERED AND BEWILDERED | 57 |
| 5 | GSF EXCLUSIVE | 55 |
| 6 | CALLAWAY'S IN THE MONEY | 54 |
| 7 | HEIRS NOBLE LOVE | 50 |
| 8 | DD MY DANCE | 49 |
| 9 | KW SAPPHIRE | 42 |
| 10 | CLOVER HILL'S BLAZING LUCK | 42 |
| # | Dam | Points |
|---|---|---|
| 1 | QUAIS HABIBI +// | 59 |
| 2 | I AM A DUN DIVA | 57 |
| 3 | CRYSTAL BLUE PERSUASION | 55 |
| 4 | EKZOTYKA | 52 |
| 5 | ROCKIN PEP HANCOCK | 51 |
| 6 | CSP MAMAZING | 48 |
| 7 | KHEANNE +// | 47 |
| 8 | FRANCHESKAA | 42 |
| 9 | CANDY GIRL V | 41 |
| 10 | FAMESS N PARYS WA | 41 |
| # | Dam | Points |
|---|---|---|
| 1 | NSPIRING JAZZ | 128 |
| 2 | AL ALEEN | 116 |
| 3 | VON MORE TIME | 83 |
| 4 | SAGE HILL KARLA | 71 |
| 5 | GLORIA AHSB | 68 |
| 6 | TA CAARLIE | 67 |
| 7 | MINDING PS AND QS | 61 |
| 8 | ZEES PRINCESS | 61 |
| 9 | HF PROMONA | 60 |
| 10 | BALLET GIRL | 58 |
| # | Dam | Points |
|---|---|---|
| 1 | DREAM OF SUCCESS | 42 |
| 2 | CONCENTIA + | 40 |
| 3 | MOONROSE DELIGHT | 38 |
| 4 | BEAUTIFUL LEGACY | 37 |
| 5 | THE SWEET ROSE | 35 |
| 6 | MM MAGNUM BUTTERFLY | 30 |
| 7 | ZZ SUPREME | 30 |
| 8 | SFA KEALIA | 29 |
| 9 | HI PASSION | 27 |
| 10 | KISS OF THUNDER | 27 |
| # | Dam | Points |
|---|---|---|
