2021 Youth & Mid Summer Arabian Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | SANDRO R PINHA | 190 |
| 2 | JESSICA BEIN | 139 |
| 3 | JIM HITT | 128 |
Top Amateur (view all)
| 1 | ALEXIS STARER DOUGHTY | 209 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 181 |
| 3 | DIANE FRANKLIN | 123 |
Top Youth (view all)
| 1 | RILEY LALLO | 300 |
| 2 | ALEXIS FORSTER | 273 |
| 3 | PARIS MAHONEY | 195 |
Top Horses (view all)
| 1 | ITALIAN GOLD | 197 |
| 2 | DUN WALTZIN | 166 |
| 3 | ADESSA SS | 156 |
| 4 | DOUCEURR | 147 |
| 5 | SURE IS A WHIZ | 141 |
Top Breeders (view all)
| 1 | MARTY SHEA | 449 |
| 2 | PRESTIGE FARMS LLC | 398 |
| 3 | BOISVERT FARMS LLC | 294 |
| 4 | DUSTY MORGAN | 268 |
| 5 | MAROON FIRE ARABIANS INC | 259 |
Top Owners (view all)
| 1 | RONALD BARTHOLOMEW | 351 |
| 2 | DANIEL, ASHLYE | 323 |
| 3 | MAHONEY, PARIS | 273 |
| 4 | BRITTANY DESIDERIO-ZAMMIELLO | 228 |
| 5 | LALLO, RILEY OR SUSAN | 211 |
Top Sires (view all coming soon)
| 1 | BASKE AFIRE | 938 |
| 2 | AFIRES HEIR | 795 |
| 3 | AFIRE BEY V | 585 |
| 4 | SUNDANCE KID V | 427 |
| 5 | TA MOZART | 393 |
Top Dams (view all coming soon)
| 1 | MC ZANS BEAUTY | 197 |
| 2 | QUAIS HABIBI +// | 193 |
| 3 | FRANCHESKAA | 166 |
| 4 | CASSANDRA SS | 156 |
| 5 | JB DOS JALAPENAS | 155 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 190 |
| 2 | JESSICA BEIN | 139 |
| 3 | JIM HITT | 128 |
| 4 | JONATHAN RAMSAY | 117 |
| 5 | ANDREW SELLMAN | 105 |
| 6 | ANTHONY B STEINER | 95 |
| 7 | GORDON POTTS | 84 |
| 8 | KAITLYN QUILLIN | 75 |
| 9 | LIZ BENTLEY | 73 |
| 10 | BRETT BECKER | 71 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 209 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 181 |
| 3 | DIANE FRANKLIN | 123 |
| 4 | KATHY M WHITE | 97 |
| 5 | RACHEL NELSON | 90 |
| 6 | TRACY D DOWSON | 90 |
| 7 | AMANDA NOETZELMAN | 88 |
| 8 | HANNAH NICHOLSON | 84 |
| 9 | LEIGH JASPER | 83 |
| 10 | YVONNE H METCALFE | 68 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 300 |
| 2 | ALEXIS FORSTER | 273 |
| 3 | PARIS MAHONEY | 195 |
| 4 | MOLLY THIGPEN | 184 |
| 5 | SIENA KRUEGER | 171 |
| 6 | MCKENNA BEIN | 152 |
| 7 | DELANEY HAIGHT | 150 |
| 8 | WYATT POTTS | 150 |
| 9 | LILY SANDELL | 143 |
| 10 | NATHANIEL HUME | 139 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHAN WILSON | 65 |
| 2 | MATTHEW SIEMON | 50 |
| 3 | JONATHAN RAMSAY | 50 |
| 4 | JESSICA BEIN | 49 |
| 5 | GABE DESOTO | 40 |
| 6 | JAMES O LOWE | 40 |
| 7 | JOEL M GANGI | 35 |
| 8 | DALTON BUDD | 30 |
| 9 | JILL MITCHELL | 28 |
| 10 | JASON KROHN | 25 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATHY M WHITE | 97 |
| 2 | JAMIE V HAGALE | 56 |
| 3 | KRISTEN MEYER | 55 |
| 4 | RACHEL NELSON | 50 |
| 5 | SARAH JAYNE JOHNSON | 50 |
| 6 | DIANE FRANKLIN | 45 |
| 7 | KARLAN DOWNING | 42 |
| 8 | AMANDA PURDIN STANDISH | 40 |
| 9 | LESLIE PALMER-GARVIS | 40 |
| 10 | JENNIFER C HAGALE | 35 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | SABINA BERGLUND | 96 |
| 2 | SOPHIE YIH | 92 |
| 3 | RYLEE ZELL | 67 |
| 4 | REX WHITE | 66 |
| 5 | REESE HIGGINS | 54 |
| 6 | HALLIE ZIMMERMAN | 54 |
| 7 | MADDI EPPINK | 52 |
| 8 | BIANCA MASSMAN | 51 |
| 9 | CONNOR KOCH | 50 |
| 10 | REESE TIERNEY | 48 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 66 |
| 2 | BRETT BECKER | 66 |
| 3 | JOE RESER | 51 |
| 4 | SARAH PARIPOVICH | 36 |
| 5 | CARALYN SCHROTER | 31 |
| 6 | JILL MITCHELL | 28 |
| 7 | LIZ BENTLEY | 26 |
| 8 | GORDON POTTS | 21 |
| 9 | NATALIE JONES | 20 |
| 10 | JESSICA BEIN | 19 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DIANE FRANKLIN | 78 |
| 2 | CALLIE FILETTI | 52 |
| 3 | REBECCA MARR | 50 |
| 4 | ERIN FARNSWORTH | 36 |
| 5 | CHELSEA CANTERO | 35 |
| 6 | CHASE PULLIFRONE | 35 |
| 7 | LESLIE DORAN SOMMER | 33 |
| 8 | TRACY D DOWSON | 33 |
| 9 | PATRICIA GERDES | 29 |
| 10 | AMY M PETERSON | 28 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | BROOKE BUNKER | 115 |
| 2 | ALEXIS FORSTER | 80 |
| 3 | CORINNE GUDGEON | 60 |
| 4 | MOLLY THIGPEN | 58 |
| 5 | CAMRYN PUGH | 58 |
| 6 | KATIE HALPAIN | 53 |
| 7 | ISABELLA SOBRAL | 51 |
| 8 | DELANEY HAIGHT | 47 |
| 9 | TAYLOR BURGESS | 47 |
| 10 | SKYLAR YOUNG | 46 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSICA BEIN | 66 |
| 2 | GARY FERGUSON | 52 |
| 3 | ANITA M DUBLIN | 44 |
| 4 | CRYSTAL MCNUTT | 43 |
| 5 | GORDON POTTS | 38 |
| 6 | LIZ BENTLEY | 35 |
| 7 | JIM HITT | 33 |
| 8 | SKYLAR POWELL | 17 |
| 9 | NICOLE BROWN | 11 |
| 10 | MELISSA BARTER-BRADLEY | 10 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 41 |
| 2 | MIMI GEORGE FRYE | 26 |
| 3 | TRACY D DOWSON | 26 |
| 4 | LEANNE MOSELEY | 25 |
| 5 | LYRA WAGGONER | 25 |
| 6 | PAIGE SMITH | 21 |
| 7 | CASSADY WEST | 21 |
| 8 | KATIE GARDNER HARVEY | 21 |
| 9 | IAN D SAGE | 17 |
| 10 | DAWN E MUSCHETTO | 16 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | RILEY LALLO | 225 |
| 2 | MOLLY THIGPEN | 88 |
| 3 | SIENA KRUEGER | 85 |
| 4 | SYDNEY JORGENSON | 80 |
| 5 | JAIMEE KARPSTEIN | 73 |
| 6 | JOHN C DUBLIN | 72 |
| 7 | JESSICA JACOBUCCI | 67 |
| 8 | MCKENNA BEIN | 67 |
| 9 | GRACEN FLETCHER | 65 |
| 10 | WYATT POTTS | 63 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KIRSTEN MCKILLOP | 42 |
| 2 | TARYN LUNDQUIST | 32 |
| 3 | JUSTIN COWDEN | 27 |
| 4 | STEPHANIE SAGE WALKER | 27 |
| 5 | ROBERT LUTON | 21 |
| 6 | JESSICA CLINTON | 20 |
| 7 | MAGGIE MCCARTHY | 20 |
| 8 | TAMERA BURKMAN | 17 |
| 9 | WENDY GRIFFITH POTTS | 17 |
| 10 | MARJIE BECKER | 15 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS STARER DOUGHTY | 147 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 63 |
| 3 | HANNAH NICHOLSON | 54 |
| 4 | LEIGH JASPER | 45 |
| 5 | RACHEL NELSON | 40 |
| 6 | LISA L LITTRELL | 38 |
| 7 | CAMILLE VERDICCHIO | 37 |
| 8 | LYNN M BERGFELD | 35 |
| 9 | TEXIE LOWERY | 35 |
| 10 | ASHTON STACHOWSKI | 30 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | PARIS MAHONEY | 156 |
| 2 | CAVAN SMITH | 96 |
| 3 | NATHANIEL HUME | 65 |
| 4 | AMELYA DRAKE | 63 |
| 5 | ALEXIS FORSTER | 62 |
| 6 | LACI SHIRLEY | 62 |
| 7 | ESTELLA SMITH | 41 |
| 8 | ANLEIGH AHLERT | 33 |
| 9 | AMMON PETERSON | 31 |
| 10 | JOSIE DRUMMOND | 29 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SANDRO R PINHA | 190 |
| 2 | ANDREW SELLMAN | 105 |
| 3 | ANTHONY B STEINER | 95 |
| 4 | AUSTIN COLANGELO | 65 |
| 5 | JOSEPH R ALBERTI II | 60 |
| 6 | DANA DESIDERIO | 55 |
| 7 | LUIZ GUIMARAES | 55 |
| 8 | KENNETH BLAKE MCDONALD | 40 |
| 9 | PAT MCGINNIS | 40 |
| 10 | DANNY THOMPSON | 30 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | RENAE MENDEL | 45 |
| 2 | MADDY WINER | 35 |
| 3 | TRACY R VANN | 35 |
| 4 | SARAH BOOTHE | 30 |
| 5 | CYNTHIA CHESNUTT | 30 |
| 6 | YVONNE H METCALFE | 25 |
| 7 | CHRIS LALLO | 25 |
| 8 | HANNAH NICHOLSON | 20 |
| 9 | KELLY WODOWSKI | 20 |
| 10 | MAYA ISABELA CHAVEZ | 20 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE STEINER | 65 |
| 2 | JACOB BOGGS | 50 |
| 3 | JULIA NELSON | 30 |
| 4 | LACI SHIRLEY | 25 |
| 5 | CHLOE KEHL | 25 |
| 6 | WILLIAM PETERSON | 20 |
| 7 | ALEXIS FORSTER | 20 |
| 8 | LAUREN GASSEN | 20 |
| 9 | HANNAH JAMES | 20 |
| 10 | GABRIELLA SIEFKES | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MANDI JORGENSEN | 20 |
| 2 | LEANNE MOSELEY | 15 |
| 3 | ANNALISE W HIMMEL | 5 |
| 4 | LYRA WAGGONER | 5 |
| 5 | ALEXES WILSON | 5 |
| 6 | MICHELLE PEASE-PAULSEN | 5 |
| 7 | IAN D SAGE | 5 |
| 8 | GABRIELLE SITOMER | 5 |
| 9 | DAWN E MUSCHETTO | 5 |
| 10 | AMANDA NOETZELMAN | 5 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | LILY SANDELL | 65 |
| 2 | SOPHIE YIH | 45 |
| 3 | ELIZABETH DEARING | 35 |
| 4 | RILEY LALLO | 35 |
| 5 | ELLAWYNN KIESNER | 35 |
| 6 | HEATHER RODGERS | 35 |
| 7 | ELSA J JENSEN | 30 |
| 8 | LORYN THOMPSON | 26 |
| 9 | ISABELLA SOBRAL | 25 |
| 10 | MOLLY THIGPEN | 25 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | KAITLYN QUILLIN | 50 |
| 2 | KATHERINE SHOWERS | 40 |
| 3 | ASHLEY NORRIS | 27 |
| 4 | ASHLEY DOYAL | 21 |
| 5 | NATACHA LESBURGUERES | 20 |
| 6 | MAUREEN QUILLIN | 20 |
| 7 | DANIELLE BARRASSO | 15 |
| 8 | LORIE HENDERSON | 10 |
| 9 | RONALD BARTHOLOMEW | 6 |
| 10 | MARIAH WILSON | 5 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRITTANY DESIDERIO-ZAMMIELLO | 103 |
| 2 | ALEXIS STARER DOUGHTY | 62 |
| 3 | MARY KATE FAHY | 45 |
| 4 | JENNIFER JONES | 45 |
| 5 | RACHEL POWELL | 26 |
| 6 | JAMIE PARKER | 25 |
| 7 | LISA L LITTRELL | 20 |
| 8 | KAREN FISCHER | 20 |
| 9 | SARAH JANE PRYOR | 17 |
| 10 | MAYA ISABELA CHAVEZ | 16 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | ALEXIS FORSTER | 91 |
| 2 | SARITAH SINHA | 86 |
| 3 | CLAIRE M NICKELSON | 75 |
| 4 | NATHANIEL HUME | 69 |
| 5 | JOCELYN MOORE | 65 |
| 6 | MEGHAN FORD | 57 |
| 7 | JULISA GOMEZ | 51 |
| 8 | DANICA LYNN WOODWARD | 50 |
| 9 | RAYNE RADER | 41 |
| 10 | DAKOTA WEINBERGER | 35 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JONATHAN RAMSAY | 60 |
| 2 | JULIE R DANIEL | 40 |
| 3 | GRANT KROHN | 25 |
| 4 | RYAN STRAND | 20 |
| 5 | SHAWN M ROOKER | 20 |
| 6 | PETER STACHOWSKI | 20 |
| 7 | MATTHEW SIEMON | 15 |
| 8 | CARISSA HAIGH | 15 |
| 9 | GABE DESOTO | 10 |
| 10 | HILLARY BOOTHE | 5 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | SUSAN DRESCHER MULZET | 35 |
| 2 | ROSE HUCKFELDT | 30 |
| 3 | JENNIFER C HAGALE | 20 |
| 4 | SARAH GUNLICKS | 20 |
| 5 | LESLIE PALMER-GARVIS | 20 |
| 6 | KRISTIN HERDER | 15 |
| 7 | AMALIA PERRY | 15 |
| 8 | KATIE M HULL | 15 |
| 9 | TIFFINY BARTA | 10 |
| 10 | AMANDA PAUL | 10 |
Youth
| # | Exhibitor | Points |
|---|---|---|
| 1 | BEATRICE HUANG | 50 |
| 2 | NATALIE LINDMARK | 40 |
| 3 | CHLOE JIMENEZ | 35 |
| 4 | REX WHITE | 25 |
| 5 | HELENA SPANDAU | 25 |
| 6 | GEORGINA RAMIREZ | 25 |
| 7 | RYLEE ZELL | 25 |
| 8 | RENE RAMIREZ JR | 25 |
| 9 | LEAH HENDRICKSON | 20 |
| 10 | LAUREN STEPHENSON | 20 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | ITALIAN GOLD | 197 |
| 2 | DUN WALTZIN | 166 |
| 3 | ADESSA SS | 156 |
| 4 | DOUCEURR | 147 |
| 5 | SURE IS A WHIZ | 141 |
| 6 | ARKYS SMART LEO LAD | 141 |
| 7 | MEGAS TALL TALE | 132 |
| 8 | WA MIDNIGHT MARQUIS | 121 |
| 9 | EKARRI AHAL+++// | 113 |
| 10 | PHIVE STAR POKER | 112 |
| # | Horse | Points |
|---|---|---|
| 1 | FS ROCKETMAN | 75 |
| 2 | JEAN LAFFITTE BF | 55 |
| 3 | NOBLE HEIRR | 51 |
| 4 | HEIRISTOTLE | 50 |
| 5 | KMA ANGELO | 48 |
| 6 | MJM HIT MAN | 46 |
| 7 | FIRE IT UP CRF | 45 |
| 8 | NIRVANAS SIZZLE PF | 42 |
| 9 | AFIRES DEJAVU | 42 |
| 10 | MOTION AFIRE | 42 |
| # | Horse | Points |
|---|---|---|
| 1 | TR BUTCH CASSIDY +++/ | 85 |
| 2 | WA MIDNIGHT MARQUIS | 84 |
| 3 | MMONTEGO | 82 |
| 4 | NITTY GRITTY | 70 |
| 5 | H VERDYKT H | 65 |
| 6 | PHIVE STAR POKER | 58 |
| 7 | STLA C IM FONDAU | 56 |
| 8 | BSF SISTER SARAH | 55 |
| 9 | WGA DOCS WILLOWMENA +/ | 53 |
| 10 | ALLADA LADY TJP | 49 |
| # | Horse | Points |
|---|---|---|
| 1 | ARKYS SMART LEO LAD | 126 |
| 2 | EAF HESA COMET | 90 |
| 3 | SURE IS A WHIZ | 83 |
| 4 | MOZARTS CROMEMERCEDES | 80 |
| 5 | LADIES LUV CHOCOLATE | 73 |
| 6 | AANTONINA SF+// | 67 |
| 7 | ADESSA SS | 67 |
| 8 | VLQ FRIENDLY FIRE | 63 |
| 9 | DUN WALTZIN | 61 |
| 10 | TWYLITE ZONE | 56 |
| # | Horse | Points |
|---|---|---|
| 1 | MEGAS TALL TALE | 120 |
| 2 | HESZA DREAM | 72 |
| 3 | TWISTED SISSY | 71 |
| 4 | EKARRI AHAL+++// | 63 |
| 5 | AM ZIPY SHARP SHOOTER | 61 |
| 6 | LAKOTA PE | 54 |
| 7 | MK MOONLESS NIGHT | 52 |
| 8 | HOLANA E | 51 |
| 9 | AVVATAR | 50 |
| 10 | VSH DOMINIC | 46 |
| # | Horse | Points |
|---|---|---|
| 1 | CHAMPAGNE SUPRNOVA | 60 |
| 2 | WICKID | 45 |
| 3 | MAGNITRON | 40 |
| 4 | JAIRO CA | 40 |
| 5 | MARVELLOUS XCEPTSHAHN | 40 |
| 6 | EPIIC BUTTERFLY T | 40 |
| 7 | MKH LIL ONYX ENYA | 40 |
| 8 | VANGUARD MORDECHAI | 35 |
| 9 | MAGHNUS Z | 30 |
| 10 | ITALIAN GOLD | 30 |
| # | Horse | Points |
|---|---|---|
| 1 | KING'S RANSUM | 40 |
| 2 | NOBLE TROUBADOUR | 36 |
| 3 | HOT AIR | 35 |
| 4 | DUN WALTZIN | 31 |
| 5 | BSF COPENHAGEN ANGEL | 31 |
| 6 | FIRE AND BRASS | 25 |
| 7 | CF BELLA LUNA | 25 |
| 8 | REDNECK GIRL | 25 |
| 9 | THE FRESH PRINCE | 25 |
| 10 | SURE IS A WHIZ | 20 |
| # | Horse | Points |
|---|---|---|
| 1 | ITALIAN GOLD | 83 |
| 2 | DOUCEURR | 82 |
| 3 | TDR SJOERDS SULTANA | 75 |
| 4 | MAJARRES CAIRO | 71 |
| 5 | TR SILVER FORTUNE ++/ | 65 |
| 6 | DAKOTAKHROME | 57 |
| 7 | PA ATLAS SHRUGGED | 57 |
| 8 | JULLYO X | 50 |
| 9 | WR BAZINGA | 45 |
| 10 | SIR ROHAN RIDDERMARK | 45 |
| # | Horse | Points |
|---|---|---|
| 1 | BOLTZ AFIRE CA | 40 |
| 2 | ELLE YES | 40 |
| 3 | KICK N ASSETS | 40 |
| 4 | SURE FIRE REDEMPTION | 35 |
| 5 | THE DARK KNIGHTT | 35 |
| 6 | SF RUMOR HAS IT | 35 |
| 7 | SUPER NOVA PR | 30 |
| 8 | WAVE ON | 30 |
| 9 | MY SWEET FIRE | 30 |
| 10 | RIO MAGNIFICENTVISION | 30 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 449 |
| 2 | PRESTIGE FARMS LLC | 398 |
| 3 | BOISVERT FARMS LLC | 294 |
| 4 | DUSTY MORGAN | 268 |
| 5 | MAROON FIRE ARABIANS INC | 259 |
| 6 | BUCKSHOT FARMS | 256 |
| 7 | WESLEY HISER | 236 |
| 8 | NEIVENS, GUY | 228 |
| 9 | ELEANOR HAMILTON | 224 |
| 10 | WOLF SPRINGS RANCHES INC | 207 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 279 |
| 2 | PRESTIGE FARMS LLC | 278 |
| 3 | BOISVERT FARMS LLC | 258 |
| 4 | MAROON FIRE ARABIANS INC | 167 |
| 5 | LINDSAY RINEHART | 135 |
| 6 | CEDAR RIDGE FARM | 93 |
| 7 | JENSEN ARABIANS INC | 92 |
| 8 | SHAWN E STACHOWSKI | 86 |
| 9 | RODNEY A AND JACQUELINE J THOMPSON | 85 |
| 10 | VICKI HUMPHREY | 80 |
| # | Breeder | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 126 |
| 2 | BUCKSHOT FARMS | 104 |
| 3 | LAWRENCE F JEROME | 100 |
| 4 | HENNESSEY ARABIAN LLC | 93 |
| 5 | JEROME, LAWRENCE F | 92 |
| 6 | HANBY, TAMARA K | 92 |
| 7 | LAUREN OR KELLY WHYTE | 86 |
| 8 | THOMAS R OR KAY D WRIGHT | 84 |
| 9 | WIL-O-MAR ARABIANS | 82 |
| 10 | EDWARD E OR LAURA M FRIESEN | 76 |
| # | Breeder | Points |
|---|---|---|
| 1 | WESLEY HISER | 156 |
| 2 | DUSTY MORGAN | 141 |
| 3 | ELEANOR HAMILTON | 137 |
| 4 | T BUSTER FOSTER | 126 |
| 5 | RICHARD AMES | 120 |
| 6 | BUCKSHOT FARMS | 93 |
| 7 | RANCH GOOD DAYS INC | 93 |
| 8 | TILLMAN, KIMBERLY KIRK | 80 |
| 9 | LAUREN OR KELLY WHYTE | 68 |
| 10 | NORIKA ARABIANS | 67 |
| # | Breeder | Points |
|---|---|---|
| 1 | BARBARA ELLISON | 120 |
| 2 | BILL DOUGHTY & ALEXIS STARER DOUGHTY | 108 |
| 3 | WRIGHT, JACKIE | 106 |
| 4 | BILL DOUGHTY | 90 |
| 5 | NEIVENS, GUY | 90 |
| 6 | DENNIS W OR BONNIE VOLLMER | 63 |
| 7 | BAZY TANKERSLEY | 61 |
| 8 | LINDA J PIZZONIA | 57 |
| 9 | PEGASUS ARABIANS | 54 |
| 10 | VERONICA NORRIS | 52 |
| # | Breeder | Points |
|---|---|---|
| 1 | JENSEN, STEPHEN OR MARY | 60 |
| 2 | PEGASUS ARABIANS | 50 |
| 3 | MEGAN COOK | 45 |
| 4 | DAVID ZOUCH ROSS | 45 |
| 5 | HANBY, TAMARA K | 40 |
| 6 | TRAVIS HANSEN OR SUZANNE ACEVEDO | 40 |
| 7 | CARMELLE ROOKER | 40 |
| 8 | HERDER ARABIANS LLC | 40 |
| 9 | CAVALLINO ARABIANS INC | 40 |
| 10 | R O LERVICK ARABIANS | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | SAGE HILL ARABIANS | 41 |
| 2 | ELEANOR HAMILTON | 40 |
| 3 | JILL BROMLEY | 40 |
| 4 | BUCKSHOT FARMS | 36 |
| 5 | LACROIX, ERIN | 35 |
| 6 | DUSTY MORGAN | 32 |
| 7 | WESLEY HISER | 31 |
| 8 | DAVID OR JOY BUCK | 31 |
| 9 | PRESTIGE FARMS LLC | 30 |
| 10 | MARTY SHEA | 30 |
| # | Breeder | Points |
|---|---|---|
| 1 | NEIVENS, GUY | 103 |
| 2 | MELODY D COLTRANE | 83 |
| 3 | XENA VIMERCATI AND DR KIP JOHNSON | 75 |
| 4 | ERICKSON, CATHERINE B | 72 |
| 5 | SALLY J GRISSOM | 71 |
| 6 | KATHERINE MC WILLIAMS | 65 |
| 7 | PANNONIA ARABIANS INC | 57 |
| 8 | CAL POLY POMONA | 51 |
| 9 | SHEILA VARIAN OR DON SEVERA | 50 |
| 10 | SHELATREE, DONNA M | 45 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 100 |
| 2 | PRESTIGE FARMS LLC | 65 |
| 3 | JENSEN ARABIANS INC | 40 |
| 4 | CASEY ARABIANS LLC | 40 |
| 5 | TOM OR ELIZABETH MOORE | 40 |
| 6 | FRIESE, RODNEY | 40 |
| 7 | LIVE OAK ARABIANS INC | 35 |
| 8 | DR RON AND MARILOU DETWILER | 35 |
| 9 | MAROON FIRE ARABIANS INC | 30 |
| 10 | OREILLY, LINDSAY | 30 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | RONALD BARTHOLOMEW | 351 |
| 2 | DANIEL, ASHLYE | 323 |
| 3 | MAHONEY, PARIS | 273 |
| 4 | BRITTANY DESIDERIO-ZAMMIELLO | 228 |
| 5 | LALLO, RILEY OR SUSAN | 211 |
| 6 | HAMILTON, ELEANOR | 179 |
| 7 | COOPER, LORI M | 168 |
| 8 | AMANDA NOETZELMAN | 166 |
| 9 | MARIA DANIELI | 156 |
| 10 | TRACY D DOWSON | 150 |
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 116 |
| 2 | BOISVERT FARMS LLC | 110 |
| 3 | WHITE ROCK FARMS INC | 97 |
| 4 | BERGLUND ARABIANS | 96 |
| 5 | MEYER, KRISTEN | 75 |
| 6 | YIH, CATHY OR SOPHIE | 71 |
| 7 | HALLIE & JENNIFER ZIMMERMAN | 69 |
| 8 | WHITE ROSE ARABIANS LLC | 65 |
| 9 | BELLA CAVALLO STABLES LLC | 61 |
| 10 | SHERMAN RANCH | 60 |
| # | Owner | Points |
|---|---|---|
| 1 | FILETTI, CALLIE | 137 |
| 2 | DANIEL, ASHLYE | 112 |
| 3 | FRANKLIN FARM LLC | 98 |
| 4 | BUNKER, BONNIE OR BROOKE | 85 |
| 5 | THOMAS R OR KAY D WRIGHT | 84 |
| 6 | RONALD BARTHOLOMEW | 75 |
| 7 | LORI AND CHELSEA CANTERO | 75 |
| 8 | MARR, REBECCA | 70 |
| 9 | PULLIFRONE, SHANNON | 70 |
| 10 | TRACY D DOWSON | 66 |
| # | Owner | Points |
|---|---|---|
| 1 | LALLO, RILEY OR SUSAN | 162 |
| 2 | HAMILTON, ELEANOR | 137 |
| 3 | DANIEL, ASHLYE | 134 |
| 4 | MARIA DANIELI | 86 |
| 5 | DOUGLAS, DENNIS OR SALLY | 83 |
| 6 | KEVIN AND JUDITH JORGENSON | 80 |
| 7 | KARPSTEIN, JAIMEE | 73 |
| 8 | JACOBUCCI, JESSICA OR CARRIE | 67 |
| 9 | TALIA LYDICK | 63 |
| 10 | AMANDA NOETZELMAN | 61 |
| # | Owner | Points |
|---|---|---|
| 1 | MAHONEY, PARIS | 233 |
| 2 | DARBY, HANNAH | 108 |
| 3 | DOUGHTY, BILL | 98 |
| 4 | RONALD BARTHOLOMEW | 95 |
| 5 | BRITTANY DESIDERIO-ZAMMIELLO | 90 |
| 6 | COOPER, LORI M | 84 |
| 7 | LOWERY, TEXIE | 77 |
| 8 | CONSTANCE DRAKE | 71 |
| 9 | DANIELLE KATZ | 63 |
| 10 | HANNAH F AND FRANCES NICHOLSON | 54 |
| # | Owner | Points |
|---|---|---|
| 1 | DUKE AND RENAE MENDEL | 80 |
| 2 | MADDY AND JAY WINER | 70 |
| 3 | TREZZA, LAUREN OR RICHARD | 60 |
| 4 | BOOTHE, HILLARY | 45 |
| 5 | COOK, MEGAN | 45 |
| 6 | HERDER ARABIANS LLC | 40 |
| 7 | RONALD BARTHOLOMEW | 40 |
| 8 | GARY R KEHL | 40 |
| 9 | MONETTE, MEGAN | 40 |
| 10 | KEITH R OR MAUREEN L KRICHKE | 40 |
| # | Owner | Points |
|---|---|---|
| 1 | SANDELL, LILY OR STEPHANIE | 50 |
| 2 | YIH, CATHY OR SOPHIE | 45 |
| 3 | HUMPHREY, VICKI | 40 |
| 4 | LAUREN GASSEN OR ALEXIS GASSEN | 36 |
| 5 | KIESNER, ELLAWYNN | 35 |
| 6 | RODGERS, LYNN C OR CINDA OR HEATHER | 35 |
| 7 | AMANDA NOETZELMAN | 31 |
| 8 | SAGE, IAN D | 31 |
| 9 | SKEELES, LOIS E | 25 |
| 10 | JULIE R DANIEL | 25 |
| # | Owner | Points |
|---|---|---|
| 1 | RONALD BARTHOLOMEW | 121 |
| 2 | BRITTANY DESIDERIO-ZAMMIELLO | 103 |
| 3 | NICKELSON, APRIL M OR CLAIRE M | 75 |
| 4 | SARITAH SINHA | 71 |
| 5 | COOPER, LORI M | 69 |
| 6 | FINCA Y CABALLERIZAS DE ALBUQUERQUE | 67 |
| 7 | MOORE, ANN-DEE OR JOCELYN | 65 |
