2022 US Arabian Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | JIM HITT | 280 |
| 2 | ANDREW SELLMAN | 205 |
| 3 | TED CARSON | 180 |
Top Amateur (view all)
| 1 | TRACY D DOWSON | 181 |
| 2 | MADELENA L CAMACHO-LARKIN | 119 |
| 3 | MICHELLE PEASE-PAULSEN | 114 |
Top Horses (view all)
| 1 | M GETTIN ER DUN | 146 |
| 2 | MOZARTS ROSELITA RA | 110 |
| 3 | REMI MARTIN | 105 |
| 4 | WCF MARK ME UP | 101 |
| 5 | ZEE KAHILI | 81 |
Top Breeders (view all)
| 1 | RICHARD AMES | 375 |
| 2 | HAMILTON, ELEANOR | 310 |
| 3 | MARTY SHEA | 256 |
| 4 | WOLF SPRINGS RANCHES INC | 174 |
| 5 | VICKI HUMPHREY | 163 |
Top Owners (view all)
| 1 | TRACY D DOWSON | 258 |
| 2 | HAGALE FAMILY ARABIANS LLC | 189 |
| 3 | PHD ENTERPRISES | 163 |
| 4 | MOORE, ERIN | 152 |
| 5 | RUSSELL, KATIE OR JOE | 145 |
Top Sires (view all coming soon)
| 1 | AFIRES HEIR | 510 |
| 2 | SF AFTERSHOC + | 504 |
| 3 | TA MOZART | 371 |
| 4 | AFIRE BEY V | 347 |
| 5 | HESA ZEE +/ | 343 |
Top Dams (view all coming soon)
| 1 | OTOES GOLD IN MOTION | 146 |
| 2 | AM THORNY ROSE | 134 |
| 3 | QUAIS HABIBI +// | 118 |
| 4 | RITIDA | 114 |
| 5 | SURPRISN MISS MELODY | 111 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 280 |
| 2 | ANDREW SELLMAN | 205 |
| 3 | TED CARSON | 180 |
| 4 | COLBY POWELL | 178 |
| 5 | JONATHAN RAMSAY | 159 |
| 6 | JESSE CHASE | 147 |
| 7 | CRYSTAL MCNUTT | 136 |
| 8 | SKYLAR POWELL | 131 |
| 9 | AUSTIN COLANGELO | 130 |
| 10 | GORDON POTTS | 124 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 181 |
| 2 | MADELENA L CAMACHO-LARKIN | 119 |
| 3 | MICHELLE PEASE-PAULSEN | 114 |
| 4 | ERIN MOORE | 106 |
| 5 | TREVOR GERARDI-MILLER | 88 |
| 6 | LORI R FOSTER | 85 |
| 7 | DELANEY HAIGHT | 83 |
| 8 | JAMIE V HAGALE | 82 |
| 9 | DIANE FRANKLIN | 79 |
| 10 | KATIE J RUSSELL | 73 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 121 |
| 2 | JESSICA CLINTON | 70 |
| 3 | JAMES O LOWE | 68 |
| 4 | JOEL M GANGI | 68 |
| 5 | JONATHAN RAMSAY | 64 |
| 6 | NESTOR GONZALEZ | 55 |
| 7 | JIM HITT | 54 |
| 8 | DALTON BUDD | 52 |
| 9 | MATTHEW SIEMON | 52 |
| 10 | JOHN GOLLADAY | 51 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LEA CLINTON DEARING | 62 |
| 2 | JENNIFER C HAGALE | 61 |
| 3 | JULIA NASTRI | 60 |
| 4 | LINDSAY OREILLY FRENCH | 59 |
| 5 | KATHERINE L KIRBY | 58 |
| 6 | LAURA CARRINGTON | 53 |
| 7 | LORI R FOSTER | 50 |
| 8 | KATIE GARDNER HARVEY | 43 |
| 9 | AMANDA PURDIN STANDISH | 43 |
| 10 | LAUREN AGUILERA HERRIN | 41 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JIM HITT | 124 |
| 2 | JOE RESER | 116 |
| 3 | BRETT BECKER | 76 |
| 4 | COLBY POWELL | 74 |
| 5 | JOSH QUINTUS | 60 |
| 6 | JODY J STRAND | 51 |
| 7 | MICHAEL DAMIANOS | 50 |
| 8 | LOU ROPER | 40 |
| 9 | SKYLAR POWELL | 35 |
| 10 | MARJIE BECKER | 35 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ERIN MOORE | 53 |
| 2 | CHELSEY PEREZ | 49 |
| 3 | DIANE FRANKLIN | 43 |
| 4 | CHELSEA CANTERO | 42 |
| 5 | BROOKE BELLVILLE | 37 |
| 6 | REBECCA MARR | 37 |
| 7 | BRANDI BURROUGHS | 36 |
| 8 | JULIE ANN SMITH | 35 |
| 9 | GAIL L GRUBB | 33 |
| 10 | JESSICA BARKER | 30 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JESSE CHASE | 147 |
| 2 | CRYSTAL MCNUTT | 136 |
| 3 | LANCE SCHEFFEL | 118 |
| 4 | COLBY POWELL | 104 |
| 5 | JIM HITT | 102 |
| 6 | SKYLAR POWELL | 96 |
| 7 | NICOLE BROWN | 82 |
| 8 | GARY FERGUSON | 76 |
| 9 | TACK LOUHAN | 63 |
| 10 | EDDIE RALSTON | 58 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 129 |
| 2 | MADELENA L CAMACHO-LARKIN | 119 |
| 3 | TREVOR GERARDI-MILLER | 88 |
| 4 | DELANEY HAIGHT | 83 |
| 5 | MACK ELWOOD | 69 |
| 6 | MICHELLE PEASE-PAULSEN | 67 |
| 7 | MIMI GEORGE FRYE | 64 |
| 8 | CAROL ROBERTS | 58 |
| 9 | LEE CARY-CHASE | 56 |
| 10 | KRISTEN SKAVDAHL | 56 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 71 |
| 2 | JUSTIN COWDEN | 49 |
| 3 | KIRSTEN MCKILLOP | 31 |
| 4 | JOSHUA SHINO | 29 |
| 5 | TED CARSON | 25 |
| 6 | CYNTHIA BURKMAN | 25 |
| 7 | JONATHAN RAMSAY | 23 |
| 8 | TODD HICKERSON | 21 |
| 9 | ELIZABETH ANN PIZZONIA | 21 |
| 10 | LUIZ GUIMARAES | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | APRIL WOLSKI | 43 |
| 2 | JILL CONTRERAS | 41 |
| 3 | MADDY WINER | 35 |
| 4 | KATIE J RUSSELL | 32 |
| 5 | NICOLE QUINN MCCRAE | 27 |
| 6 | CAROLINE FORD PINELL | 26 |
| 7 | PEYTON RANDLE | 24 |
| 8 | EMILY MAITA | 24 |
| 9 | DANA ROSSMAN | 23 |
| 10 | ANDREW G SMITH | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW SELLMAN | 205 |
| 2 | TED CARSON | 135 |
| 3 | AUSTIN COLANGELO | 110 |
| 4 | CLAUDINEI MACHADO | 105 |
| 5 | SANDRO R PINHA | 105 |
| 6 | JEFFERY D SCHALL | 85 |
| 7 | ALCIDES RODRIGUES | 65 |
| 8 | GRANT KROHN | 65 |
| 9 | DAVID BOGGS | 60 |
| 10 | LUIZ GUIMARAES | 55 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | JAMIE V HAGALE | 45 |
| 2 | SHANNON BRADY | 25 |
| 3 | ROBERT JANECKI | 25 |
| 4 | LAURA C KOCH | 20 |
| 5 | JEFFREY LOVEJOY | 20 |
| 6 | SYDNEY P HENSON | 20 |
| 7 | RYAN P MOORE | 20 |
| 8 | ISABELLA TEMPLETON | 20 |
| 9 | RENAE MENDEL | 20 |
| 10 | PAUL A GLANS | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | JORDAN PERRY | 20 |
| 2 | CONNIE CHAPMAN | 20 |
| 3 | BARBARA ZETTERBERG | 15 |
| 4 | MICHELLE PEASE-PAULSEN | 15 |
| 5 | JULIE ANN SMITH | 5 |
| 6 | ERIN MOORE | 5 |
| 7 | GABRIELLE SITOMER | 5 |
| 8 | SHANNON BEDELL | 5 |
| 9 | ANNALISE W HIMMEL | 5 |
| 10 | KATIE MOSTOWICH | 5 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRIAN MURCH | 35 |
| 2 | JAMES STACHOWSKI | 35 |
| 3 | LOUIS F SICHINI | 25 |
| 4 | LANCE LEWIS | 20 |
| 5 | JOHN P RANNENBERG | 20 |
| 6 | DWANE A HANKINS | 15 |
| 7 | JONATHAN RAMSAY | 10 |
| 8 | JAMES O LOWE | 10 |
| 9 | MATTHEW SIEMON | 10 |
| 10 | JOSHUA SHINO | 5 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | EMILY HOLDEN | 35 |
| 2 | SUZANNE CALNAN | 20 |
| 3 | ELIZABETH HAAR | 20 |
| 4 | SUSAN DRESCHER MULZET | 20 |
| 5 | ELISABETH TEHAN | 20 |
| 6 | A RHEIN STANDISH | 20 |
| 7 | LAUREN M ADAMEK | 15 |
| 8 | JENNIFER HALVERSON | 15 |
| 9 | LORI R FOSTER | 10 |
| 10 | SUSAN RACEY | 10 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | M GETTIN ER DUN | 146 |
| 2 | MOZARTS ROSELITA RA | 110 |
| 3 | REMI MARTIN | 105 |
| 4 | WCF MARK ME UP | 101 |
| 5 | ZEE KAHILI | 81 |
| 6 | LITTLE BIT OF BOOM | 80 |
| 7 | EAF LIL RED CORVETE | 75 |
| 8 | THE GOLDEN CHILD RA | 71 |
| 9 | LEGACY FIRE DAMMAGE | 70 |
| 10 | SS A NOBLE STAR | 69 |
| # | Horse | Points |
|---|---|---|
| 1 | M GETTIN ER DUN | 42 |
| 2 | THE DARK KNIGHTT | 41 |
| 3 | DROPS OF JUPITER VH | 41 |
| 4 | MALACHI KW | 40 |
| 5 | KW MICAH | 40 |
| 6 | SAL MINEO BF | 37 |
| 7 | OH DANCING ON HEIR | 37 |
| 8 | LEGACY FIRE DAMMAGE | 37 |
| 9 | SAVAGE LOVE VH | 37 |
| 10 | G EAZY | 37 |
| # | Horse | Points |
|---|---|---|
| 1 | H VERDYKT H | 57 |
| 2 | M GETTIN ER DUN | 53 |
| 3 | WC KHANSPIRACY | 51 |
| 4 | LEGACY BLACK SABBATH | 48 |
| 5 | LITTLE BIT OF BOOM | 42 |
| 6 | ABSOLUTELY SPOTLESS | 42 |
| 7 | CHUNKY CHICK | 37 |
| 8 | AHLEAH TRF | 37 |
| 9 | SON OF A PREACHER MAN WA | 36 |
| 10 | BLUER THAN BLUE J | 36 |
| # | Horse | Points |
|---|---|---|
| 1 | MOZARTS ROSELITA RA | 110 |
| 2 | WCF MARK ME UP | 101 |
| 3 | REMI MARTIN | 82 |
| 4 | ZEE KAHILI | 81 |
| 5 | EAF LIL RED CORVETE | 75 |
| 6 | THE GOLDEN CHILD RA | 71 |
| 7 | E ZEE SLIDER | 68 |
| 8 | ZEE TRIPLE ZEE | 65 |
| 9 | LIL BIT O BUCKSHOT | 64 |
| 10 | MY LUCKY SHAMROCK | 63 |
| # | Horse | Points |
|---|---|---|
| 1 | SRW GOTTA BUGATTI | 63 |
| 2 | SRC CHESAPEAKE BAY | 43 |
| 3 | KEIRA KNIGHTLEY GHA | 42 |
| 4 | EPIIC BUTTERFLY T | 35 |
| 5 | OH SUPREME DELIGHT | 31 |
| 6 | HERCULES SBA | 30 |
| 7 | MONELLO V | 30 |
| 8 | UPTOWN FUNK WA | 28 |
| 9 | BP MASERATI | 28 |
| 10 | LORD HAVE MERCY | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | INEXXESS | 40 |
| 2 | IH AZARIAH | 40 |
| 3 | BERLYNETTA | 35 |
| 4 | OFW ALIKAI | 35 |
| 5 | OFW VAQUERO | 30 |
| 6 | ANDRE AN | 30 |
| 7 | XX EMERESST | 30 |
| 8 | MD ZLATAN | 30 |
| 9 | BELLAMY | 25 |
| 10 | ARSLAN ALJASSIMYA | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | SPINNIN ALL MY MONEY | 30 |
| 2 | HOLLYWOOD FIRECRACKER | 20 |
| 3 | WOLF RIDGE PONDEROSA | 20 |
| 4 | EASY DUN IT | 5 |
| 5 | BRAVO BUGATTI | 5 |
| 6 | MEI MOMENT LOA | 5 |
| 7 | NOBLE TROUBADOUR | 5 |
| 8 | MIRALUNA LADY | 5 |
| 9 | BSF LONESOME DOVE | 5 |
| 10 | PADRONS FLASH N FAME | 5 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | ENRICO | 40 |
| 2 | CS PURE HEIR | 40 |
| 3 | CAPTIVATING SHOC WA | 35 |
| 4 | HERE COMES THE SUN | 30 |
| 5 | DANTE AFIRE | 25 |
| 6 | AFIRES SOLDIER | 25 |
| 7 | RIZING STOCK BF | 20 |
| 8 | OPPENHEIMER NNW | 20 |
| 9 | SNAP CHAT VH | 20 |
| 10 | AFIRES REJOICE | 20 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 375 |
| 2 | HAMILTON, ELEANOR | 310 |
| 3 | MARTY SHEA | 256 |
| 4 | WOLF SPRINGS RANCHES INC | 174 |
| 5 | VICKI HUMPHREY | 163 |
| 6 | SAGE HILL ARABIANS | 159 |
| 7 | RAINWATER INSURANCE INC | 149 |
| 8 | CEDAR RIDGE FARM | 148 |
| 9 | MARCIA A EPSTEIN | 146 |
| 10 | BUCKSHOT FARMS | 140 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 176 |
| 2 | VICKI HUMPHREY | 143 |
| 3 | BOISVERT FARMS LLC | 114 |
| 4 | CEDAR RIDGE FARM | 103 |
| 5 | PRESTIGE FARMS LLC | 87 |
| 6 | KINGSWOOD FARMS | 80 |
| 7 | CAL POLY POMONA | 77 |
| 8 | STACHOWSKI FARM INC | 75 |
| 9 | JACKSON, T KARLTON | 66 |
| 10 | SHAWN E STACHOWSKI | 63 |
| # | Breeder | Points |
|---|---|---|
| 1 | JEROME, LAWRENCE F | 95 |
| 2 | VARIAN ARABIANS | 76 |
| 3 | SETTING SUN STABLES LLC | 69 |
| 4 | LAUREN OR KELLY WHYTE | 69 |
| 5 | HENNESSEY ARABIAN LLC | 57 |
| 6 | SALLY LEONARDINI OR JAMIE LEONARDINI GOTELLI | 55 |
| 7 | MARCIA A EPSTEIN | 53 |
| 8 | CYNTHIA L BECK | 51 |
| 9 | J FRANK OR SARA R CHISHOLM | 48 |
| 10 | EDWARD E OR LAURA M FRIESEN | 42 |
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 375 |
| 2 | HAMILTON, ELEANOR | 251 |
| 3 | RAINWATER INSURANCE INC | 144 |
| 4 | WOLF SPRINGS RANCHES INC | 127 |
| 5 | SAGE HILL ARABIANS | 125 |
| 6 | BUCKSHOT FARMS | 124 |
| 7 | MILLER ARABIANS | 111 |
| 8 | SAYDA CANIZARES | 82 |
| 9 | MILLER ARABIANS AND ARLENE PADILLA | 81 |
| 10 | ELEANOR HAMILTON | 72 |
| # | Breeder | Points |
|---|---|---|
| 1 | MAEGAN FRIESEN | 85 |
| 2 | KAREN AND KATHY MACLEAY | 62 |
| 3 | HANCOCK-LEONG, ADRIENNE | 43 |
| 4 | CINDY MCGOWN OR MARK DAVIS | 43 |
| 5 | TAMMY MENDONCA | 42 |
| 6 | STELLA BELLA ARABIANS LLC | 40 |
| 7 | OAK HAVEN SOUTH ARABIANS LLC | 36 |
| 8 | TRAVIS HANSEN OR SUZANNE ACEVEDO | 35 |
| 9 | BANJO PLAYERS | 28 |
| 10 | BENBROOK, DEVON | 27 |
| # | Breeder | Points |
|---|---|---|
| 1 | ORRION FARMS LLC | 75 |
| 2 | PEGASUS ARABIANS | 55 |
| 3 | PSYNERGY ENTERPRISE DEVELOPMENTS LLC | 55 |
| 4 | STELLA BELLA ARABIANS LLC | 50 |
| 5 | ALJASSIMYA FARM | 40 |
| 6 | FLOCK, PETE OR SHARON | 40 |
| 7 | J FRANK OR SARA R CHISHOLM | 35 |
| 8 | MCDONALD, LEARL A & JANINE S | 35 |
| 9 | MANUEL F DURINI | 30 |
| 10 | KROHN ARABIANS | 30 |
| # | Breeder | Points |
|---|---|---|
| 1 | ELEONORA OR KEVIN O SIMMONS | 30 |
| 2 | MISSY KESTERKE | 20 |
| 3 | SAGE HILL ARABIANS | 10 |
| 4 | THE BRASS RING INC | 5 |
| 5 | LIVE OAK ARABIANS INC | 5 |
| 6 | BUCKSHOT FARMS | 5 |
| 7 | CAROLYN JOHNSON | 5 |
| 8 | MARCIA A EPSTEIN | 5 |
| 9 | SILVER ASPEN RANCH | 5 |
| 10 | FULL CIRCLE GYPSY LLC | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 55 |
| 2 | STRAWBERRY BANKS FARM | 40 |
| 3 | ROBERT D OR LISA R CORBIN | 40 |
| 4 | SHAWN E STACHOWSKI | 35 |
| 5 | HALVERSON, DEBORAH | 30 |
| 6 | ELIZABETH A KUBIAK | 25 |
| 7 | NORTH BY NORTHWEST LLC | 20 |
| 8 | VICKI HUMPHREY | 20 |
| 9 | BOISVERT FARMS LLC | 20 |
| 10 | KIESNER, JOEL AND PINNACLE EQUINE | 20 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 258 |
| 2 | HAGALE FAMILY ARABIANS LLC | 189 |
| 3 | PHD ENTERPRISES | 163 |
| 4 | MOORE, ERIN | 152 |
| 5 | RUSSELL, KATIE OR JOE | 145 |
| 6 | PEASE-PAULSEN, MICHELLE | 137 |
| 7 | WILLIAMS-BAITY, KATHIE | 134 |
| 8 | FRANKLIN FARM LLC | 126 |
| 9 | BOISVERT FARMS LLC | 125 |
| 10 | CARY-CHASE, LEE | 124 |
| # | Owner | Points |
|---|---|---|
| 1 | BOISVERT FARMS LLC | 105 |
| 2 | HAGALE FAMILY ARABIANS LLC | 104 |
| 3 | FRANKLIN FARM LLC | 77 |
| 4 | KIRBY ARABIANS LLC | 74 |
| 5 | HUMPHREY, VICKI | 68 |
| 6 | WILLIAMS-BAITY, KATHIE | 68 |
| 7 | LMJ INVESTMENTS LLC | 67 |
| 8 | JOSEPH H KINNARNEY | 62 |
| 9 | FRENCH, LINDSAY OREILLY | 59 |
| 10 | CEDAR RIDGE FARM | 57 |
| # | Owner | Points |
|---|---|---|
| 1 | WILLIAMS-BAITY, KATHIE | 61 |
| 2 | MOORE, ERIN | 59 |
| 3 | RUSSELL, KATIE OR JOE | 57 |
| 4 | MARR, REBECCA | 57 |
| 5 | TRACY D DOWSON | 54 |
| 6 | SHAMROCK FARMS LLC | 53 |
| 7 | LORI AND CHELSEA CANTERO | 53 |
| 8 | BECK, CYNTHIA L | 51 |
| 9 | FRANKLIN FARM LLC | 49 |
| 10 | CHELSEY PEREZ | 49 |
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 177 |
| 2 | PHD ENTERPRISES | 138 |
| 3 | CARY-CHASE, LEE | 124 |
| 4 | WESLEY AND MADELENA LARKIN | 124 |
| 5 | MILLER ARABIANS | 111 |
| 6 | DELANEY OR ROXANNE HAIGHT | 101 |
| 7 | MACK OR DULCIE ELWOOD | 97 |
| 8 | CAROL ROBERTS | 96 |
| 9 | ALLISON & KATIE MOSTOWICH | 90 |
| 10 | CLAIRE NAPIER OR CAROL LAMB | 88 |
| # | Owner | Points |
|---|---|---|
| 1 | CONTRERAS, JILL | 63 |
| 2 | NORTH BY NORTHWEST LLC | 57 |
| 3 | CINDY MCGOWN OR MARK DAVIS | 52 |
| 4 | APRIL WOLSKI | 43 |
| 5 | PAMELA KRUEGER OR BRITTANI EDWARDS | 42 |
| 6 | RUSSELL, KATIE OR JOE | 40 |
| 7 | STELLA BELLA ARABIANS LLC | 40 |
| 8 | MADDY AND JAY WINER | 40 |
| 9 | LISA GAUDIO AND JAMES KAZANJIAN | 35 |
| 10 | DUKE AND RENAE MENDEL | 35 |
| # | Owner | Points |
|---|---|---|
| 1 | HAGALE FAMILY ARABIANS LLC | 85 |
| 2 | POPPLEWELL, MURRAY OR SHIRLEY | 70 |
| 3 | FELIX CANTU | 60 |
| 4 | STELLA BELLA ARABIANS LLC | 55 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 50 |
| 6 | LUNGWITZ, THERESA | 50 |
| 7 | LISA GAUDIO AND JAMES KAZANJIAN | 50 |
| 8 | FLOCK, PETE OR SHARON | 40 |
| 9 | FIVE DEUCES LLC | 40 |
| 10 | ROHARA ARABIANS LLC | 35 |
| # | Owner | Points |
|---|---|---|
| 1 | PEASE-PAULSEN, MICHELLE | 30 |
| 2 | RENEE OR JORDAN PERRY | 20 |
| 3 | CHAPMAN, CONNIE | 20 |
| 4 | ALLISON & KATIE MOSTOWICH | 5 |
| 5 | NIKOLE AND APRIL SCHROEDER | 5 |
| 6 | SMITH, JULIE ANN | 5 |
| 7 | MOORE, ERIN | 5 |
| 8 | LANDON KOY OR GABRIELLE SITOMER | 5 |
| 9 | MARGO BEDELL OR SHANNON BEDELL | 5 |
| 10 | HIMMEL, ANNALISE W OR DEBORAH W | 5 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | ROB AND ELIZABETH HAAR | 40 |
| 2 | STRAWBERRY BANKS FARM | 40 |
| 3 | ADAMEK, LAUREN M | 35 |
| 4 | HOLDEN, EMILY | 35 |
| 5 | DREMUL ENTERPRISES INC | 30 |
| 6 | HALVERSON, DEBORAH | 30 |
| 7 | CALNAN, SUZANNE | 25 |
| 8 | BOISVERT FARMS LLC | 20 |
| 9 | TEHAN, ELISABETH | 20 |
| 10 | CONWAY ARABIANS INC | 20 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 510 |
| 2 | SF AFTERSHOC + | 504 |
| 3 | TA MOZART | 371 |
| 4 | AFIRE BEY V | 347 |
| 5 | HESA ZEE +/ | 343 |
| 6 | HA TOSKCAN SUN + | 317 |
| 7 | SUNDANCE KID V | 275 |
| 8 | MARIACHI WA | 224 |
| 9 | KM BUGATTI +++/ | 222 |
| 10 | MAMAGE | 181 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 440 |
| 2 | SF AFTERSHOC + | 346 |
| 3 | HA TOSKCAN SUN + | 244 |
| 4 | AFIRE BEY V | 202 |
| 5 | MAMAGE | 159 |
| 6 | NUTCRACKER'S NIRVANA | 131 |
| 7 | UNDULATA'S NUTCRACKER | 122 |
| 8 | SF SPECS SHOCWAVE | 116 |
| 9 | BASKE AFIRE | 113 |
| 10 | VJ ROYAL HEIR | 83 |
| # | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 126 |
| 2 | POCO VAN STAR TWO | 125 |
| 3 | KHADRAJ NA +++/ | 106 |
| 4 | VERSACE | 99 |
| 5 | PA KID KHAN | 84 |
| 6 | KHARISMATIC PGA +// | 67 |
| 7 | MACLINTOCK V | 53 |
| 8 | SVS FORNAIO | 53 |
| 9 | RODAN LTD +// | 52 |
| 10 | POCOS PESOS | 51 |
| # | Sire | Points |
|---|---|---|
| 1 | TA MOZART | 355 |
| 2 | HESA ZEE +/ | 279 |
| 3 | WHAT IT TAKES + | 117 |
| 4 | RA MONACO +// | 101 |
| 5 | CG COLONEL JAC | 101 |
| 6 | ABIDON + | 88 |
| 7 | HOLLYWOOD REMINIC | 82 |
| 8 | MEXICALI MAC V | 81 |
| 9 | SCIMARON | 80 |
| 10 | BUENO SIS STARLIGHT | 71 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 147 |
| 2 | KM BUGATTI +++/ | 110 |
| 3 | SUNDANCE KID V | 67 |
| 4 | KNIGHT INVADER | 66 |
| 5 | AHEARN K | 43 |
| 6 | MAJESTEIT | 36 |
| 7 | PRYME THYME | 36 |
| 8 | EPIIC | 35 |
| 9 | ALWAYS A JULLYEN V | 31 |
| 10 | ARTEMAS GA | 30 |
| # | Sire | Points |
|---|---|---|
| 1 | EMERALD J | 95 |
| 2 | EKS ALIHANDRO | 75 |
| 3 | EXXALT | 65 |
| 4 | KM BUGATTI +++/ | 65 |
| 5 | MARWAN AL SHAQAB | 65 |
| 6 | SM AZRAFF | 65 |
| 7 | MARAJJ | 55 |
| 8 | TAJ RAHEEM | 45 |
| 9 | *DOMINIC M | 40 |
| 10 | CADANCE PA | 35 |
| # | Sire | Points |
|---|---|---|
| 1 | ELIJAH BEY | 30 |
| 2 | RFF STARBUCK | 20 |
| 3 | BUENO SIS STARLIGHT | 5 |
| 4 | KM BUGATTI +++/ | 5 |
| 5 | MEISTERMIND | 5 |
| 6 | WERE DUN | 5 |
| 7 | MIRAGE V ++++// | 5 |
| 8 | SVS FORNAIO | 5 |
| 9 | VAGUELY NOBLE | 5 |
| 10 | CYTOSK +++/ | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 120 |
| 2 | SF AFTERSHOC + | 65 |
| 3 | HA TOSKCAN SUN + | 45 |
| 4 | AFIRES HEIR | 45 |
| 5 | A TEMPTATION | 40 |
| 6 | BASKE AFIRE | 35 |
| 7 | VCP MAGNIFIRE | 20 |
| 8 | GSF RIZING SON | 20 |
| 9 | GSF PURE FUZION | 20 |
| 10 | IXL NOBLE EXPRESS + | 15 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | OTOES GOLD IN MOTION | 146 |
| 2 | AM THORNY ROSE | 134 |
| 3 | QUAIS HABIBI +// | 118 |
| 4 | RITIDA | 114 |
| 5 | SURPRISN MISS MELODY | 111 |
| 6 | TA CAARLIE | 104 |
| 7 | WCF OLIVIA | 101 |
| 8 | GOLDENS LIL SUGAR | 93 |
| 9 | ZEES KOPY KAT | 81 |
| 10 | KW SAPPHIRE | 80 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 114 |
| 2 | KW SAPPHIRE | 80 |
| 3 | DD MY DANCE | 54 |
| 4 | MBA'S NUTTIN' BUT THYME | 48 |
| 5 | GSF EXCLUSIVE | 43 |
| 6 | OTOES GOLD IN MOTION | 42 |
| 7 | ERA MADUSA+ | 41 |
| 8 | NOBLE FORTUNE | 41 |
| 9 | HEIRS NOBLE LOVE | 41 |
| 10 | BOTHERED AND BEWILDERED | 41 |
| # | Dam | Points |
|---|---|---|
| 1 | QUAIS HABIBI +// | 69 |
| 2 | I AM A DUN DIVA | 63 |
| 3 | EKZOTYKA | 57 |
| 4 | SHEZA LODED LADY +// | 55 |
| 5 | OTOES GOLD IN MOTION | 53 |
| 6 | AH CALICO+ | 42 |
| 7 | CRIMSONNCLOVERR | 36 |
| 8 | FAMESS N PARYS WA | 36 |
| 9 | BLUE MOON J +/ | 35 |
| 10 | EVG PHOEBE | 34 |
| # | Dam | Points |
|---|---|---|
| 1 | AM THORNY ROSE | 134 |
| 2 | WCF OLIVIA | 101 |
| 3 | SURPRISN MISS MELODY | 96 |
| 4 | GOLDENS LIL SUGAR | 93 |
| 5 | TA CAARLIE | 82 |
| 6 | ZEES KOPY KAT | 81 |
| 7 | AQR SONATINA + | 79 |
| 8 | ZEES PRINCESS | 76 |
| 9 | ZEE STARLIGHT | 68 |
| 10 | ZEE TRIXIE LOU | 65 |
| # | Dam | Points |
|---|---|---|
| 1 | SRW GODDESS OF GAZAL | 62 |
| 2 | SRC LADY IN RED + | 45 |
| 3 | DESERTT PASSION | 42 |
| 4 | EBONY BY VALENTINO +// | 40 |
| 5 | MM MAGNUM BUTTERFLY | 35 |
| 6 | IF I WAS A RICH GIRL | 34 |
| 7 | ZZ SUPREME | 31 |
| 8 | EVANGELINE | 28 |
| 9 | HI PASSION | 27 |
| 10 | JIULRY PGA | 27 |
