2023 US Arabian Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | COLBY POWELL | 310 |
| 2 | JIM HITT | 235 |
| 3 | JESSE CHASE | 199 |
Top Amateur (view all)
| 1 | DELANEY HAIGHT | 198 |
| 2 | TRACY D DOWSON | 108 |
| 3 | JESSICA JACOBUCCI | 99 |
Top Horses (view all)
| 1 | DUN WALTZIN | 139 |
| 2 | AANTONINA SF+// | 126 |
| 3 | WCF MARK ME UP | 125 |
| 4 | TAKES A SMART CHIC | 100 |
| 5 | ASA DUNNIT AGAIN | 92 |
Top Breeders (view all)
| 1 | RICHARD AMES | 278 |
| 2 | MARTY SHEA | 228 |
| 3 | RAINWATER INSURANCE INC | 163 |
| 4 | BOISVERT FARMS LLC | 151 |
| 5 | CEDAR RIDGE FARM | 141 |
Top Owners (view all)
| 1 | TRACY D DOWSON | 196 |
| 2 | HAGALE FAMILY ARABIANS LLC | 148 |
| 3 | AMANDA NOETZELMAN | 139 |
| 4 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 5 | DELANEY OR ROXANNE HAIGHT | 125 |
Top Sires (view all coming soon)
| 1 | AFIRES HEIR | 503 |
| 2 | SF AFTERSHOC + | 346 |
| 3 | TA MOZART | 330 |
| 4 | HESA ZEE +/ | 296 |
| 5 | HA TOSKCAN SUN + | 240 |
Top Dams (view all coming soon)
| 1 | FRANCHESKAA | 139 |
| 2 | EE KARMEL | 126 |
| 3 | WCF OLIVIA | 125 |
| 4 | TAKE A SPIN + | 100 |
| 5 | RITIDA | 94 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | COLBY POWELL | 310 |
| 2 | JIM HITT | 235 |
| 3 | JESSE CHASE | 199 |
| 4 | ANDREW SELLMAN | 185 |
| 5 | JESSICA BEIN | 163 |
| 6 | JONATHAN RAMSAY | 159 |
| 7 | TED CARSON | 155 |
| 8 | JOEL KIESNER | 142 |
| 9 | CRYSTAL MCNUTT | 132 |
| 10 | NESTOR GONZALEZ | 124 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DELANEY HAIGHT | 198 |
| 2 | TRACY D DOWSON | 108 |
| 3 | JESSICA JACOBUCCI | 99 |
| 4 | MACK ELWOOD | 99 |
| 5 | KATIE GARDNER HARVEY | 94 |
| 6 | CORI SAMPSON VOKOUN | 94 |
| 7 | AMANDA NOETZELMAN | 82 |
| 8 | LORI R FOSTER | 76 |
| 9 | GABRIELLE SITOMER | 74 |
| 10 | KENTLEY DEAN | 73 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOEL KIESNER | 142 |
| 2 | JESSICA CLINTON | 93 |
| 3 | LEAH BETH GOLLADAY | 87 |
| 4 | JONATHAN RAMSAY | 79 |
| 5 | NESTOR GONZALEZ | 61 |
| 6 | JOSHUA SHINO | 52 |
| 7 | JOHN GOLLADAY | 50 |
| 8 | MATTHEW SIEMON | 48 |
| 9 | RENE RAMIREZ | 46 |
| 10 | CHRIS WILSON | 43 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE GARDNER HARVEY | 94 |
| 2 | LORI LAWRENCE | 64 |
| 3 | LARA K AMES | 55 |
| 4 | LORI R FOSTER | 55 |
| 5 | LINDSAY OREILLY FRENCH | 55 |
| 6 | JULIA NASTRI | 45 |
| 7 | JOSEPH H KINNARNEY | 37 |
| 8 | JULIETTE DELL | 35 |
| 9 | ALEXA BROMBERG | 35 |
| 10 | ELIZABETH HAAR | 33 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 95 |
| 2 | COLBY POWELL | 75 |
| 3 | JIM HITT | 73 |
| 4 | JOE RESER | 70 |
| 5 | JILL MITCHELL | 55 |
| 6 | LOU ROPER | 50 |
| 7 | STERLING K BRADLEY | 46 |
| 8 | JODY J STRAND | 44 |
| 9 | ABRAM COTTON | 39 |
| 10 | JESSICA BEIN | 39 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 41 |
| 2 | COLE RESER | 37 |
| 3 | DIANE FRANKLIN | 34 |
| 4 | DEBBIE BARTMAN | 32 |
| 5 | CHELSEA CANTERO | 32 |
| 6 | JESSICA BARKER | 30 |
| 7 | KENDYL LEA MODRICH | 27 |
| 8 | GABRIELLE SITOMER | 27 |
| 9 | REBECCA MARR | 27 |
| 10 | LESLIE DORAN SOMMER | 27 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | COLBY POWELL | 235 |
| 2 | JESSE CHASE | 199 |
| 3 | CRYSTAL MCNUTT | 132 |
| 4 | JIM HITT | 123 |
| 5 | DOUG STEWART | 116 |
| 6 | JESSICA BEIN | 84 |
| 7 | SKYLAR POWELL | 77 |
| 8 | NATHAN KENT | 68 |
| 9 | GORDON POTTS | 65 |
| 10 | TYE MCDANIEL | 64 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | DELANEY HAIGHT | 166 |
| 2 | JESSICA JACOBUCCI | 99 |
| 3 | MACK ELWOOD | 99 |
| 4 | TRACY D DOWSON | 95 |
| 5 | CORI SAMPSON VOKOUN | 94 |
| 6 | MICHELLE ROBERTS | 65 |
| 7 | KYMRY SCHMIDT | 65 |
| 8 | JILLIAN LARRABEE | 62 |
| 9 | TREVOR GERARDI-MILLER | 62 |
| 10 | KRISTEN SKAVDAHL | 55 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | WENDY GRIFFITH POTTS | 39 |
| 2 | JOSHUA SHINO | 37 |
| 3 | JUSTIN COWDEN | 35 |
| 4 | JONATHAN RAMSAY | 34 |
| 5 | NESTOR GONZALEZ | 27 |
| 6 | JOSEPH R ALBERTI II | 26 |
| 7 | TED CARSON | 25 |
| 8 | LISA MONAGHAN POWELL | 25 |
| 9 | KRISTEN GURTLER | 22 |
| 10 | CARSON EHRET | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE J RUSSELL | 58 |
| 2 | ARIANNA BELL | 47 |
| 3 | THOMAS HANSEN | 42 |
| 4 | ELIESSA EDDIE | 38 |
| 5 | NICOLE QUINN MCCRAE | 27 |
| 6 | JILL CONTRERAS | 27 |
| 7 | AIMEE MILLS | 23 |
| 8 | COLBY HERNANDEZ | 23 |
| 9 | ASHLEY REIMER-CARPIO | 22 |
| 10 | ASHLEY LAUREN WILSON | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW SELLMAN | 185 |
| 2 | TED CARSON | 130 |
| 3 | RODOLFO GUZZO | 105 |
| 4 | SANDRO R PINHA | 85 |
| 5 | JEFFERY D SCHALL | 75 |
| 6 | JERRY SCHALL | 75 |
| 7 | CLAUDINEI MACHADO | 70 |
| 8 | JOAO CARLOS SOUSA | 65 |
| 9 | DAVID BOGGS | 65 |
| 10 | GRANT KROHN | 55 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KENTLEY DEAN | 50 |
| 2 | ASHLEY LAUREN WILSON | 30 |
| 3 | ISABELLA TEMPLETON | 25 |
| 4 | JAMIE V HAGALE | 25 |
| 5 | BROOKE PITASSI-BARRETT | 20 |
| 6 | JENNA BOLLENS | 20 |
| 7 | JANE WALSWORTH | 20 |
| 8 | LAURA C KOCH | 20 |
| 9 | STACI CALLISON | 20 |
| 10 | BROOK BENTLEY MCMULLEN | 20 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 20 |
| 2 | LEANNE MOSELEY | 20 |
| 3 | DELANEY HAIGHT | 15 |
| 4 | CONNIE CHAPMAN | 15 |
| 5 | GABRIELLE SITOMER | 5 |
| 6 | SHELBY E HOWEY | 5 |
| 7 | MICHELLE PEASE-PAULSEN | 5 |
| 8 | ANNALISE W HIMMEL | 5 |
| 9 | NIKOLE SCHROEDER | 5 |
| 10 | CLARICE M FAIRCHILD | 5 |
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHAWN M ROOKER | 20 |
| 2 | JONATHAN RAMSAY | 20 |
| 3 | JAMES STACHOWSKI | 20 |
| 4 | BRIAN MURCH | 20 |
| 5 | BROOKE FUCHS | 20 |
| 6 | NESTOR GONZALEZ | 15 |
| 7 | JOSHUA SHINO | 15 |
| 8 | JESSICA CLINTON | 5 |
| 9 | LEAH BETH GOLLADAY | 5 |
| 10 | PETER STACHOWSKI | 5 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ELENA BARKER | 31 |
| 2 | LIAN OTEIZA | 26 |
| 3 | LORI R FOSTER | 21 |
| 4 | LAUREN M ADAMEK | 21 |
| 5 | EMILY HOLDEN | 21 |
| 6 | LORI CONWAY | 20 |
| 7 | A RHEIN STANDISH | 20 |
| 8 | DALLAS NICOLE JOINER | 17 |
| 9 | STUART VESTY | 15 |
| 10 | JENNIFER HALVERSON | 15 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 139 |
| 2 | AANTONINA SF+// | 126 |
| 3 | WCF MARK ME UP | 125 |
| 4 | TAKES A SMART CHIC | 100 |
| 5 | ASA DUNNIT AGAIN | 92 |
| 6 | RCC AVA GARDNER | 86 |
| 7 | BEN THERE DUNTHAT RA | 84 |
| 8 | HESA TAYLOR MADE | 83 |
| 9 | VINTAGE SWAGGER | 82 |
| 10 | MY LUCKY SHAMROCK | 79 |
| # | Horse | Points |
|---|---|---|
| 1 | THE HEIRISTOCRATT | 55 |
| 2 | DA AVANT GUARDIAN | 45 |
| 3 | TOI SENSATION CRF | 42 |
| 4 | KW MICAH | 40 |
| 5 | UNDULATAS FIRST LOVE | 40 |
| 6 | DUN WALTZIN | 37 |
| 7 | WGA IMA COPY KATNIC | 37 |
| 8 | FS ROCKETMAN | 35 |
| 9 | AMES DIVINE | 35 |
| 10 | LABELLA AMES | 35 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 62 |
| 2 | HP FORTE | 52 |
| 3 | H VERDYKT H | 47 |
| 4 | LEGACY BLACK SABBATH | 43 |
| 5 | ON DEMAND | 42 |
| 6 | NEVER LOOK BACK DLB | 41 |
| 7 | ABILENE MAC V | 38 |
| 8 | MONTIBELLA SS | 37 |
| 9 | FIXATIONS KHASH | 36 |
| 10 | SS A NOBLE STAR | 32 |
| # | Horse | Points |
|---|---|---|
| 1 | AANTONINA SF+// | 126 |
| 2 | WCF MARK ME UP | 125 |
| 3 | TAKES A SMART CHIC | 100 |
| 4 | ASA DUNNIT AGAIN | 92 |
| 5 | BEN THERE DUNTHAT RA | 84 |
| 6 | HESA TAYLOR MADE | 83 |
| 7 | VINTAGE SWAGGER | 82 |
| 8 | MY LUCKY SHAMROCK | 79 |
| 9 | BSF MAVERICK | 71 |
| 10 | E ZEE SLIDER | 68 |
| # | Horse | Points |
|---|---|---|
| 1 | ABOUT LAST KNIGHT+// | 43 |
| 2 | SRW GOTTA BUGATTI | 42 |
| 3 | OH HIGHER GROUND | 41 |
| 4 | DAVINCIS EBONY GA | 40 |
| 5 | HE BE JAMMIN | 37 |
| 6 | IM NO DIVA WRA | 35 |
| 7 | PA PIKKASSO | 29 |
| 8 | HAKUNA MATATA WA | 28 |
| 9 | TAMAR HAN SOLO | 28 |
| 10 | BP MASERATI | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | GREY GOOOSE | 45 |
| 2 | JAIDEN ENB | 40 |
| 3 | ARIA MAJESTY | 35 |
| 4 | REGAL OAKS KAHLEESI | 35 |
| 5 | PA PHOENIX KID | 30 |
| 6 | MARVAL Z | 30 |
| 7 | WANDERLUST ANTARES | 25 |
| 8 | NAYARA J | 25 |
| 9 | OFW ALIKAI | 25 |
| 10 | STAR OF AZRAFF TA | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | DUN WALTZIN | 20 |
| 2 | SW AREZZANA | 20 |
| 3 | HOLLYWOOD FIRECRACKER | 15 |
| 4 | M GETTIN ER DUN | 15 |
| 5 | SS A NOBLE STAR | 10 |
| 6 | TS VALDEMAR | 5 |
| 7 | TR DEALIN FOR ROSES | 5 |
| 8 | MEI MOMENT LOA | 5 |
| 9 | STRANGE TIMES | 5 |
| 10 | PADRONS FLASH N FAME | 5 |
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | AFIRES REJOICE | 40 |
| 2 | THE INCREDIBLE HUCK | 31 |
| 3 | SEISMIC SHOC DU | 31 |
| 4 | HERE COMES THE SUN | 30 |
| 5 | HS LIBERTY | 26 |
| 6 | BLAZN HEIR HPF | 25 |
| 7 | EVG TRIDAN | 21 |
| 8 | CAPTIVATING SHOC WA | 21 |
| 9 | EF MOONSHINE | 20 |
| 10 | RIZING STOCK BF | 20 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 278 |
| 2 | MARTY SHEA | 228 |
| 3 | RAINWATER INSURANCE INC | 163 |
| 4 | BOISVERT FARMS LLC | 151 |
| 5 | CEDAR RIDGE FARM | 141 |
| 6 | DAVID OR JOY BUCK | 139 |
| 7 | SHARON DAVIS | 126 |
| 8 | VARIAN ARABIANS | 122 |
| 9 | SAGE HILL ARABIANS | 122 |
| 10 | PRESTIGE FARMS LLC | 118 |
| # | Breeder | Points |
|---|---|---|
| 1 | MARTY SHEA | 151 |
| 2 | BOISVERT FARMS LLC | 125 |
| 3 | CEDAR RIDGE FARM | 121 |
| 4 | VICKI HUMPHREY | 105 |
| 5 | PRESTIGE FARMS LLC | 98 |
| 6 | JACKSON, T KARLTON | 81 |
| 7 | SHAWN E STACHOWSKI | 81 |
| 8 | DOLOROSA ARABIANS LTD | 72 |
| 9 | LINDA J PIZZONIA | 71 |
| 10 | KINGSWOOD FARMS | 61 |
| # | Breeder | Points |
|---|---|---|
| 1 | SETTING SUN STABLES LLC | 80 |
| 2 | BRETT OR MARJIE BECKER | 80 |
| 3 | LAWRENCE F JEROME | 63 |
| 4 | DAVID OR JOY BUCK | 62 |
| 5 | VARIAN ARABIANS | 60 |
| 6 | HIGHLAND PRIDE ARABIANS INC | 52 |
| 7 | HENNESSEY ARABIAN LLC | 47 |
| 8 | SAGE HILL ARABIANS | 40 |
| 9 | PAMELA D REMUS | 36 |
| 10 | JEROME, LAWRENCE F | 33 |
| # | Breeder | Points |
|---|---|---|
| 1 | RICHARD AMES | 278 |
| 2 | RAINWATER INSURANCE INC | 163 |
| 3 | SHARON DAVIS | 126 |
| 4 | ELEANOR HAMILTON | 111 |
| 5 | WESLEY HISER | 104 |
| 6 | SPIZZIRRI, AMARA | 100 |
| 7 | JAMES G BLEVINS | 92 |
| 8 | WOLF SPRINGS RANCHES INC | 85 |
| 9 | GAYLE L PNIAK | 79 |
| 10 | KEN AND CONNIE WALLING | 68 |
| # | Breeder | Points |
|---|---|---|
| 1 | OAK HAVEN SOUTH ARABIANS LLC | 65 |
| 2 | ALLYSSA BAIRD | 59 |
| 3 | SCARAB FARM INC | 43 |
| 4 | KAREN AND KATHY MACLEAY | 42 |
| 5 | VARIAN ARABIANS | 36 |
| 6 | WALNUT RIDGE ARABIANS LLC | 35 |
| 7 | EDWARD E OR LAURA M FRIESEN | 34 |
| 8 | LINDSAY RINEHART | 34 |
| 9 | MAEGAN FRIESEN | 32 |
| 10 | TAMARA K HANBY | 28 |
| # | Breeder | Points |
|---|---|---|
| 1 | STELLA BELLA ARABIANS LLC | 60 |
| 2 | LAWRENCE F JEROME | 45 |
| 3 | CAMACHO, ELIZABETH A | 45 |
| 4 | CHISHOLM, JAMES FRANK OR SARA R | 30 |
| 5 | DUKE & RENAE MENDEL | 30 |
| 6 | FRANCES BUTLER AND SYBIL COLLINS AND SANDRA SMITH | 25 |
| 7 | PAT MCGINNIS | 25 |
| 8 | SHEILA VARIAN | 25 |
| 9 | GAUNTLETT, ANN CRANMER | 25 |
| 10 | KHIDAM EL SHAWAN PARTNERS LLC | 25 |
| # | Breeder | Points |
|---|---|---|
| 1 | DAVID OR JOY BUCK | 20 |
| 2 | MOSELEY, CHARLES OR LEANNE | 20 |
| 3 | MARCIA A EPSTEIN | 15 |
| 4 | BECKY POPLIN | 10 |
| 5 | SILVER ASPEN RANCH | 10 |
| 6 | LIVE OAK ARABIANS INC | 5 |
| 7 | WOLF SPRINGS RANCHES INC | 5 |
| 8 | SAGE HILL ARABIANS | 5 |
| 9 | YACH, LAURA K OR TROY D | 5 |
| 10 | ELEONORA OR KEVIN O SIMMONS | 5 |
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | KIESNER, JOEL AND PINNACLE EQUINE | 40 |
| 2 | ANN RILES | 31 |
| 3 | DOUBLE U RANCH LLC | 31 |
| 4 | HALVERSON, DEBORAH | 30 |
| 5 | RICHARD AND JANET THOMPSON | 25 |
| 6 | MARTY SHEA | 24 |
| 7 | EVERGREEN ARABIANS LLC | 21 |
| 8 | SHAWN E STACHOWSKI | 21 |
| 9 | CEDAR RIDGE FARM | 20 |
| 10 | BOISVERT FARMS LLC | 20 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 196 |
| 2 | HAGALE FAMILY ARABIANS LLC | 148 |
| 3 | AMANDA NOETZELMAN | 139 |
| 4 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 5 | DELANEY OR ROXANNE HAIGHT | 125 |
| 6 | DANIEL, ASHLYE | 120 |
| 7 | BUCKSHOT FARMS | 116 |
| 8 | FRANKLIN FARM LLC | 113 |
| 9 | MARTHA OR RACHEL FLOW | 109 |
| 10 | CAROL ROBERTS | 108 |
| # | Owner | Points |
|---|---|---|
| 1 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 94 |
| 2 | STARLINE ARABIANS LLC | 89 |
| 3 | FOSTER, LORI R | 81 |
| 4 | HAGALE FAMILY ARABIANS LLC | 78 |
| 5 | JOSEPH H KINNARNEY | 69 |
| 6 | BOISVERT FARMS LLC | 64 |
| 7 | I ASK LLC | 55 |
| 8 | FRENCH, LINDSAY OREILLY | 55 |
| 9 | FRANKLIN FARM LLC | 52 |
| 10 | ADAMEK, LAUREN M | 51 |
| # | Owner | Points |
|---|---|---|
| 1 | SHAMROCK FARMS LLC | 70 |
| 2 | AMANDA NOETZELMAN | 62 |
| 3 | FRANKLIN FARM LLC | 61 |
| 4 | HIGHLAND PRIDE ARABIANS THE PIGOTT FAMILY LLC | 52 |
| 5 | MIGNON OR GREG STETMAN | 50 |
| 6 | WILLIAMS-BAITY, KATHIE | 49 |
| 7 | MARR, REBECCA | 47 |
| 8 | DEBRA BARBER | 47 |
| 9 | LORI AND CHELSEA CANTERO | 45 |
| 10 | NATALIE GAYLORD | 44 |
| # | Owner | Points |
|---|---|---|
| 1 | TRACY D DOWSON | 174 |
| 2 | JACOBUCCI, JESSICA OR CARRIE | 126 |
| 3 | DELANEY OR ROXANNE HAIGHT | 125 |
| 4 | BUCKSHOT FARMS | 116 |
| 5 | MARTHA OR RACHEL FLOW | 109 |
| 6 | CAROL ROBERTS | 101 |
| 7 | LARRABEE, JILLIAN | 100 |
| 8 | TALIA LYDICK AND MACK ELWOOD | 92 |
| 9 | GAIL J GENZEL | 84 |
| 10 | CURLEY, SHEILA & JENNA | 83 |
| # | Owner | Points |
|---|---|---|
| 1 | ARIANNA BELL OR NORRIE-SHAN FYFE | 64 |
| 2 | TOM AND LEOLA HANSEN | 63 |
| 3 | CONTRERAS, JILL | 54 |
| 4 | RUSSELL, KATIE OR JOE | 44 |
| 5 | NORTH BY NORTHWEST LLC | 41 |
| 6 | LISA GAUDIO AND JAMES KAZANJIAN | 40 |
| 7 | PROWSE, LORRAINE | 37 |
| 8 | JAY OR MADDY WINER | 35 |
| 9 | CARKHUFF, KENDALL | 34 |
| 10 | AIMEE MILLS | 29 |
| # | Owner | Points |
|---|---|---|
| 1 | STELLA BELLA ARABIANS LLC | 85 |
| 2 | SAM PEACEMAKER | 65 |
| 3 | POPPLEWELL, MURRAY OR SHIRLEY | 50 |
| 4 | HAGALE FAMILY ARABIANS LLC | 50 |
| 5 | CINDY MCGOWN OR MARK DAVIS | 50 |
| 6 | ISABELLA AND DEDEE TEMPLETON | 45 |
| 7 | ORRION FARMS LLC | 40 |
| 8 | KOY MOODY | 40 |
| 9 | NORTHSTAR ARABIANS LLC | 40 |
| 10 | ASPIRE ARABIANS LLC | 35 |
| # | Owner | Points |
|---|---|---|
| 1 | AMANDA NOETZELMAN | 20 |
| 2 | MOSELEY, LEANNE | 20 |
| 3 | MIGNON OR GREG STETMAN | 15 |
| 4 | PEASE-PAULSEN, MICHELLE | 15 |
| 5 | CHAPMAN, CONNIE | 15 |
| 6 | MICHELLE CHAVES | 5 |
| 7 | ALL THINGS EQUINE | 5 |
| 8 | HIMMEL, ANNALISE W OR DEBORAH W | 5 |
| 9 | NIKOLE AND APRIL SCHROEDER | 5 |
| 10 | STEVENSON, KIM OR TURNER | 5 |
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | CONWAY ARABIANS INC | 45 |
| 2 | HOLDEN, EMILY | 41 |
| 3 | KAREY OR ELENA BARKER | 31 |
| 4 | HALVERSON, DEBORAH | 30 |
| 5 | OTEIZA, LIAN | 26 |
| 6 | SHAFFER, LAURA | 25 |
| 7 | RACEY ARABIANS LLC | 21 |
| 8 | ADAMEK, LAUREN M | 21 |
| 9 | LORI FOSTER AND DIANE VARLEY | 21 |
| 10 | BOISVERT FARMS LLC | 20 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 503 |
| 2 | SF AFTERSHOC + | 346 |
| 3 | TA MOZART | 330 |
| 4 | HESA ZEE +/ | 296 |
| 5 | HA TOSKCAN SUN + | 240 |
| 6 | UNDULATA'S NUTCRACKER | 232 |
| 7 | SUNDANCE KID V | 229 |
| 8 | AFIRE BEY V | 223 |
| 9 | KM BUGATTI +++/ | 164 |
| 10 | MARIACHI WA | 164 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRES HEIR | 391 |
| 2 | SF AFTERSHOC + | 261 |
| 3 | HA TOSKCAN SUN + | 180 |
| 4 | UNDULATA'S NUTCRACKER | 174 |
| 5 | GSF RIZING SON | 124 |
| 6 | NUTCRACKER'S NIRVANA | 118 |
| 7 | BLACK DANIELS | 112 |
| 8 | AFIRE BEY V | 108 |
| 9 | MAMAGE | 84 |
| 10 | THE RENAISSANCE | 81 |
| # | Sire | Points |
|---|---|---|
| 1 | SUNDANCE KID V | 127 |
| 2 | KHADRAJ NA +++/ | 117 |
| 3 | POCO VAN STAR TWO | 80 |
| 4 | ONYX A | 76 |
| 5 | MONTICELLO V | 71 |
| 6 | WALLA WALLA DUN IT | 62 |
| 7 | VERSACE | 54 |
| 8 | TWC AWESOME | 53 |
| 9 | KRUSAYDER +// | 52 |
| 10 | MACLINTOCK V | 49 |
| # | Sire | Points |
|---|---|---|
| 1 | TA MOZART | 308 |
| 2 | HESA ZEE +/ | 237 |
| 3 | AABSOLUT | 126 |
| 4 | RA MONACO +// | 125 |
| 5 | ABIDON + | 118 |
| 6 | PLAY TO WIN CHIC | 100 |
| 7 | PALE FACE DUNNIT | 92 |
| 8 | BRENNAS GOLDEN DUNIT | 84 |
| 9 | SHINEY AND EXPENSIVE | 79 |
| 10 | WHAT IT TAKES + | 69 |
| # | Sire | Points |
|---|---|---|
| 1 | MARIACHI WA | 127 |
| 2 | KM BUGATTI +++/ | 111 |
| 3 | KNIGHT INVADER | 56 |
| 4 | MAJESTEIT | 51 |
| 5 | SUNDANCE KID V | 47 |
| 6 | ALWAYS A JULLYEN V | 44 |
| 7 | SPECIAL THYME | 41 |
| 8 | TRUSE | 35 |
| 9 | AFTERDARK H | 28 |
| 10 | THUNDER STRUCK LR | 27 |
| # | Sire | Points |
|---|---|---|
| 1 | BEIJING BHF | 70 |
| 2 | CADANCE PA | 55 |
| 3 | EXXALT | 45 |
| 4 | IBN FARID UAE | 40 |
| 5 | SUNDANCE KID V | 35 |
| 6 | TAJ RAHEEM | 35 |
| 7 | ARIA IMPRESARIO | 30 |
| 8 | PA KID KHAN | 30 |
| 9 | KHAJA J | 30 |
| 10 | MARWAN AL SHAQAB | 30 |
| # | Sire | Points |
|---|---|---|
| 1 | AREZZO NL | 20 |
| 2 | WALLA WALLA DUN IT | 20 |
| 3 | SVS FORNAIO | 15 |
| 4 | BUENO SIS STARLIGHT | 10 |
| 5 | STARLIGHTS STARBRITE | 10 |
| 6 | MEISTERMIND | 5 |
| 7 | ELIJAH BEY | 5 |
| 8 | CJ FLASH | 5 |
| 9 | JUSTTICE | 5 |
| 10 | BUENOS PARTEE DUDE | 5 |
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 69 |
| 2 | AFIRES HEIR | 66 |
| 3 | SF AFTERSHOC + | 53 |
| 4 | HA TOSKCAN SUN + | 40 |
| 5 | BASKE AFIRE | 33 |
| 6 | HUCKS CONNECTION V +/ | 31 |
| 7 | TRIFTEN +/ | 21 |
| 8 | COME TO POPPA+/ | 20 |
| 9 | VEGAZ | 20 |
| 10 | A NOBLE CAUSE | 20 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 139 |
| 2 | EE KARMEL | 126 |
| 3 | WCF OLIVIA | 125 |
| 4 | TAKE A SPIN + | 100 |
| 5 | RITIDA | 94 |
| 6 | ASA SANAS EBONY DREAM | 92 |
| 7 | CASSANDRA SS | 90 |
| 8 | MINDING PS AND QS | 90 |
| 9 | RCC APLAYBOYCHIC | 86 |
| 10 | CMS CENTERFOLD | 83 |
| # | Dam | Points |
|---|---|---|
| 1 | RITIDA | 94 |
| 2 | KW SAPPHIRE | 61 |
| 3 | HEIRS NOBLE LOVE | 60 |
| 4 | CALLAWAY'S IN THE MONEY | 60 |
| 5 | VTM PISTACHIA | 59 |
| 6 | DD MY DANCE | 45 |
| 7 | DA DUTCHESS | 45 |
| 8 | HUSH HUSH | 43 |
| 9 | ALPHA PHI | 42 |
| 10 | MBA'S NUTTIN' BUT THYME | 38 |
| # | Dam | Points |
|---|---|---|
| 1 | FRANCHESKAA | 62 |
| 2 | RCK AUSTINTACIOUS | 52 |
| 3 | EKZOTYKA | 47 |
| 4 | KHEANNE +// | 43 |
| 5 | I AM A DUN DIVA | 38 |
| 6 | AMES PERFECTION | 38 |
| 7 | JESSICA JAMES V | 37 |
| 8 | KHAADI | 36 |
| 9 | BLUE MOON J +/ | 33 |
| 10 | MARILYN V | 33 |
| # | Dam | Points |
|---|---|---|
| 1 | EE KARMEL | 126 |
| 2 | WCF OLIVIA | 125 |
| 3 | TAKE A SPIN + | 100 |
| 4 | ASA SANAS EBONY DREAM | 92 |
| 5 | MINDING PS AND QS | 90 |
| 6 | CMS CENTERFOLD | 83 |
| 7 | AM THORNY ROSE | 81 |
| 8 | LD MUSTANG SALLY | 79 |
| 9 | GOLDENS LIL SUGAR | 73 |
| 10 | CASSANDRA SS | 72 |
| # | Dam | Points |
|---|---|---|
| 1 | SHE BE NOBLE | 59 |
| 2 | ZZ SUPREME | 47 |
| 3 | SFA KEALIA | 43 |
| 4 | SRW GODDESS OF GAZAL | 42 |
| 5 | IM ADIVA TOO ORA +/ | 35 |
| 6 | TAMAR MAIS TANGO | 28 |
| 7 | BLING | 28 |
| 8 | EVANGELINE | 27 |
| 9 | MISS MATINEE WA | 26 |
| 10 | IIB KISS ME SANROSA | 23 |
| # | Dam | Points |
|---|---|---|
| 1 | ABD ALMOST PARYDISE | 45 |
| 2 | PAMILA | 30 |
| 3 | VALENTINE HVP | 30 |
