JESSIE SZYMANSKI-HOAG
Top Performing Horses Bred
| Horse | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| MYSTIC EMERALD PF | FERRY, LAURIE HEATON | 6 | 14 | 🥇 1 | - |
| MYSTIC MALACHI PF | ROBERTA C STEVENSON | 3 | 8 | - | 🥈 1 |
| OSCAR DELA RENTA PF | TOPOREK, AVA | 3 | 5 | - | 🥈 1 |
| MYSTIC LEGEND PF | NELSON, RACHEL | 3 | 9 | - | 🥈 1 |
| MYSTIC PSYCHE PF | SPENSLEY, STEPHEN K | 1 | 2 | - | - |
| MYSTIC MARIPOSA PF | WILSON, MARIAH | 2 | 2 | - | - |
| KHANYA VALENTINE PF | SONRISA FARMS CORPORATION | 2 | 2 | - | - |
| NIKITA PF | MINDY PETERS | 2 | 2 | - | - |
| MYSTIC MAGDALENA PF | JESSIE SZYMANSKI-HOAG | 1 | 1 | - | - |
| MYSTIC MAHOGANY PF | JESSIE SZYMANSKI-HOAG | 1 | 1 | - | - |
Recent Championships
MYSTIC EMERALD PF 🥇
ABS Arabian Yearling Colt/Gelding Champ
2020 Youth & Mid Summer Nationals • Jul 2020 • Shown by: SANDRO R PINHA
Discipline Analysis
Based on 39 total class entries