JESSIE SZYMANSKI-HOAG
13
Horses Bred
34
Total Shows
46
Total Classes
1
Championships
3
Reserves
All Horses Bred (13)
| Horse Name | Owner | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| BELMONT BHN | WHITENACK, DAN | 1 | - | - | - |
| FIONA VALENTINE PF | JESSIE SZYMANSKI-HOAG | 1 | - | - | - |
| ISADORA PF | AL NAYFAT STUD | 1 | - | - | - |
| KHANYA VALENTINE PF | SONRISA FARMS CORPORATION | 3 | 2 | - | - |
| MYSTIC EMERALD PF | FERRY, LAURIE HEATON | 6 | 14 | 🥇 1 | - |
| MYSTIC LEGEND PF | NELSON, RACHEL | 3 | 9 | - | 🥈 1 |
| MYSTIC MAGDALENA PF | JESSIE SZYMANSKI-HOAG | 2 | 1 | - | - |
| MYSTIC MAHOGANY PF | JESSIE SZYMANSKI-HOAG | 1 | 1 | - | - |
| MYSTIC MALACHI PF | ROBERTA C STEVENSON | 5 | 8 | - | 🥈 1 |
| MYSTIC MARIPOSA PF | WILSON, MARIAH | 3 | 2 | - | - |
| MYSTIC PSYCHE PF | SPENSLEY, STEPHEN K | 2 | 2 | - | - |
| NIKITA PF | MINDY PETERS | 3 | 2 | - | - |
| OSCAR DELA RENTA PF | TOPOREK, AVA | 3 | 5 | - | 🥈 1 |
Total: 13 horses
Shown: 13 (100%)