WHITENACK, DAN
16
Total Horses
25
Total Shows
23
Total Classes
0
Championships
3
Reserves
Active Stable (11)
Horses currently owned by WHITENACK, DAN. Statistics reflect performance during ownership period.
| Horse Name | Breeder | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| SEDUCTION BHF | N/A | 2 | 3 | - | 🥈 1 |
| SHAHS PROMISE BHF | N/A | 2 | 3 | - | - |
| MYSTIC STAR BHN | DAN WHITENACK | 2 | 1 | - | - |
| FLIRTATION BHN | DAN WHITENACK | 2 | 0 | - | - |
| OBSESSION BHN | DAN WHITENACK | 1 | 0 | - | - |
| SHAHS SUPRISE BHN | DAN WHITENACK | 1 | 0 | - | - |
| BELMONT BHN | JESSIE SZYMANSKI-HOAG | 1 | 1 | - | - |
| ATTRACTION BHN | DAN WHITENACK | 2 | 3 | - | - |
| ASIA BHF | N/A | 1 | 1 | - | - |
| PSL LOLITA | DALE R HEMPEL | 2 | 1 | - | - |
| CALLA LILY LRA | RON OR LAURA ARMSTRONG | 2 | 4 | - | 🥈 1 |
Previously Owned Horses (5)
Horses previously owned by WHITENACK, DAN. Statistics reflect performance during ownership period only.
| Horse Name | Breeder | Shows | Classes | Championships | Reserves |
|---|---|---|---|---|---|
| MYSTIC DREAM WRR | WHITEROCK RANCH LLC | 1 | 0 | - | - |
| HER MAJESTY FF | N/A | 1 | 2 | - | - |
| HARIELLE XX | SCHOPF, LARRY | 1 | 2 | - | 🥈 1 |
| DISTINCTION BHN | DAN WHITENACK | 3 | 2 | - | - |
| FASCINATION BHN | DAN WHITENACK | 1 | 0 | - | - |