2011 US Arabian Nationals - Leaderboard
Competition standings and rankings
C
Champion
20 pts
R
Reserve
15 pts
10
Top 10
5 pts
A
Advancing
1 pt
Last updated: 4 months ago
Overall Leaders
Top Professional (view all)
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 250 |
| 3 | JOSEPH R ALBERTI II | 221 |
Top Amateur (view all)
| 1 | KATIE ROSE BURR | 72 |
| 2 | MARGARET E LUCAS | 71 |
| 3 | MADELENA L CAMACHO-LARKIN | 70 |
Top Horses (view all)
| 1 | ZA MAGNUMOISELLE MTC | 60 |
| 2 | VSH DOMINIC | 60 |
| 3 | MAGHNUS Z | 55 |
| 4 | VITORIO TO | 55 |
| 5 | IMA COOL CAT CB | 55 |
Top Breeders (view all)
| 1 | LIVE OAK ARABIANS INC | 186 |
| 2 | WOLF SPRINGS RANCHES INC | 105 |
| 3 | VARIAN ARABIANS | 87 |
| 4 | MARTY SHEA | 77 |
| 5 | HANBY, TAMARA K | 70 |
Top Owners (view all)
| 1 | STEVE GROVE | 155 |
| 2 | BURRLINE LLC | 109 |
| 3 | BOISVERT FARMS LLC | 102 |
| 4 | SHAMROCK FARMS LLC | 94 |
| 5 | STARLINE ARABIANS LLC | 89 |
Top Sires (view all coming soon)
| 1 | AFIRE BEY V | 333 |
| 2 | BASKE AFIRE | 326 |
| 3 | MAJESTEIT | 165 |
| 4 | IXL NOBLE EXPRESS + | 163 |
| 5 | KHADRAJ NA +++/ | 129 |
Top Dams (view all coming soon)
| 1 | O KATIE | 61 |
| 2 | AFFLUENT AFFAIR | 60 |
| 3 | OAKACHIC | 56 |
| 4 | THE SWEET ROSE | 55 |
| 5 | MYSTIC BEY V | 46 |
Top Exhibitors (view all)
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 250 |
| 3 | JOSEPH R ALBERTI II | 221 |
| 4 | CRYSTAL MCNUTT | 200 |
| 5 | ANDREW SELLMAN | 170 |
| 6 | TYSON RANDLE | 165 |
| 7 | GREGORY GALLUN | 150 |
| 8 | EDDIE RALSTON | 144 |
| 9 | ALCIDES RODRIGUES | 140 |
| 10 | JEFFERY D SCHALL | 115 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE ROSE BURR | 72 |
| 2 | MARGARET E LUCAS | 71 |
| 3 | MADELENA L CAMACHO-LARKIN | 70 |
| 4 | STEVE GROVE | 61 |
| 5 | MIKE BEETHE | 60 |
| 6 | ANDREW G SMITH | 55 |
| 7 | LORI R FOSTER | 54 |
| 8 | JOHN W OHARA | 50 |
| 9 | GAIL L GRUBB | 49 |
| 10 | KATIE J RUSSELL | 48 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | SHAWN M ROOKER | 93 |
| 2 | VICKI HUMPHREY | 86 |
| 3 | JAMES STACHOWSKI | 85 |
| 4 | SHANNON BEETHE | 64 |
| 5 | JOEL KIESNER | 59 |
| 6 | SHAN WILSON | 39 |
| 7 | MATTHEW SIEMON | 38 |
| 8 | MARY TROWBRIDGE | 34 |
| 9 | JOHN RYAN | 33 |
| 10 | JESSICA CLINTON | 33 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | KATIE ROSE BURR | 41 |
| 2 | MIKE BEETHE | 39 |
| 3 | CAROL SKEUSE-HART | 38 |
| 4 | CONLEY DRIEDIGER | 36 |
| 5 | LORI LAWRENCE | 36 |
| 6 | KAREN DEARTH | 33 |
| 7 | KELLY STEINHAUS | 32 |
| 8 | TESS PIOTROWSKI-FINLEY | 29 |
| 9 | LORI R FOSTER | 29 |
| 10 | EMILY SHIPPEE | 28 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | BRETT BECKER | 105 |
| 2 | MICHAEL DAMIANOS | 60 |
| 3 | JOE RESER | 59 |
| 4 | GORDON POTTS | 49 |
| 5 | LIZ BENTLEY | 43 |
| 6 | JODY J STRAND | 33 |
| 7 | JOSH QUINTUS | 30 |
| 8 | THOMAS R GARLAND | 29 |
| 9 | STANLEY G WHITE III | 22 |
| 10 | JT KELLER | 22 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MARGARET E LUCAS | 71 |
| 2 | GAIL L GRUBB | 49 |
| 3 | JOE FRIZZELL | 34 |
| 4 | STEVEN FREEMAN | 28 |
| 5 | TRACY D DOWSON | 27 |
| 6 | NATALIE HUNT | 27 |
| 7 | JAMIE LEONARDINI GOTELLI | 26 |
| 8 | AMY M PETERSON | 22 |
| 9 | LESLIE DORAN SOMMER | 22 |
| 10 | DEBRA TIERNEY-MORTON | 22 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | CRYSTAL MCNUTT | 200 |
| 2 | TYSON RANDLE | 165 |
| 3 | EDDIE RALSTON | 144 |
| 4 | DONALD E ULMER | 55 |
| 5 | TOMMY WAYNE WEST | 48 |
| 6 | LARAE FLETCHER POWELL | 45 |
| 7 | JOHN GARLAND | 44 |
| 8 | GREG MAYFIELD | 37 |
| 9 | TRAVIS BRADEN | 37 |
| 10 | KATHY BAST | 37 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | MADELENA L CAMACHO-LARKIN | 70 |
| 2 | STEVE GROVE | 61 |
| 3 | JOHN W OHARA | 50 |
| 4 | ALLISON MOSTOWICH | 28 |
| 5 | MICHELLE ROBERTS | 28 |
| 6 | KEVIN SIMMONS | 23 |
| 7 | ROBERT J MILLER | 22 |
| 8 | LAUREN BAILEY-POLLARD | 22 |
| 9 | KEVIN ROSENBAUM | 21 |
| 10 | ABBY JENSEN | 21 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | JOSEPH R ALBERTI II | 75 |
| 2 | WENDY GRIFFITH POTTS | 50 |
| 3 | CYNTHIA BURKMAN | 49 |
| 4 | GREGORY GALLUN | 40 |
| 5 | JEFFERY D SCHALL | 35 |
| 6 | CHERYL KEMP | 33 |
| 7 | JOAO RODRIGUES | 30 |
| 8 | TAMERA BURKMAN | 28 |
| 9 | CARI THOMPSON-MARITZ | 27 |
| 10 | SALLY RANDLE | 23 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANDREW G SMITH | 28 |
| 2 | KATIE J RUSSELL | 27 |
| 3 | JILL HOWARD | 27 |
| 4 | ASHLEY LAUREN WILSON | 22 |
| 5 | BECKY LOCKE | 21 |
| 6 | BRIDGET R MIDDLETON | 21 |
| 7 | JENNIFER YOUNG | 21 |
| 8 | CAROLYN WEILER | 20 |
| 9 | AMELIA HRUBAN | 20 |
| 10 | BRANDON RICE | 20 |
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | DAVID BOGGS | 270 |
| 2 | KEITH R KRICHKE | 210 |
| 3 | ANDREW SELLMAN | 170 |
| 4 | ALCIDES RODRIGUES | 140 |
| 5 | JOSEPH R ALBERTI II | 130 |
| 6 | SANDRO R PINHA | 110 |
| 7 | GREGORY GALLUN | 110 |
| 8 | MICHAEL BYATT | 85 |
| 9 | TED CARSON | 80 |
| 10 | JEFFERY D SCHALL | 80 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | ANTHONY C MARINO JR | 35 |
| 2 | MICHAEL E BROWNING | 35 |
| 3 | DAVID MERLAU | 20 |
| 4 | JASON M TACKETT | 20 |
| 5 | LISA SHOVER | 20 |
| 6 | TERRY A BOGGS | 20 |
| 7 | SHANNON GOWEY | 15 |
| 8 | DIMITRI DELGADO | 15 |
| 9 | JASON SHUSTER | 15 |
| 10 | SARAH MEDINA | 10 |
No results found for Equitation.
No results found for Sport Horse.
Professional
| # | Exhibitor | Points |
|---|---|---|
| 1 | MATTHEW SIEMON | 43 |
| 2 | PETER STACHOWSKI | 21 |
| 3 | CHAD JUDY | 21 |
| 4 | MITCH SPERTE | 20 |
| 5 | SHARON E BLENDINGER | 20 |
| 6 | JAMES STACHOWSKI | 16 |
| 7 | JESSICA CLINTON | 15 |
| 8 | JULIE R DANIEL | 15 |
| 9 | DWANE A HANKINS | 11 |
| 10 | SHANNON BEETHE | 7 |
Amateur
| # | Exhibitor | Points |
|---|---|---|
| 1 | LORI R FOSTER | 25 |
| 2 | MIKE BEETHE | 21 |
| 3 | MEGAN HARP | 21 |
| 4 | DALLAS NICOLE JOINER | 20 |
| 5 | AMANDA PURDIN STANDISH | 20 |
| 6 | DIANA M MC DONOUGH | 20 |
| 7 | IRWIN SCHIMMEL | 18 |
| 8 | KATIE ROSE BURR | 16 |
| 9 | RICHARD AMES | 11 |
| 10 | HEATHER SHARP | 10 |
Top Horses (view all)
| # | Horse | Points |
|---|---|---|
| 1 | ZA MAGNUMOISELLE MTC | 60 |
| 2 | VSH DOMINIC | 60 |
| 3 | MAGHNUS Z | 55 |
| 4 | VITORIO TO | 55 |
| 5 | IMA COOL CAT CB | 55 |
| 6 | JB HOMETOWN HOTTIE | 55 |
| 7 | ROHARA HERMES | 50 |
| 8 | MAI OH MAI | 45 |
| 9 | EXPRESSAMO | 45 |
| 10 | PA MILLAN ALWAYS | 45 |
| # | Horse | Points |
|---|---|---|
| 1 | MANDALAY BAY | 40 |
| 2 | STARR LLIGHT | 40 |
| 3 | PRINCE LOA | 38 |
| 4 | AMERICANBEAUTIE +// | 37 |
| 5 | JAMES BROWN | 37 |
| 6 | POLKAPALOOZA | 37 |
| 7 | WINNING AFIRE | 36 |
| 8 | MM SABE | 32 |
| 9 | TOLSTOI | 32 |
| 10 | SIMPLY AFIRE | 27 |
| # | Horse | Points |
|---|---|---|
| 1 | CIAERA | 43 |
| 2 | RVR AUTHENTIKHEMO | 37 |
| 3 | KORNWALL | 31 |
| 4 | IRISH BUG-A-BOO | 27 |
| 5 | TR DESPRET FOR ACHIC | 27 |
| 6 | RESSTITUTION | 27 |
| 7 | MARQUIS MAGIC | 27 |
| 8 | SMOKIN N HAVANA | 27 |
| 9 | CAPT JACK SPARROW PGA | 25 |
| 10 | ALERRO | 22 |
| # | Horse | Points |
|---|---|---|
| 1 | CC RIVAL | 44 |
| 2 | RCC REINMAN | 42 |
| 3 | JUST N STYLE | 42 |
| 4 | DUN WALTZIN | 41 |
| 5 | AMERIKAN EAGLE | 37 |
| 6 | IM THE REAL DEAL | 37 |
| 7 | SUGARPLUM STARLIGHT | 33 |
| 8 | AM HALATOUS STAR | 32 |
| 9 | HOLLYWOOD SPIN DOCTOR | 31 |
| 10 | COCO POLENE | 29 |
| # | Horse | Points |
|---|---|---|
| 1 | ZA MAGNUMOISELLE MTC | 60 |
| 2 | MAGHNUS Z | 55 |
| 3 | IMA COOL CAT CB | 55 |
| 4 | BLUE MOON J +/ | 45 |
| 5 | VIVIENNE LR | 44 |
| 6 | CHANCE TO JAM | 34 |
| 7 | DRAMA DOT COM LRA | 30 |
| 8 | MARC MY WORDS | 28 |
| 9 | JULLYANNA | 27 |
| 10 | ALLIGANCE WF | 25 |
| # | Horse | Points |
|---|---|---|
| 1 | VITORIO TO | 55 |
| 2 | PA MILLAN ALWAYS | 45 |
| 3 | ROHARA HERMES | 45 |
| 4 | EBONY BY VALENTINO +// | 40 |
| 5 | RH TRIANA | 40 |
| 6 | BARZAN AL SHAHANIA | 40 |
| 7 | CONVICTION CA | 40 |
| 8 | MAI OH MAI | 40 |
| 9 | LD PISTAL | 40 |
| 10 | SUZANNA MPA | 40 |
No results found for Equitation.
No results found for Sport Horse.
| # | Horse | Points |
|---|---|---|
| 1 | DA TREMOR | 26 |
| 2 | MISTER MATRIX | 26 |
| 3 | ABILITY BEY | 25 |
| 4 | BARACUDA SF | 22 |
| 5 | SF BEYOND THE GLORY | 21 |
| 6 | HL SANCTION | 20 |
| 7 | FABULAIRE | 20 |
| 8 | HEY ITS MY TOI | 20 |
| 9 | EXPRESSAMO | 20 |
| 10 | AIR APOLLO | 20 |
Top Breeders
| # | Breeder | Points |
|---|---|---|
| 1 | LIVE OAK ARABIANS INC | 186 |
| 2 | WOLF SPRINGS RANCHES INC | 105 |
| 3 | VARIAN ARABIANS | 87 |
| 4 | MARTY SHEA | 77 |
| 5 | HANBY, TAMARA K | 70 |
| 6 | CLARKE AND KAREN VESTY | 66 |
| 7 | MAROON FIRE ARABIANS INC | 62 |
| 8 | EMPRESS ARABIANS | 61 |
| 9 | MIKULEC, CAROLYN CRAWFORD | 60 |
| 10 | ZAMIRA ARABIANS & MIDWEST STATION II | 60 |
| # | Breeder | Points |
|---|---|---|
| 1 | LIVE OAK ARABIANS INC | 161 |
| 2 | MARTY SHEA | 77 |
| 3 | CEDAR RIDGE FARM | 57 |
| 4 | MAROON FIRE ARABIANS INC | 51 |
| 5 | CARDEN, NICK & JULIET | 45 |
| 6 | WILSON, CHRIS | 41 |
| 7 | VECSEY, RUSSELL J | 40 |
| 8 | JIM MONTGOMERY | 37 |
| 9 | PASSIONOTTA ARABIANS LLC | 37 |
| 10 | EMPRESS ARABIANS | 35 |
| # | Breeder | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 54 |
| 2 | PETROGLYPH ARABIANS | 46 |
| 3 | HOLDER, KELLY OR KATHY OR MARY KATHRYN | 43 |
| 4 | VARIAN ARABIANS | 40 |
| 5 | BUSSE, LORI ANN | 37 |
| 6 | DUNROMIN ARABIANS | 31 |
| 7 | LAKE, MARTY OR AL-ABBAS, SUSAN | 28 |
| 8 | MICHAEL MUSGROVE | 27 |
| 9 | LAURE B KRUSE | 27 |
| 10 | LEONARDINI, SALLY | 27 |
| # | Breeder | Points |
|---|---|---|
| 1 | WOLF SPRINGS RANCHES INC | 51 |
| 2 | TOSKHARA ARABIANS LP | 44 |
| 3 | PATTON, MARCUS OR SANDRA | 44 |
| 4 | MICHAEL J BRENNAN | 42 |
| 5 | GROVE, STEPHEN | 42 |
| 6 | MILLER ARABIANS | 41 |
| 7 | DAVID OR JOY BUCK | 41 |
| 8 | MIKULEC, CAROLYN CRAWFORD | 39 |
| 9 | ZINKE, AUDREY M | 37 |
| 10 | SMITH, CHRIS A | 37 |
| # | Breeder | Points |
|---|---|---|
| 1 | ZAMIRA ARABIANS & MIDWEST STATION II | 60 |
| 2 | WILSON, JENNIFER B | 55 |
| 3 | VARIAN ARABIANS | 47 |
| 4 | LACEY, DEAN & SHERYL | 44 |
| 5 | PEGASUS ARABIANS | 28 |
| 6 | LIVE OAK ARABIANS INC | 25 |
| 7 | CHISHOLM, JAMES FRANK OR SARA R | 23 |
| 8 | HANBY, TAMARA K | 22 |
| 9 | ROBERT AND JANENE BOGGS OR MATT CAVERLY | 22 |
| 10 | DAVID OR GENIE HAMMEL | 21 |
| # | Breeder | Points |
|---|---|---|
| 1 | CYNTHIA NUTTER | 40 |
| 2 | BATTLE HILL FARM | 40 |
| 3 | MELISSA SUBJECK | 40 |
| 4 | OAK RIDGE ARABIANS | 35 |
| 5 | CAMACHO JR, DONALD | 30 |
| 6 | TOM OR JUNE YAHOLA | 25 |
| 7 | SANDRA ARABSKY OR HERMAN STEUNENBERG | 25 |
| 8 | BAIRD, TRISH | 25 |
| 9 | BOGGS, TERRY A | 20 |
| 10 | BEDEKER, SALLY | 20 |
No results found for Equitation.
No results found for Sport Horse.
| # | Breeder | Points |
|---|---|---|
| 1 | LARRY AND CARLA WRIGHT | 27 |
| 2 | SKEUSE-HART, CAROL | 21 |
| 3 | MARTIN L SHERMAN JR FAMILY TRUST | 20 |
| 4 | SOLBERG, JAYNE D | 20 |
| 5 | NITZ, DON E OR JOANNE V | 20 |
| 6 | EMPRESS ARABIANS | 16 |
| 7 | LARSON, CLAIRE & MARGARET | 15 |
| 8 | ROOKER, SHAWN & CARMELLE | 12 |
| 9 | MARTIN AND SYLVIA LENZNER | 6 |
| 10 | FERRAN, ASHLEIGH | 6 |
Top Owners
| # | Owner | Points |
|---|---|---|
| 1 | STEVE GROVE | 155 |
| 2 | BURRLINE LLC | 109 |
| 3 | BOISVERT FARMS LLC | 102 |
| 4 | SHAMROCK FARMS LLC | 94 |
| 5 | STARLINE ARABIANS LLC | 89 |
| 6 | FINNEY, ELAINE | 85 |
| 7 | NORTH BY NORTHWEST LLC | 83 |
| 8 | RINEHART, LINDSAY | 81 |
| 9 | SALLY J BEDEKER | 80 |
| 10 | JESSIE SZYMANSKI-HOAG | 77 |
| # | Owner | Points |
|---|---|---|
| 1 | STARLINE ARABIANS LLC | 89 |
| 2 | BOISVERT FARMS LLC | 56 |
| 3 | BURRLINE LLC | 53 |
| 4 | FOSTER, LORI R | 50 |
| 5 | FORTUN ARABIANS LLC | 50 |
| 6 | FLYNN, LEE ANN | 45 |
| 7 | SHAMROCK FARMS LLC | 44 |
| 8 | HAWK HAVEN FARMS LLC | 43 |
| 9 | TOM OR ELIZABETH MOORE | 42 |
| 10 | SPRINGWATER FARMS ARABIANS LLC | 39 |
| # | Owner | Points |
|---|---|---|
| 1 | LUCAS, MARGARET E | 71 |
| 2 | ERNEST OR GAIL L GRUBB | 49 |
| 3 | PITASSI, KAREN OR DOUG OR BROOKE OR NICOLE | 43 |
| 4 | JOE AND DEBBIE FRIZZELL | 40 |
| 5 | HUNT, BARBARA LYNN | 34 |
| 6 | SHAMROCK FARMS LLC | 34 |
| 7 | SUSAN COPELAND OR JOAN KEELER | 31 |
| 8 | RANCHO SONADO LLC | 30 |
| 9 | STEVEN OR KAREN FREEMAN | 28 |
| 10 | SETTING SUN STABLES LLC | 27 |
| # | Owner | Points |
|---|---|---|
| 1 | STEVE GROVE | 155 |
| 2 | CAMACHO-LARKIN, MADELENA L | 68 |
| 3 | TIMOTHY J ANDERSON | 65 |
| 4 | BAZY TANKERSLEY | 58 |
| 5 | MICHELLE ROBERTS | 44 |
| 6 | MOSTOWICH, ALLISON | 42 |
| 7 | NELSON, BRYAN L OR CHERYL L | 41 |
| 8 | JENSEN ARABIANS INC | 39 |
| 9 | KGB TEXAS MARKETING/PUBLIC RELATIONS INC | 38 |
| 10 | AUDREY ZINKE | 37 |
| # | Owner | Points |
|---|---|---|
| 1 | NORTH BY NORTHWEST LLC | 56 |
| 2 | FINNEY, ELAINE | 55 |
| 3 | HRUBAN, AMELIA | 55 |
| 4 | JEROME, LAWRENCE F | 45 |
| 5 | ASHLEY LAUREN WILSON | 40 |
| 6 | JANECKI, ROBERT | 40 |
| 7 | RUSSELL FAMILY TRUST | 34 |
| 8 | GARDNER, KATHERINE H | 28 |
| 9 | BRIDGET R MIDDLETON | 27 |
| 10 | LISA DAWN ETHELL | 27 |
| # | Owner | Points |
|---|---|---|
| 1 | SALLY J BEDEKER | 80 |
| 2 | ANTHONY C MARINO OR ANTHONY C MARINO JR | 75 |
| 3 | OAK RIDGE ARABIANS | 75 |
| 4 | AL SHAHANIA STUD | 70 |
| 5 | MATTHEWS, MARIKATE | 45 |
| 6 | JESSIE SZYMANSKI-HOAG | 45 |
| 7 | MONROE, JOE OR KATHLEEN | 40 |
| 8 | POPPLEWELL, MURRAY OR SHIRLEY | 40 |
| 9 | SHUSTER ARABIANS LLC | 40 |
| 10 | EDWIN W CRAIN | 40 |
No results found for Equitation.
No results found for Sport Horse.
| # | Owner | Points |
|---|---|---|
| 1 | JOHN R AND DONNA HUGHES | 27 |
| 2 | BOISVERT FARMS LLC | 26 |
| 3 | EMPRESS ARABIANS | 26 |
| 4 | FOSTER, LORI R | 25 |
| 5 | DAWN GALLO SCARPELLI OR PETER SCARPELLI | 22 |
| 6 | BEETHE, MIKE | 21 |
| 7 | MARTIN L SHERMAN JR FAMILY TRUST | 20 |
| 8 | HAWK HAVEN FARMS LLC | 20 |
| 9 | DALLAS NICOLE JOINER | 20 |
| 10 | DIANA M MC DONOUGH | 20 |
Top Sires (view all) (coming soon)
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 333 |
| 2 | BASKE AFIRE | 326 |
| 3 | MAJESTEIT | 165 |
| 4 | IXL NOBLE EXPRESS + | 163 |
| 5 | KHADRAJ NA +++/ | 129 |
| 6 | MAMAGE | 117 |
| 7 | MAGNUM CHALL HVP | 110 |
| 8 | MAGNUM PSYCHE | 108 |
| 9 | VERSACE | 103 |
| 10 | HUCKLEBEY BERRY+/ | 102 |
| # | Sire | Points |
|---|---|---|
| 1 | AFIRE BEY V | 307 |
| 2 | BASKE AFIRE | 273 |
| 3 | MAMAGE | 117 |
| 4 | KREWE+ | 82 |
| 5 | ALLIENCE +// | 75 |
| 6 | IXL NOBLE EXPRESS + | 71 |
| 7 | MILLENNIUM LOA + | 66 |
| 8 | APOLLOPALOOZA | 65 |
| 9 | SF SPECS SHOCWAVE | 56 |
| 10 | HUCKLEBEY BERRY+/ | 52 |
| # | Sire | Points |
|---|---|---|
| 1 | KHADRAJ NA +++/ | 103 |
| 2 | SUNDANCE KID V | 59 |
| 3 | ROHARA MOON STORM +// | 48 |
| 4 | MAGNUM PSYCHE | 43 |
| 5 | LBA LODE STAR | 39 |
| 6 | KHEMOSABI | 37 |
| 7 | DESPERADO V | 33 |
| 8 | BESSON CAROL | 33 |
| 9 | MONOGRAMM | 31 |
| 10 | STAROF FAME V +/ | 31 |
| # | Sire | Points |
|---|---|---|
| 1 | KORDELAS | 44 |
| 2 | MISTER CAYANNE | 44 |
| 3 | BLACK N STYLE +// | 42 |
| 4 | SMART CHIC OLENA | 42 |
| 5 | WALLA WALLA DUN IT | 41 |
| 6 | MHR MUSCATEAL | 37 |
| 7 | R CLASSIC TOUCH | 37 |
| 8 | XENOPHONN | 34 |
| 9 | HESA ZEE +/ | 29 |
| 10 | SHAHCOLATE BEY MA | 29 |
| # | Sire | Points |
|---|---|---|
| 1 | MAGNUM PSYCHE | 65 |
| 2 | MAGNUM CHALL HVP | 60 |
| 3 | KNIGHT INVADER | 52 |
| 4 | STANDING ROOM ONLY | 37 |
| 5 | JULLYEN EL JAMAAL | 32 |
| 6 | VERSACE | 30 |
| 7 | JUSTIFY | 27 |
| 8 | THE COLOR OF FAME | 22 |
| 9 | IXL NOBLE EXPRESS + | 21 |
| 10 | KHADRAJ NA +++/ | 21 |
| # | Sire | Points |
|---|---|---|
| 1 | DA VALENTINO | 70 |
| 2 | MAGNUM CHALL HVP | 50 |
| 3 | MAJESTEIT | 40 |
| 4 | PADRONS PSYCHE | 40 |
| 5 | MONOGRAMM JD | 35 |
| 6 | VERSACE | 30 |
| 7 | PRYME THYME | 25 |
| 8 | MARIACHI WA | 25 |
| 9 | JRA AZUL | 25 |
| 10 | ARIA IMPRESARIO | 25 |
No results found for Equitation.
No results found for Sport Horse.
| # | Sire | Points |
|---|---|---|
| 1 | HUCKLEBEY BERRY+/ | 48 |
| 2 | IXL NOBLE EXPRESS + | 35 |
| 3 | AFIRE BEY V | 26 |
| 4 | COLOGNE | 21 |
| 5 | THE CHIEF JUSTICE | 20 |
| 6 | CLOUT | 12 |
| 7 | RA HOT EVERY NITE | 6 |
| 8 | THE HEAT ISON | 6 |
| 9 | HORAL | 5 |
| 10 | JUSTAFIRE DGL | 5 |
Top Dams (view all) (coming soon)
| # | Dam | Points |
|---|---|---|
| 1 | O KATIE | 61 |
| 2 | AFFLUENT AFFAIR | 60 |
| 3 | OAKACHIC | 56 |
| 4 | THE SWEET ROSE | 55 |
| 5 | MYSTIC BEY V | 46 |
| 6 | BASKINS-BELLE | 45 |
| 7 | MARYSIA | 45 |
| 8 | KELLY LE BROCK | 44 |
| 9 | AJ DIORESSENCE | 44 |
| 10 | KJ DEJA VU | 44 |
| # | Dam | Points |
|---|---|---|
| 1 | KELLY LE BROCK | 44 |
| 2 | MI KABORINA | 41 |
| 3 | RITIDA | 40 |
| 4 | SULTAN'S FINAL DAWN | 38 |
| 5 | WATCH MY SUCCESS | 37 |
| 6 | PWA TUSEA | 35 |
| 7 | MA NOBELLA | 34 |
| 8 | SABRIINA | 32 |
| 9 | CLOVER HILL'S BLAZING LUCK | 32 |
| 10 | BYZANCE | 29 |
| # | Dam | Points |
|---|---|---|
| 1 | I IMAGINE | 43 |
| 2 | AUTHENTICGORGIOUS | 37 |
| 3 | STARRY SPUMONI | 34 |
| 4 | KAWALKADA | 31 |
| 5 | EKKATARINA | 27 |
| 6 | OFW DARK DANCING | 27 |
| 7 | AURA SPRING | 27 |
| 8 | MISS RIPPIN RASCAL | 27 |
| 9 | SMOKUMS MISS DOC BAR | 27 |
| 10 | OAKACHIC | 27 |
| # | Dam | Points |
|---|---|---|
| 1 | AJ DIORESSENCE | 44 |
| 2 | BINT MYRAA | 42 |
| 3 | IMPACTS REINA | 42 |
| 4 | FRANCHESKAA | 41 |
| 5 | KHEYARRABERRIBEYV | 37 |
| 6 | STATE OF LIBERTY | 37 |
| 7 | OAKACHIC | 29 |
| 8 | HEMA | 29 |
| 9 | POLKA JANE | 28 |
| 10 | SPRING WYND | 28 |
| # | Dam | Points |
|---|---|---|
| 1 | AFFLUENT AFFAIR | 60 |
| 2 | THE SWEET ROSE | 55 |
| 3 | KJ DEJA VU | 44 |
| 4 | BEIGNET | 24 |
| 5 | AMENETY | 22 |
| 6 | GIFTED JG +/ | 21 |
| 7 | BAKKARATTA | 21 |
| 8 | CAZSANDRA | 21 |
| 9 | RA KELA | 21 |
| 10 | SFA WIND CHIME | 17 |
| # | Dam | Points |
|---|---|---|
| 1 | MARYSIA | 40 |
| 2 | CF MAMIES NIGHT OUT | 40 |
| 3 | SHE BE ADIVA KBS | 35 |
| 4 | MAJOR LOVE AFFAIR | 30 |
| 5 | DIAMOND TRIBUTE | 25 |
| 6 | C.C. ROSALYA | 25 |
| 7 | SHE BE NOBLE | 25 |
| 8 | CARMEL ROSE | 20 |
| 9 | BHF ANNA TEVKAH | 20 |
| 10 | RGA MISS SYKOUL | 20 |
No results found for Equitation.
No results found for Sport Horse.
| # | Dam | Points |
|---|---|---|
| 1 | BASKINS-BELLE | 27 |
| 2 | ADMIRALS SUPREME GLORY | 21 |
| 3 | MYSTIC BEY V | 20 |
| 4 | OVERLOOK SERATIFA | 20 |
| 5 | MONEY'S STELLAR PERFORMER | 20 |
| 6 | DUTCH DOLLEY | 16 |
| 7 | TRIFIRETTE | 15 |
| 8 | AMBITIONS AFIRE | 12 |
| 9 | ORRIYA | 6 |
| 10 | MOVIE MAKER | 6 |